Home / Station ASK
Arsikere Jn ASK
Karnataka · SWR Zone · 67 trains in timetable · 40 running today (as per timetable)
Station board — scheduled trains
| Train | Route | Arr | Dep | PF | Days | Today |
|---|---|---|---|---|---|---|
| 17311 · Chennai Central Vasco Da Gama Vasco Express | Mgr Chennai Ctr → Hubballi Jn | 00:00 | 00:05 | — | — | ? |
| 56910 · Fast Passenger | Hosapete Jn → Ksr Bengaluru | 00:15 | 00:20 | — | Daily | RUNNING |
| 12650 · Ktk Sampark Kranti Express | Hazrat Nizamuddin → Yasvantpur Jn | 00:27 | 00:32 | 1 | — | ? |
| 16228 · Bangalore Express | Talguppa → Mysore Jn | 00:57 | 01:00 | 1 | Daily | RUNNING |
| 17312 · Vasco Da Gama Chennai Central Chennai Express | Hubballi Jn → Mgr Chennai Ctr | 01:05 | 01:10 | — | — | ? |
| 16589 · C Sahumaharaj T Kolhapur Rani Chennamma Express | Ksr Bengaluru → Sangli | 01:19 | 01:21 | 2 | Daily | RUNNING |
| 17301 · Dharwad Dharwad Express | Mysore Jn → Belagavi | 01:25 | 01:27 | 2 | Daily | RUNNING |
| 12630 · Ypr S Krnti Spl | Hazrat Nizamuddin → Yasvantpur Jn | 01:42 | 01:45 | 1 | — | ? |
| 16227 · Talguppa Express | Mysore Jn → Talguppa | 01:43 | 01:45 | 2 | Daily | RUNNING |
| 06216 · Mys Lko Spl | Shivamogga Town → Bangalore Cant | 01:45 | 01:50 | — | — | ? |
| 16210 · Ajmer Express | Mysore Jn → Ajmer Jn | 01:55 | 02:00 | 2 | — | ? |
| 16506 · Gandhidham Express | Ksr Bengaluru → Gandhidham Jn | 01:55 | 02:00 | 1 | — | ? |
| 16508 · Bhagat Ki Kothi Jodhpur Express | Ksr Bengaluru → Jodhpur Jn | 01:55 | 02:00 | — | — | ? |
| 16590 · C Shahumharaj To Kolhapur Ksr Bengaluru Rani Chennamma Express | Sangli → Ksr Bengaluru | 02:25 | 02:27 | 1 | Daily | RUNNING |
| 17302 · Bgm Mys Exp | Belagavi → Mysore Jn | 02:47 | 02:57 | 2 | Daily | RUNNING |
| 16536 · Solapur Jn Mysore Jn Golgumbaz Express | Pandharpur → Mysore Jn | 03:47 | 03:50 | 3 | Daily | RUNNING |
| 56273 · Hubli Jn Passenger | Arsikere Jn → Hubballi Jn | — | 04:40 | — | Daily | RUNNING |
| 56267 · Passenger | Arsikere Jn → Mysore Jn | — | 05:00 | 3 | Daily | RUNNING |
| 56224 · Passenger | Arsikere Jn → Ksr Bengaluru | — | 05:30 | 3 | Daily | RUNNING |
| 12778 · Tvcn Ubl Sf Exp | Thiruvananthapuram North → Hubballi Jn | 06:05 | 06:15 | 2 | — | ? |
| 56228 · Passenger | Shivamogga Town → Ksr Bengaluru | 06:25 | 06:30 | — | Daily | RUNNING |
| 06502 · Bjp Smvb Spl | Vijayapura → Smvt Bengaluru | 06:40 | 06:45 | — | — | ? |
| 12079 · Hubli Jn Jan Shatabdi | Ksr Bengaluru → Hubballi Jn | 08:12 | 08:15 | 2 | Daily | RUNNING |
| 56519 · Sbc Hpt Pas | Ksr Bengaluru → Hosapete Jn | 08:18 | 08:23 | 2 | Daily | RUNNING |
| 12691 · Mas Smet Sf Exp | Mgr Chennai Ctr → Shivamogga Town | 08:30 | 08:35 | 1 | — | ? |
| 16206 · Talguppa Express | Mysore Jn → Talguppa | 08:53 | 08:55 | 2 | Daily | RUNNING |
| 56917 · Passenger | Ksr Bengaluru → Shivamogga Town | 08:55 | 09:00 | — | Daily | RUNNING |
| 17310 · Yesvantpur Jn Bi Weekly Express | Vasco Da Gama → Yasvantpur Jn | 09:03 | 09:05 | 1 | Daily | RUNNING |
| 11036 · Sharavati Express | Mysore Jn → Dadar | 09:05 | 09:15 | 2 | — | ? |
| 56913 · Hubli Jn Passenger | Ksr Bengaluru → Hubballi Jn | 10:00 | 10:05 | — | Daily | RUNNING |
| 56266 · Passenger | Mysore Jn → Arsikere Jn | 10:15 | — | 3 | Daily | RUNNING |
| 12726 · Intercity Express | Dharwad → Ksr Bengaluru | 10:48 | 10:50 | 1 | Daily | RUNNING |
| 16221 · Tlgp-Mys Express | Talguppa → Mysore Jn | 10:45 | 10:50 | 3 | Daily | RUNNING |
| 12777 · Ubl Tvcn Sf Exp | Hubballi Jn → Thiruvananthapuram North | 11:10 | 11:20 | 1 | — | ? |
| 56515 · Hubli Jn Passenger | Ksr Bengaluru → Hubballi Jn | 11:45 | 11:50 | — | Daily | RUNNING |
| 56269 · Fast Passenger | Shivamogga Town → Mysore Jn | 12:25 | 12:30 | — | Daily | RUNNING |
| 56270 · Fast Passenger | Mysore Jn → Shivamogga Town | 13:45 | 13:50 | — | Daily | RUNNING |
| 17316 · Velankanni Vasco Da Gama Express | Vellankanni → Vasco Da Gama | 14:33 | 14:38 | 2 | — | ? |
| 56918 · Passenger | Shivamogga Town → Ksr Bengaluru | 14:40 | 14:45 | — | Daily | RUNNING |
| 06215 · Mys Pryj Spl | Bangalore Cant → Shivamogga Town | 14:50 | 15:00 | — | — | ? |
| 12725 · Intercity Express | Ksr Bengaluru → Dharwad | 15:06 | 15:08 | 2 | Daily | RUNNING |
| 22688 · Bsb Mys Express | Varanasi Jn → Mysore Jn | 15:20 | 15:25 | 1 | — | ? |
| 56516 · Hubli Jn Ksr Bengaluru Passenger | Hubballi Jn → Ksr Bengaluru | 15:25 | 15:30 | — | Daily | RUNNING |
| 12649 · Sampark Kranti | Yasvantpur Jn → Hazrat Nizamuddin | 15:30 | 15:32 | 2 | — | ? |
| 11035 · Sharavathi Express | Dadar → Mysore Jn | 16:30 | 16:35 | 2 | — | ? |
| 56914 · Hubli Jn Ksr Bengaluru Passenger | Hubballi Jn → Ksr Bengaluru | 16:50 | 16:55 | — | Daily | RUNNING |
| 12629 · Sampark Kranti | Yasvantpur Jn → Hazrat Nizamuddin | 16:55 | 17:00 | 2 | — | ? |
| 16209 · Express | Ajmer Jn → Mysore Jn | 17:10 | 17:15 | 1 | — | ? |
| 16505 · Express | Gandhidham Jn → Ksr Bengaluru | 17:10 | 17:15 | — | — | ? |
| 16507 · Bhagat Ki Kothi Ksr Bengaluru Sbc Express | Jodhpur Jn → Ksr Bengaluru | 17:10 | 17:15 | — | — | ? |
| 56265 · Passenger | Arsikere Jn → Mysore Jn | — | 17:30 | 3 | Daily | RUNNING |
| 17309 · Yesvantpur Jn Vasco Da Gama Vasco Express | Yasvantpur Jn → Vasco Da Gama | 17:30 | 17:32 | 2 | Daily | RUNNING |
| 12080 · Hubli Jn Ksr Bengaluru Jan Shatabdi | Hubballi Jn → Ksr Bengaluru | 18:02 | 18:05 | 1 | Daily | RUNNING |
| 16222 · Mys-Tlgp Express | Mysore Jn → Talguppa | 18:00 | 18:05 | 3 | Daily | RUNNING |
| 16205 · Mysore Express | Talguppa → Mysore Jn | 18:40 | 18:50 | 3 | Daily | RUNNING |
| 56520 · Hpt Sbc Pas | Hosapete Jn → Ksr Bengaluru | 18:55 | 18:58 | 2 | Daily | RUNNING |
| 17315 · Velankanni Express | Vasco Da Gama → Vellankanni | 18:50 | 19:00 | 1 | — | ? |
| 12692 · Smet Mas Sf Exp | Shivamogga Town → Mgr Chennai Ctr | 19:20 | 19:25 | 2 | — | ? |
| 56227 · Passenger | Ksr Bengaluru → Shivamogga Town | 20:40 | 20:45 | — | Daily | RUNNING |
| 16535 · Solapur Jn Golgumbaz Express | Mysore Jn → Pandharpur | 21:00 | 21:05 | — | Daily | RUNNING |
| 12782 · Swarna Jayanthi | Hazrat Nizamuddin → Mysore Jn | 21:20 | 21:25 | 2 | — | ? |
| 56268 · Passenger | Mysore Jn → Arsikere Jn | 22:00 | — | 2 | Daily | RUNNING |
| 06501 · Smvb Bjp Spl | Smvt Bengaluru → Vijayapura | 22:05 | 22:10 | — | — | ? |
| 12781 · Swarna Jayanthi | Mysore Jn → Hazrat Nizamuddin | 22:25 | 22:30 | 2 | — | ? |
| 56223 · Passenger | Ksr Bengaluru → Arsikere Jn | 22:40 | — | 3 | Daily | RUNNING |
| 56274 · Hubli Jn Arsikere Jn Passenger | Hubballi Jn → Arsikere Jn | 22:40 | — | — | Daily | RUNNING |
| 56909 · Hubli Jn Hospet Passenger | Ksr Bengaluru → Hosapete Jn | 23:15 | 23:20 | — | Daily | RUNNING |
Ye board timetable par based hai — asal arrival/departure ke liye NTES dekhein. “Running today” train ke running days se nikala gaya hai, live position nahi hai.
Data: eRail.in train timetable pages (public), updated 2026-11-05. Station coordinates: DataMeet Railways (open data). Timings can change — verify on NTES before travel.