Home / Station NSD
Nasirabad NSD
Rajasthan · NWR Zone · 26 trains in timetable · 12 running today (as per timetable)
Station board — scheduled trains
| Train | Route | Arr | Dep | PF | Days | Today |
|---|---|---|---|---|---|---|
| 09002 · Bnw Mmct Sf Spl | Bhiwani → Mumbai Central | 00:09 | 00:11 | 1 | — | ? |
| 09001 · Mmct Bnw Spl | Mumbai Central → Bhiwani | 03:04 | 03:06 | — | — | ? |
| 09724 · Bdts Jp Spl | Bandra Terminus → Jaipur | 03:24 | 03:26 | 1 | — | ? |
| 04728 · Bl Hsr Spl | Valsad → Hisar | 03:52 | 03:54 | 2 | — | ? |
| 12982 · Asv Jp Sf Exp | Asarva Jn (Ahmedabad) → Khatipura (Jaipur) | 04:15 | 04:17 | 2 | Daily | RUNNING |
| 12316 · Ananya Express | Udaipur City → Kolkata | 05:12 | 05:14 | 1 | — | ? |
| 19601 · Udz Njp Exp | Udaipur City → New Jalpaiguri | 05:12 | 05:14 | 1 | — | ? |
| 19712 · Bpl Jp Exp | Bhopal Jn → Khatipura (Jaipur) | 05:38 | 05:40 | 1 | Daily | RUNNING |
| 09721 · Jp Udz Sf Spl | Jaipur → Udaipur City | 08:45 | 08:47 | 1 | Daily | RUNNING |
| 12995 · Udaipur City Aii Express | Bandra Terminus → Ajmer Jn | 09:35 | 09:37 | — | — | ? |
| 12991 · Jn Express | Udaipur City → Jaipur | 10:30 | 10:32 | 1 | Daily | RUNNING |
| 09723 · Jp Bdts Hspl | Jaipur → Bandra Terminus | 10:56 | 10:58 | 1 | — | ? |
| 14802 · Express | Indore Jn Bg → Jodhpur Jn | 12:46 | 12:48 | 1 | Daily | RUNNING |
| 19653 · Indb Aii Exp | Indore Jn Bg → Ajmer Jn | 13:00 | 13:02 | — | Daily | RUNNING |
| 19654 · Aii Indb Exp | Ajmer Jn → Indore Jn Bg | 13:22 | 13:24 | — | Daily | RUNNING |
| 14801 · Express | Jodhpur Jn → Indore Jn Bg | 13:35 | 13:37 | 1 | Daily | RUNNING |
| 09728 · Dadn Jp Sf Spl | Dr Ambedkar Ngr (Mhow) → Jaipur | 13:58 | 14:00 | — | — | ? |
| 09727 · Jp Dadn Spl | Jaipur → Dr Ambedkar Ngr (Mhow) | 15:40 | 15:42 | — | — | ? |
| 12992 · Jn Udaipur City Express | Jaipur → Udaipur City | 16:35 | 16:37 | 1 | Daily | RUNNING |
| 12315 · Annanya Express | Kolkata → Udaipur City | 18:40 | 18:42 | 1 | — | ? |
| 09722 · Udz Jp Sf Spl | Udaipur City → Jaipur | 19:06 | 19:08 | 1 | Daily | RUNNING |
| 04727 · Hsr Bl Spl | Hisar → Valsad | 20:35 | 20:37 | 1 | — | ? |
| 12996 · Udaipur City Bandra Terminus Superfast Express | Ajmer Jn → Bandra Terminus | 20:58 | 21:00 | 1 | — | ? |
| 19711 · Jaipur Jn Bhopal Jn Express | Khatipura (Jaipur) → Bhopal Jn | 21:30 | 21:32 | 1 | Daily | RUNNING |
| 19602 · Njp Udz Express | New Jalpaiguri → Udaipur City | 22:00 | 22:02 | 1 | — | ? |
| 12981 · Jp Asv Superfast | Khatipura (Jaipur) → Asarva Jn (Ahmedabad) | 23:15 | 23:17 | 1 | Daily | RUNNING |
Ye board timetable par based hai — asal arrival/departure ke liye NTES dekhein. “Running today” train ke running days se nikala gaya hai, live position nahi hai.
Data: eRail.in train timetable pages (public), updated 2026-11-05. Station coordinates: DataMeet Railways (open data). Timings can change — verify on NTES before travel.