Home / Station RRB
Birur Jn RRB
Karnataka · SWR Zone · 58 trains in timetable · 36 running today (as per timetable)
Station board — scheduled trains
| Train | Route | Arr | Dep | PF | Days | Today |
|---|---|---|---|---|---|---|
| 56909 · Hubli Jn Hospet Passenger | Ksr Bengaluru → Hosapete Jn | 00:15 | 00:17 | — | Daily | RUNNING |
| 16228 · Bangalore Express | Talguppa → Mysore Jn | 00:18 | 00:20 | 1 | Daily | RUNNING |
| 17312 · Vasco Da Gama Chennai Central Chennai Express | Hubballi Jn → Mgr Chennai Ctr | 00:25 | 00:27 | — | — | ? |
| 17311 · Chennai Central Vasco Da Gama Vasco Express | Mgr Chennai Ctr → Hubballi Jn | 00:43 | 00:45 | — | — | ? |
| 06216 · Mys Lko Spl | Shivamogga Town → Bangalore Cant | 01:01 | 01:03 | — | — | ? |
| 16590 · C Shahumharaj To Kolhapur Ksr Bengaluru Rani Chennamma Express | Sangli → Ksr Bengaluru | 01:42 | 01:44 | 1 | Daily | RUNNING |
| 16589 · C Sahumaharaj T Kolhapur Rani Chennamma Express | Ksr Bengaluru → Sangli | 02:00 | 02:02 | 2 | Daily | RUNNING |
| 17301 · Dharwad Dharwad Express | Mysore Jn → Belagavi | 02:09 | 02:11 | 2 | Daily | RUNNING |
| 17302 · Bgm Mys Exp | Belagavi → Mysore Jn | 02:13 | 02:15 | 1 | Daily | RUNNING |
| 16210 · Ajmer Express | Mysore Jn → Ajmer Jn | 02:35 | 02:37 | 2 | — | ? |
| 16506 · Gandhidham Express | Ksr Bengaluru → Gandhidham Jn | 02:35 | 02:37 | 1 | — | ? |
| 16508 · Bhagat Ki Kothi Jodhpur Express | Ksr Bengaluru → Jodhpur Jn | 02:35 | 02:37 | 1 | — | ? |
| 16227 · Talguppa Express | Mysore Jn → Talguppa | 02:53 | 02:55 | 2 | Daily | RUNNING |
| 16536 · Solapur Jn Mysore Jn Golgumbaz Express | Pandharpur → Mysore Jn | 03:08 | 03:10 | 1 | Daily | RUNNING |
| 56228 · Passenger | Shivamogga Town → Ksr Bengaluru | 05:18 | 05:20 | — | Daily | RUNNING |
| 06502 · Bjp Smvb Spl | Vijayapura → Smvt Bengaluru | 05:34 | 05:36 | — | — | ? |
| 56273 · Hubli Jn Passenger | Arsikere Jn → Hubballi Jn | 05:54 | 05:55 | — | Daily | RUNNING |
| 12778 · Tvcn Ubl Sf Exp | Thiruvananthapuram North → Hubballi Jn | 06:50 | 06:52 | 2 | — | ? |
| 56272 · Passenger | Chikkamagalur → Shivamogga Town | 08:08 | 08:10 | 2 | Daily | RUNNING |
| 17310 · Yesvantpur Jn Bi Weekly Express | Vasco Da Gama → Yasvantpur Jn | 08:20 | 08:22 | 1 | Daily | RUNNING |
| 12079 · Hubli Jn Jan Shatabdi | Ksr Bengaluru → Hubballi Jn | 08:49 | 08:50 | 2 | Daily | RUNNING |
| 56519 · Sbc Hpt Pas | Ksr Bengaluru → Hosapete Jn | 09:03 | 09:05 | 2 | Daily | RUNNING |
| 12691 · Mas Smet Sf Exp | Mgr Chennai Ctr → Shivamogga Town | 09:13 | 09:15 | 2 | — | ? |
| 16221 · Tlgp-Mys Express | Talguppa → Mysore Jn | 09:33 | 09:35 | 1 | Daily | RUNNING |
| 16206 · Talguppa Express | Mysore Jn → Talguppa | 09:38 | 09:40 | 2 | Daily | RUNNING |
| 11036 · Sharavati Express | Mysore Jn → Dadar | 09:56 | 09:58 | 2 | — | ? |
| 12726 · Intercity Express | Dharwad → Ksr Bengaluru | 09:58 | 10:00 | 1 | Daily | RUNNING |
| 56917 · Passenger | Ksr Bengaluru → Shivamogga Town | 09:58 | 10:00 | — | Daily | RUNNING |
| 12777 · Ubl Tvcn Sf Exp | Hubballi Jn → Thiruvananthapuram North | 10:33 | 10:35 | 1 | — | ? |
| 56269 · Fast Passenger | Shivamogga Town → Mysore Jn | 11:28 | 11:30 | — | Daily | RUNNING |
| 56913 · Hubli Jn Passenger | Ksr Bengaluru → Hubballi Jn | 11:35 | 11:40 | — | Daily | RUNNING |
| 56515 · Hubli Jn Passenger | Ksr Bengaluru → Hubballi Jn | 12:50 | 12:52 | — | Daily | RUNNING |
| 56516 · Hubli Jn Ksr Bengaluru Passenger | Hubballi Jn → Ksr Bengaluru | 13:48 | 13:50 | — | Daily | RUNNING |
| 56918 · Passenger | Shivamogga Town → Ksr Bengaluru | 13:48 | 13:50 | — | Daily | RUNNING |
| 56270 · Fast Passenger | Mysore Jn → Shivamogga Town | 14:58 | 15:00 | — | Daily | RUNNING |
| 17316 · Velankanni Vasco Da Gama Express | Vellankanni → Vasco Da Gama | 15:13 | 15:15 | 2 | — | ? |
| 11035 · Sharavathi Express | Dadar → Mysore Jn | 15:35 | 15:37 | 1 | — | ? |
| 56914 · Hubli Jn Ksr Bengaluru Passenger | Hubballi Jn → Ksr Bengaluru | 15:35 | 15:40 | — | Daily | RUNNING |
| 06215 · Mys Pryj Spl | Bangalore Cant → Shivamogga Town | 15:43 | 15:45 | — | — | ? |
| 12725 · Intercity Express | Ksr Bengaluru → Dharwad | 15:48 | 15:50 | 2 | Daily | RUNNING |
| 16209 · Express | Ajmer Jn → Mysore Jn | 16:13 | 16:15 | 1 | — | ? |
| 16505 · Express | Gandhidham Jn → Ksr Bengaluru | 16:13 | 16:15 | — | — | ? |
| 16507 · Bhagat Ki Kothi Ksr Bengaluru Sbc Express | Jodhpur Jn → Ksr Bengaluru | 16:13 | 16:15 | — | — | ? |
| 12080 · Hubli Jn Ksr Bengaluru Jan Shatabdi | Hubballi Jn → Ksr Bengaluru | 17:26 | 17:28 | 1 | Daily | RUNNING |
| 16205 · Mysore Express | Talguppa → Mysore Jn | 17:53 | 17:55 | 1 | Daily | RUNNING |
| 17315 · Velankanni Express | Vasco Da Gama → Vellankanni | 18:10 | 18:12 | 1 | — | ? |
| 17309 · Yesvantpur Jn Vasco Da Gama Vasco Express | Yasvantpur Jn → Vasco Da Gama | 18:12 | 18:14 | 2 | Daily | RUNNING |
| 56520 · Hpt Sbc Pas | Hosapete Jn → Ksr Bengaluru | 18:13 | 18:15 | 1 | Daily | RUNNING |
| 12692 · Smet Mas Sf Exp | Shivamogga Town → Mgr Chennai Ctr | 18:43 | 18:45 | 2 | — | ? |
| 16222 · Mys-Tlgp Express | Mysore Jn → Talguppa | 19:00 | 19:02 | 2 | Daily | RUNNING |
| 56271 · Passenger | Shivamogga Town → Chikkamagalur | 19:58 | 20:00 | 1 | Daily | RUNNING |
| 12782 · Swarna Jayanthi | Hazrat Nizamuddin → Mysore Jn | 20:40 | 20:42 | 1 | — | ? |
| 56274 · Hubli Jn Arsikere Jn Passenger | Hubballi Jn → Arsikere Jn | 20:50 | 20:52 | — | Daily | RUNNING |
| 16535 · Solapur Jn Golgumbaz Express | Mysore Jn → Pandharpur | 21:42 | 21:44 | 2 | Daily | RUNNING |
| 56227 · Passenger | Ksr Bengaluru → Shivamogga Town | 21:48 | 21:50 | — | Daily | RUNNING |
| 06501 · Smvb Bjp Spl | Smvt Bengaluru → Vijayapura | 22:50 | 22:52 | — | — | ? |
| 56910 · Fast Passenger | Hosapete Jn → Ksr Bengaluru | 22:57 | 22:58 | 1 | Daily | RUNNING |
| 12781 · Swarna Jayanthi | Mysore Jn → Hazrat Nizamuddin | 23:03 | 23:05 | 2 | — | ? |
Ye board timetable par based hai — asal arrival/departure ke liye NTES dekhein. “Running today” train ke running days se nikala gaya hai, live position nahi hai.
Data: eRail.in train timetable pages (public), updated 2026-11-05. Station coordinates: DataMeet Railways (open data). Timings can change — verify on NTES before travel.