Home / Station SIKR
Sikar Junction SIKR
Rajasthan · NWR Zone · 26 trains in timetable · 18 running today (as per timetable)
Station board — scheduled trains
| Train | Route | Arr | Dep | PF | Days | Today |
|---|---|---|---|---|---|---|
| 19708 · Jaipur Jn Bandra Terminus Aravali Express | Shri Ganganagar → Bandra Terminus | 05:50 | 06:00 | — | Daily | RUNNING |
| 14701 · Aravali Express | Shri Ganganagar → Bandra Terminus | 06:45 | 06:50 | 1 | Daily | RUNNING |
| 04854 · Lhu-Sikr Spl | Loharu Jn → Sikar Jn | 06:50 | — | — | Daily | RUNNING |
| 52081 · Jp Sikr Pass | Jaipur → Sikar Jn | 07:15 | — | — | Daily | RUNNING |
| 54803 · Jodhpur Jn Ahmedabad Jn Passenger | Sikar Jn → Rewari | — | 07:25 | 4 | Daily | RUNNING |
| 04857 · Sikr Cur Demu Spl | Sikar Jn → Churu | — | 07:40 | — | Daily | RUNNING |
| 52085 · Jp Sikr Pass | Jaipur → Sikar Jn | 10:00 | — | — | Daily | RUNNING |
| 12404 · Lgh Pryj Sf Exp | Lalgarh Jn → Prayagraj Jn | 12:25 | 12:30 | 1 | — | ? |
| 54704 · Jp-Bti Passenger | Jaipur → Bhatinda Jn | 12:35 | 12:45 | 2 | Daily | RUNNING |
| 52083 · Jp Sikr Pass | Jaipur → Sikar Jn | 13:40 | — | — | Daily | RUNNING |
| 54703 · Bti-Jp Passenger | Bhatinda Jn → Jaipur | 13:55 | 14:00 | 2 | Daily | RUNNING |
| 52084 · Sikr Jp Pass | Sikar Jn → Jaipur | — | 14:10 | — | Daily | RUNNING |
| 12403 · Pryj Lgh Sf Exp | Prayagraj Jn → Lalgarh Jn | 14:20 | 14:25 | 1 | — | ? |
| 12240 · Jaipur Jn Mumbai Central Duronto | Hisar → Mumbai Central | 14:28 | 14:33 | 2 | — | ? |
| 12239 · Jaipur Jn Duronto | Mumbai Central → Hisar | 15:35 | 15:40 | 1 | — | ? |
| 52086 · Sikr Jp Pass | Sikar Jn → Jaipur | — | 17:05 | — | Daily | RUNNING |
| 14712 · Shri Ganganagar Haridwar Jn Express | Bandra Terminus → Bikaner Jn | 17:15 | 17:20 | 2 | — | ? |
| 14724 · Bhiwani Kanpur Central Kalindi Express | Tirupati → Hisar | 17:15 | 17:20 | 2 | — | ? |
| 14711 · Haridwar Jn Shri Ganganagar Express | Bikaner Jn → Bandra Terminus | 18:00 | 18:05 | 2 | — | ? |
| 14723 · Kanpur Central Bhiwani Kalindi Express | Hisar → Tirupati | 18:36 | 18:41 | 1 | — | ? |
| 14702 · Aravali Exp | Bandra Terminus → Shri Ganganagar | 19:57 | 20:02 | 1 | Daily | RUNNING |
| 52082 · Sikr Jp Pass | Sikar Jn → Jaipur | — | 20:05 | — | Daily | RUNNING |
| 04858 · Cur Sikr Demu Spl | Churu → Sikar Jn | 20:40 | — | — | Daily | RUNNING |
| 54804 · Ahmedabad Jn Jodhpur Jn Passenger | Rewari → Sikar Jn | 20:50 | — | 4 | Daily | RUNNING |
| 04853 · Sikr-Lhu Spl | Sikar Jn → Loharu Jn | — | 21:25 | — | Daily | RUNNING |
| 19707 · Jaipur Jn Aravali Express | Bandra Terminus → Shri Ganganagar | 23:05 | 23:10 | — | Daily | RUNNING |
Ye board timetable par based hai — asal arrival/departure ke liye NTES dekhein. “Running today” train ke running days se nikala gaya hai, live position nahi hai.
Data: eRail.in train timetable pages (public), updated 2026-11-05. Station coordinates: DataMeet Railways (open data). Timings can change — verify on NTES before travel.