Home / Train 13050
13050 · Express
Amritsar Jn → Howrah Jn · 1922 km · 45h 40m
Runs dailyRunning today (as per timetable)Classes: 3A · SL
Route map
Full timetable
| # | Station | Arr | Dep | Day | Dist (km) | PF |
|---|---|---|---|---|---|---|
| 1 | Amritsar Jn ASR | — | 18:10 | 1 | 0 | 5 |
| 2 | Beas BEAS | 18:38 | 18:40 | 1 | 43 | 2 |
| 3 | Kartarpur KRE | 19:01 | 19:03 | 1 | 64 | 1 |
| 4 | Jalandhar City JUC | 19:23 | 19:30 | 1 | 79 | 2 |
| 5 | Jalandhar Cant JRC | 19:38 | 19:40 | 1 | 84 | 2 |
| 6 | Phagwara Jn PGW | 19:53 | 19:55 | 1 | 100 | 1 |
| 7 | Phillaur Jn PHR | 20:15 | 20:17 | 1 | 123 | 1 |
| 8 | Ludhiana Jn LDH | 20:40 | 20:50 | 1 | 136 | 1 |
| 9 | Khanna KNN | 21:32 | 21:34 | 1 | 178 | 1 |
| 10 | Mandi Gobind Garh | 21:44 | 21:46 | 1 | 187 | 1 |
| 11 | Sirhind Jn SIR | 21:53 | 21:55 | 1 | 196 | 1 |
| 12 | Rajpura Jn RPJ | 22:14 | 22:16 | 1 | 222 | 2 |
| 13 | Ambala City UBC | 22:37 | 22:39 | 1 | 242 | 1 |
| 14 | Ambala Cant Jn UMB | 23:00 | 23:10 | 1 | 250 | 1 |
| 15 | Jagadhri Workshop JUDW | 23:43 | 23:45 | 1 | 296 | 1 |
| 16 | Yamunanagar Jagadhri JUD | 23:51 | 23:53 | 1 | 301 | — |
| 17 | Saharanpur SRE | 00:40 | 01:00 | 2 | 331 | 3 |
| 18 | Roorkee RK | 01:30 | 01:32 | 2 | 366 | 1 |
| 19 | Laksar Jn LRJ | 01:52 | 01:57 | 2 | 384 | 1 |
| 20 | Najibabad Jn NBD | 02:33 | 02:38 | 2 | 425 | 1 |
| 21 | Moradabad MB | 04:17 | 04:25 | 2 | 523 | 3 |
| 22 | Raja Ka Sahaspur Jn RJK | 04:54 | 04:56 | 2 | 547 | — |
| 23 | Chandausi Jn CH | 05:35 | 05:38 | 2 | 567 | 1 |
| 24 | Aonla AO | 06:18 | 06:20 | 2 | 609 | 1 |
| 25 | Pitambarpur PMR | 07:23 | 07:25 | 2 | 652 | — |
| 26 | Tilhar TLH | 07:51 | 07:53 | 2 | 684 | 1 |
| 27 | Shahjehanpur SPN | 08:20 | 08:22 | 2 | 702 | 1 |
| 28 | Anji Shahabad | 08:46 | 08:48 | 2 | 733 | 1 |
| 29 | Hardoi HRI | 09:18 | 09:20 | 2 | 765 | 3 |
| 30 | Balamau Jn | 09:47 | 09:49 | 2 | 798 | 1 |
| 31 | Sandila SAN | 10:08 | 10:10 | 2 | 818 | 1 |
| 32 | Alam Nagar AMG | 11:03 | 11:05 | 2 | 861 | 2 |
| 33 | Lucknow LJN | 11:30 | 11:40 | 2 | 867 | 4 |
| 34 | Haidergarh HGH | 12:54 | 12:55 | 2 | 924 | 1 |
| 35 | Maa Ahorwa Bhawani Dham | 13:08 | 13:09 | 2 | 941 | — |
| 36 | Maharaja Bijli Pasi | 13:21 | 13:23 | 2 | 956 | — |
| 37 | Musafirkhana MFKA | 13:40 | 13:41 | 2 | 975 | 1 |
| 38 | Sultanpur Jn SLN | 14:20 | 14:25 | 2 | 1007 | 2 |
| 39 | Lambhua LBA | 14:48 | 14:49 | 2 | 1029 | 1 |
| 40 | Koiripur KEPR | 15:04 | 15:05 | 2 | 1046 | 1 |
| 41 | Harpalganj HRPG | 15:14 | 15:15 | 2 | 1056 | 1 |
| 42 | Sri Krishna Nagar SKN | 15:28 | 15:29 | 2 | 1065 | 1 |
| 43 | Jaunpur City JOP | 15:54 | 15:58 | 2 | 1092 | 1 |
| 44 | Zafarabad Jn ZBD | 16:28 | 16:29 | 2 | 1099 | 1 |
| 45 | Khalispur KSF | 17:31 | 17:32 | 2 | 1122 | — |
| 46 | Pindra Road PDRD | 17:38 | 17:39 | 2 | 1126 | — |
| 47 | Babatpur BTP | 17:55 | 17:56 | 2 | 1131 | — |
| 48 | Shiupur SOP | 18:24 | 18:25 | 2 | 1144 | — |
| 49 | Varanasi Jn BSB | 18:55 | 19:11 | 2 | 1150 | 6 |
| 50 | Kashi KEI | 19:30 | 19:31 | 2 | 1155 | — |
| 51 | Dd Upadhyaya Jn | 20:18 | 20:33 | 2 | 1167 | — |
| 52 | Kuchman KCA | 20:51 | 20:53 | 2 | 1178 | — |
| 53 | Sakaldiha SLD | 21:00 | 21:02 | 2 | 1185 | — |
| 54 | Dheena DHA | 21:13 | 21:15 | 2 | 1199 | — |
| 55 | Zamania ZNA | 21:25 | 21:27 | 2 | 1211 | — |
| 56 | Dildarnagar Jn DLN | 21:40 | 21:42 | 2 | 1224 | 1 |
| 57 | Bhadaura BWH | 21:48 | 21:50 | 2 | 1233 | — |
| 58 | Gahmar GMR | 21:58 | 22:00 | 2 | 1240 | — |
| 59 | Chausa CSA | 22:09 | 22:11 | 2 | 1250 | — |
| 60 | Buxar BXR | 22:36 | 22:40 | 2 | 1261 | 1 |
| 61 | Dumraon DURE | 22:52 | 22:54 | 2 | 1277 | — |
| 62 | Twining Ganj TWG | 23:02 | 23:04 | 2 | 1285 | — |
| 63 | Raghunathpur RPR | 23:13 | 23:15 | 2 | 1293 | — |
| 64 | Banahi BYN | 23:23 | 23:25 | 2 | 1302 | — |
| 65 | Bihiya BEA | 23:33 | 23:35 | 2 | 1308 | — |
| 66 | Ara ARA | 00:26 | 00:31 | 3 | 1329 | 1 |
| 67 | Bihta BTA | 00:46 | 00:48 | 3 | 1351 | 1 |
| 68 | Danapur DNR | 01:06 | 01:08 | 3 | 1369 | — |
| 69 | Patna Jn PNBE | 01:50 | 02:00 | 3 | 1378 | 1 |
| 70 | Patna Saheb PNC | 02:18 | 02:23 | 3 | 1388 | 1 |
| 71 | Fatuha | 02:33 | 02:35 | 3 | 1400 | — |
| 72 | Bakhtiyarpur Jn BKP | 02:55 | 02:57 | 3 | 1424 | 1 |
| 73 | Barh BARH | 03:10 | 03:12 | 3 | 1442 | — |
| 74 | Mokameh Jn MKA | 03:33 | 03:35 | 3 | 1468 | 1 |
| 75 | Hathidah Jn HTZ | 03:42 | 03:44 | 3 | 1475 | 1 |
| 76 | Barhiya BRYA | 03:58 | 04:00 | 3 | 1485 | — |
| 77 | Luckeesarai Jn LKR | 04:29 | 04:31 | 3 | 1500 | 1 |
| 78 | Kiul Jn KIUL | 04:39 | 04:41 | 3 | 1502 | — |
| 79 | Mananpur MNP | 04:56 | 04:58 | 3 | 1515 | — |
| 80 | Jamui JMU | 05:18 | 05:20 | 3 | 1530 | 2 |
| 81 | Gidhaur GHR | 05:33 | 05:35 | 3 | 1544 | 2 |
| 82 | Jhajha JAJ | 07:02 | 07:10 | 3 | 1556 | — |
| 83 | Simultala STL | 07:25 | 07:27 | 3 | 1574 | — |
| 84 | Jasidih Jn JSME | 08:00 | 08:05 | 3 | 1599 | — |
| 85 | Mathurapur MUW | 08:19 | 08:21 | 3 | 1617 | — |
| 86 | Madhupur Jn MDP | 08:34 | 08:39 | 3 | 1628 | 3 |
| 87 | Vidyasagar VDS | 09:02 | 09:04 | 3 | 1652 | — |
| 88 | Jamtara JMT | 09:20 | 09:22 | 3 | 1670 | 2 |
| 89 | Chittaranjan CRJ | 09:40 | 09:42 | 3 | 1685 | 2 |
| 90 | Rupnarayanpur RNPR | 09:47 | 09:49 | 3 | 1689 | 1 |
| 91 | Sitarampur STN | 10:26 | 10:28 | 3 | 1701 | 4 |
| 92 | Asansol Jn ASN | 10:50 | 11:00 | 3 | 1710 | — |
| 93 | Raniganj RNG | 11:15 | 11:17 | 3 | 1728 | 3 |
| 94 | Andal Jn UDL | 11:28 | 11:30 | 3 | 1736 | 3 |
| 95 | Waria OYR | 11:36 | 11:38 | 3 | 1743 | 3 |
| 96 | Durgapur DGR | 11:48 | 11:52 | 3 | 1752 | 4 |
| 97 | Panagarh PAN | 12:02 | 12:04 | 3 | 1767 | 3 |
| 98 | Mankar MNAE | 12:16 | 12:18 | 3 | 1778 | 3 |
| 99 | Khana Jn KAN | 12:53 | 12:55 | 3 | 1802 | 4 |
| 100 | Barddhaman BWN | 13:15 | 13:20 | 3 | 1815 | 5 |
| 101 | Bandel Jn BDC | 14:15 | 14:23 | 3 | 1883 | 3 |
| 102 | Chuchura CNS | 14:30 | 14:31 | 3 | 1886 | 1 |
| 103 | Chandan Nagar CGR | 14:36 | 14:41 | 3 | 1889 | 1 |
| 104 | Seoraphuli Jn SHE | 14:52 | 14:54 | 3 | 1900 | 6 |
| 105 | Shrirampur | 14:59 | 15:04 | 3 | 1902 | 1 |
| 106 | Howrah Jn HWH | 15:50 | — | 3 | 1922 | 11 |
PF = platform number as published in the timetable source. Platform can change on the day — check station announcements.
Data: eRail.in train timetable pages (public), updated 2026-11-05. Station coordinates: DataMeet Railways (open data). Timings can change — verify on NTES before travel.