Home / Train 13351
13351 · Alappuzha Express
Dhanbad Jn → Alleppey · 2535 km · 51h 40m
Runs dailyRunning today (as per timetable)Classes: 1A · 2A · 3A · SLPantry available
Route map
Full timetable
| # | Station | Arr | Dep | Day | Dist (km) | PF |
|---|---|---|---|---|---|---|
| 1 | Dhanbad Jn DHN | — | 11:35 | 1 | 0 | 7 |
| 2 | Katrasgarh KTH | 11:58 | 12:00 | 1 | 14 | 1 |
| 3 | Chandrapura CRP | 12:44 | 12:46 | 1 | 35 | 1 |
| 4 | Bokaro Stl City | 13:05 | 13:15 | 1 | 50 | 2 |
| 5 | Pundhag PNW | 13:31 | 13:32 | 1 | 66 | 2 |
| 6 | Kotshila KSX | 13:44 | 13:45 | 1 | 78 | 3 |
| 7 | Jhalida JAA | 13:54 | 13:55 | 1 | 90 | 1 |
| 8 | Muri MURI | 14:13 | 14:18 | 1 | 102 | 3 |
| 9 | Ranchi RNC | 15:20 | 15:35 | 1 | 167 | 3 |
| 10 | Hatia HTE | 15:50 | 15:55 | 1 | 174 | 1 |
| 11 | Govindpur Road GBX | 16:39 | 16:40 | 1 | 215 | 2 |
| 12 | Bano BANO | 17:15 | 17:16 | 1 | 267 | 1 |
| 13 | Nawagaon NVG | 18:24 | 18:25 | 1 | 310 | 2 |
| 14 | Bondamunda Jn BNDM | 18:43 | 18:45 | 1 | 333 | 2 |
| 15 | Rourkela ROU | 19:17 | 19:25 | 1 | 341 | 2 |
| 16 | Rajgangpur GP | 19:51 | 19:53 | 1 | 371 | 1 |
| 17 | Jharsuguda Jn JSG | 21:25 | 21:30 | 1 | 442 | 1 |
| 18 | Rengali RGL | 21:50 | 21:52 | 1 | 468 | 1 |
| 19 | Sambalpur SBP | 22:30 | 22:40 | 1 | 491 | 2 |
| 20 | Attabira ATS | 23:05 | 23:07 | 1 | 515 | 1 |
| 21 | Bargarh Road BRGA | 23:22 | 23:27 | 1 | 533 | 2 |
| 22 | Barpali BRPL | 23:42 | 23:44 | 1 | 552 | 1 |
| 23 | Balangir BLGR | 00:25 | 00:30 | 2 | 609 | 2 |
| 24 | Titlagarh TIG | 01:20 | 01:30 | 2 | 672 | 1 |
| 25 | Kesinga KSNG | 01:50 | 01:52 | 2 | 685 | 1 |
| 26 | Norla Road NRLR | 02:12 | 02:14 | 2 | 708 | 1 |
| 27 | Ambodala AMB | 02:32 | 02:34 | 2 | 733 | 1 |
| 28 | Muniguda MNGD | 02:54 | 02:56 | 2 | 758 | 1 |
| 29 | Therubali THV | 03:45 | 03:47 | 2 | 794 | 1 |
| 30 | Rayagada RGDA | 04:35 | 04:40 | 2 | 812 | 4 |
| 31 | Parvatipuram Town | 05:18 | 05:20 | 2 | 857 | — |
| 32 | Parvatipuram PVP | 05:23 | 05:25 | 2 | 859 | 3 |
| 33 | Bobbili Jn VBL | 05:52 | 05:55 | 2 | 883 | 3 |
| 34 | Vizianagram Jn VZM | 06:55 | 07:00 | 2 | 936 | 1 |
| 35 | Kottavalasa KTV | 07:28 | 07:30 | 2 | 971 | 2 |
| 36 | Simhachalam SCM | 07:43 | 07:45 | 2 | 989 | 1 |
| 37 | Visakhapatnam | 08:15 | 08:35 | 2 | 997 | 4 |
| 38 | Duvvada DVD | 09:08 | 09:10 | 2 | 1014 | 1 |
| 39 | Anakapalle AKP | 09:24 | 09:25 | 2 | 1030 | 2 |
| 40 | Ellamanchiii | 09:39 | 09:40 | 2 | 1054 | 1 |
| 41 | Narsipatnam Road | 09:54 | 09:55 | 2 | 1072 | 1 |
| 42 | Tuni TUNI | 10:09 | 10:10 | 2 | 1094 | 1 |
| 43 | Annavaram ANV | 10:29 | 10:30 | 2 | 1110 | 1 |
| 44 | Pithapuram PAP | 10:49 | 10:50 | 2 | 1135 | 2 |
| 45 | Samalkot Jn SLO | 11:04 | 11:05 | 2 | 1147 | 3 |
| 46 | Anaparti APT | 11:28 | 11:30 | 2 | 1174 | 1 |
| 47 | Dwarapudi DWP | 11:38 | 11:40 | 2 | 1178 | 3 |
| 48 | Rajamundry RJY | 12:08 | 12:10 | 2 | 1197 | 1 |
| 49 | Nidadavolu Jn NDD | 12:44 | 12:45 | 2 | 1220 | 2 |
| 50 | Tadepalligudem TDD | 13:04 | 13:05 | 2 | 1240 | 3 |
| 51 | Eluru EE | 13:39 | 13:40 | 2 | 1287 | 3 |
| 52 | Vijayawada Jn BZA | 15:35 | 15:45 | 2 | 1347 | 1 |
| 53 | Tenali Jn TEL | 16:09 | 16:10 | 2 | 1378 | 3 |
| 54 | Nidubrolu NDO | 16:29 | 16:30 | 2 | 1400 | 1 |
| 55 | Bapatla BPP | 16:48 | 16:50 | 2 | 1421 | 2 |
| 56 | Chirala CLX | 17:24 | 17:25 | 2 | 1436 | 3 |
| 57 | Ongole OGL | 18:09 | 18:10 | 2 | 1485 | 3 |
| 58 | Singarayakonda SKM | 18:33 | 18:35 | 2 | 1513 | 3 |
| 59 | Kavali KVZ | 19:04 | 19:05 | 2 | 1551 | 3 |
| 60 | Nellore NLR | 19:53 | 19:55 | 2 | 1601 | 3 |
| 61 | Nayudupeta | 21:03 | 21:05 | 2 | 1667 | 2 |
| 62 | Sullurupeta SPE | 21:23 | 21:25 | 2 | 1694 | 2 |
| 63 | Mgr Chennai Ctr | 23:15 | 23:45 | 2 | 1777 | 6 |
| 64 | Tiruvallur TRL | 00:18 | 00:20 | 3 | 1818 | 2 |
| 65 | Arakkonam AJJ | 00:43 | 00:45 | 3 | 1845 | 4 |
| 66 | Katpadi Jn KPD | 01:30 | 01:35 | 3 | 1906 | 1 |
| 67 | Gudiyattam GYM | 01:53 | 01:55 | 3 | 1931 | 3 |
| 68 | Vaniyambadi VN | 02:23 | 02:25 | 3 | 1974 | 3 |
| 69 | Jolarpettai JTJ | 03:08 | 03:10 | 3 | 1990 | 2 |
| 70 | Tirupattur TPT | 03:14 | 03:15 | 3 | 1997 | 2 |
| 71 | Samalpatti SLY | 03:34 | 03:35 | 3 | 2020 | 2 |
| 72 | Bommidi BQI | 04:09 | 04:10 | 3 | 2067 | 2 |
| 73 | Salem Jn SA | 04:52 | 04:55 | 3 | 2110 | 4 |
| 74 | Erode Jn ED | 05:50 | 06:00 | 3 | 2172 | — |
| 75 | Tiruppur TUP | 06:43 | 06:45 | 3 | 2223 | 1 |
| 76 | Coimbatore Jn CBE | 08:02 | 08:05 | 3 | 2273 | 1 |
| 77 | Palakkad PGT | 09:17 | 09:20 | 3 | 2327 | 1 |
| 78 | Ottappalam OTP | 09:44 | 09:45 | 3 | 2359 | 2 |
| 79 | Wadakancheri WKI | 10:14 | 10:15 | 3 | 2388 | 1 |
| 80 | Thrisur TCR | 10:35 | 10:38 | 3 | 2404 | 1 |
| 81 | Aluva (Alwaye) AWY | 11:28 | 11:30 | 3 | 2459 | 1 |
| 82 | Ernakulam Jn ERS | 12:35 | 12:40 | 3 | 2479 | — |
| 83 | Turavur TUVR | 13:24 | 13:25 | 3 | 2501 | — |
| 84 | Shertallai | 13:39 | 13:40 | 3 | 2512 | — |
| 85 | Mararikulam MAKM | 13:59 | 14:00 | 3 | 2523 | — |
| 86 | Alleppey ALLP | 15:15 | — | 3 | 2535 | — |
PF = platform number as published in the timetable source. Platform can change on the day — check station announcements.
Data: eRail.in train timetable pages (public), updated 2026-11-05. Station coordinates: DataMeet Railways (open data). Timings can change — verify on NTES before travel.