Home / Train 15743
15743 · Farakka Exp
Balurghat → Bhatinda Jn · 1864 km · 42h 50m
Running days: see official timetableClasses: 2A · 3A · SL
Route map
Full timetable
| # | Station | Arr | Dep | Day | Dist (km) | PF |
|---|---|---|---|---|---|---|
| 1 | Balurghat BLGT | — | 17:00 | 1 | 0 | 1 |
| 2 | Gangarampur GRMP | 17:26 | 17:28 | 1 | 33 | 1 |
| 3 | Buniyadpur | 17:40 | 17:42 | 1 | 45 | 1 |
| 4 | Gazole GZO | 18:04 | 18:06 | 1 | 74 | 1 |
| 5 | Eklakhi EKI | 18:20 | 18:22 | 1 | 87 | 1 |
| 6 | Malda Town MLDT | 19:10 | 19:20 | 1 | 107 | 1 |
| 7 | New Farakka Jn NFK | 19:52 | 19:59 | 1 | 141 | 2 |
| 8 | Barharwa Jn BHW | 20:32 | 20:35 | 1 | 156 | 1 |
| 9 | Tinpahar Jn TPH | 20:52 | 20:54 | 1 | 172 | 1 |
| 10 | Sahibganj Jn SBG | 21:29 | 21:34 | 1 | 210 | 1 |
| 11 | Pirpainti PPT | 21:55 | 21:57 | 1 | 234 | 2 |
| 12 | Shivnarayanpur | 22:07 | 22:09 | 1 | 243 | 2 |
| 13 | Kahalgaon CLG | 22:23 | 22:25 | 1 | 254 | 2 |
| 14 | Ghoga GGA | 22:38 | 22:40 | 1 | 264 | 2 |
| 15 | Sabour | 22:55 | 22:57 | 1 | 277 | 3 |
| 16 | Bhagalpur BGP | 23:21 | 23:31 | 1 | 284 | 4 |
| 17 | Sultanganj SGG | 00:02 | 00:07 | 2 | 308 | 2 |
| 18 | Jamalpur Jn JMP | 00:35 | 00:45 | 2 | 338 | 2 |
| 19 | Abhaipur AHA | 01:09 | 01:11 | 2 | 360 | 2 |
| 20 | Kiul Jn KIUL | 02:10 | 02:15 | 2 | 383 | 2 |
| 21 | Barhiya BRYA | 02:35 | 02:37 | 2 | 399 | 2 |
| 22 | Mokameh Jn MKA | 02:53 | 02:55 | 2 | 417 | 3 |
| 23 | Barh BARH | 03:12 | 03:14 | 2 | 443 | 3 |
| 24 | Bakhtiyarpur Jn BKP | 03:30 | 03:32 | 2 | 461 | 2 |
| 25 | Fatuha | 03:50 | 03:52 | 2 | 484 | 3 |
| 26 | Patna Saheb PNC | 04:05 | 04:10 | 2 | 496 | 2 |
| 27 | Rajendranagar T | 04:21 | 04:23 | 2 | 504 | 3 |
| 28 | Patna Jn PNBE | 04:38 | 04:45 | 2 | 506 | 4 |
| 29 | Danapur DNR | 05:03 | 05:08 | 2 | 516 | 3 |
| 30 | Bihta BTA | 05:20 | 05:22 | 2 | 533 | 2 |
| 31 | Ara ARA | 05:40 | 05:44 | 2 | 555 | 2 |
| 32 | Bihiya BEA | 05:55 | 05:57 | 2 | 577 | 2 |
| 33 | Banahi BYN | 06:04 | 06:06 | 2 | 583 | 1 |
| 34 | Raghunathpur RPR | 06:14 | 06:16 | 2 | 591 | 2 |
| 35 | Dumraon DURE | 06:30 | 06:32 | 2 | 608 | 2 |
| 36 | Buxar BXR | 06:50 | 06:55 | 2 | 624 | 2 |
| 37 | Gahmar GMR | 07:14 | 07:16 | 2 | 644 | 2 |
| 38 | Bhadaura BWH | 07:28 | 07:30 | 2 | 652 | 2 |
| 39 | Dildarnagar Jn DLN | 07:48 | 07:50 | 2 | 660 | 3 |
| 40 | Zamania ZNA | 08:03 | 08:05 | 2 | 674 | 2 |
| 41 | Dheena DHA | 08:15 | 08:17 | 2 | 686 | 2 |
| 42 | Dd Upadhyaya Jn | 10:10 | 10:15 | 2 | 718 | 4 |
| 43 | Varanasi Jn BSB | 11:15 | 11:25 | 2 | 735 | 9 |
| 44 | Jalalganj JLL | 11:56 | 11:58 | 2 | 774 | 1 |
| 45 | Zafarabad Jn ZBD | 12:14 | 12:15 | 2 | 786 | 2 |
| 46 | Jaunpur Jn JNU | 12:48 | 12:53 | 2 | 792 | 1 |
| 47 | Shahganj Jn SHG | 13:26 | 13:28 | 2 | 825 | 6 |
| 48 | Malipur MLPR | 13:54 | 13:55 | 2 | 850 | 2 |
| 49 | Akbarpur Jn ABP | 14:11 | 14:15 | 2 | 869 | 1 |
| 50 | Goshainganj GGJ | 14:39 | 14:41 | 2 | 892 | 1 |
| 51 | Ayodhya Dham Jn | 15:05 | 15:10 | 2 | 923 | 2 |
| 52 | Ayodhya Cantt AY | 15:35 | 15:40 | 2 | 931 | 2 |
| 53 | Sohwal SLW | 15:57 | 15:58 | 2 | 946 | 2 |
| 54 | Rudauli RDL | 16:16 | 16:17 | 2 | 968 | 2 |
| 55 | Daryabad DYD | 16:35 | 16:36 | 2 | 992 | 1 |
| 56 | Barabanki Jn BBK | 17:26 | 17:28 | 2 | 1030 | 1 |
| 57 | Lucknow LJN | 18:45 | 18:55 | 2 | 1058 | 6 |
| 58 | Unnao Jn ON | 20:33 | 20:35 | 2 | 1114 | 2 |
| 59 | Kanpur Central CNB | 21:40 | 21:45 | 2 | 1132 | 7 |
| 60 | Kanchausi KNS | 22:54 | 22:55 | 2 | 1206 | 2 |
| 61 | Bharthana BNT | 23:23 | 23:25 | 2 | 1251 | 3 |
| 62 | Etawah ETW | 23:40 | 23:45 | 2 | 1271 | 2 |
| 63 | Firozabad FZD | 00:28 | 00:30 | 3 | 1346 | 3 |
| 64 | Tundla Jn TDL | 00:55 | 01:00 | 3 | 1363 | 4 |
| 65 | Hathras Jn HRS | 01:43 | 01:45 | 3 | 1411 | 2 |
| 66 | Aligarh Jn ALJN | 02:10 | 02:15 | 3 | 1441 | 4 |
| 67 | Khurja Jn KRJ | 02:45 | 02:47 | 3 | 1484 | 2 |
| 68 | Ghaziabad GZB | 04:55 | 04:57 | 3 | 1547 | 5 |
| 69 | Sahibabad SBB | 05:08 | 05:10 | 3 | 1554 | 2 |
| 70 | Delhi Shahdara DSA | 05:21 | 05:23 | 3 | 1561 | 4 |
| 71 | Delhi DEC | 06:05 | 06:30 | 3 | 1567 | 9 |
| 72 | Bahadurgarh BGZ | 07:04 | 07:06 | 3 | 1596 | 1 |
| 73 | Rohtak Jn ROK | 07:36 | 07:38 | 3 | 1637 | 1 |
| 74 | Jind Jn JIND | 08:18 | 08:20 | 3 | 1694 | 4 |
| 75 | Narwana Jn NRW | 08:46 | 08:48 | 3 | 1728 | 1 |
| 76 | Tohana TUN | 09:08 | 09:10 | 3 | 1753 | 1 |
| 77 | Jakhal Jn JHL | 09:22 | 09:24 | 3 | 1766 | 1 |
| 78 | Bhatinda Jn BTI | 11:50 | — | 3 | 1864 | 1 |
PF = platform number as published in the timetable source. Platform can change on the day — check station announcements.
Data: eRail.in train timetable pages (public), updated 2026-11-05. Station coordinates: DataMeet Railways (open data). Timings can change — verify on NTES before travel.