Home / Train 16032
16032 · Chennai Central Andaman Express
Shmata Vd Katra → Mgr Chennai Ctr · 2875 km · 56h 30m
Running days: see official timetableClasses: 2A · 3A · SL
Route map
Full timetable
| # | Station | Arr | Dep | Day | Dist (km) | PF |
|---|---|---|---|---|---|---|
| 1 | Shmata Vd Katra | — | 22:30 | 1 | 0 | 2 |
| 2 | Mtyr C Tushar M | 23:11 | 23:13 | 1 | 25 | 3 |
| 3 | Jammu Tawi JAT | 00:15 | 00:20 | 2 | 78 | 1 |
| 4 | Mc Sunil Kathua | 01:21 | 01:23 | 2 | 155 | 1 |
| 5 | Pathankot Cantt PTKC | 02:05 | 02:10 | 2 | 178 | 1 |
| 6 | Mukerian MEX | 02:38 | 02:40 | 2 | 217 | 1 |
| 7 | Jalandhar Cant JRC | 04:10 | 04:15 | 2 | 291 | 2 |
| 8 | Phagwara Jn PGW | 04:28 | 04:30 | 2 | 307 | 1 |
| 9 | Phillaur Jn PHR | 04:49 | 04:50 | 2 | 329 | 1 |
| 10 | Ludhiana Jn LDH | 05:40 | 05:50 | 2 | 343 | 3 |
| 11 | Ahmed Garh | 06:16 | 06:18 | 2 | 369 | 1 |
| 12 | Malerkotla MET | 06:36 | 06:38 | 2 | 388 | 2 |
| 13 | Dhuri Jn DUE | 07:30 | 07:45 | 2 | 405 | 3 |
| 14 | Sangrur SAG | 08:08 | 08:10 | 2 | 421 | 1 |
| 15 | Sunam Udham Singh Wala | 08:31 | 08:33 | 2 | 433 | 1 |
| 16 | Lehra Gaga LHA | 08:50 | 08:52 | 2 | 455 | 1 |
| 17 | Jakhal Jn JHL | 09:25 | 09:28 | 2 | 471 | 3 |
| 18 | Tohana TUN | 09:39 | 09:41 | 2 | 483 | 2 |
| 19 | Narwana Jn NRW | 10:00 | 10:02 | 2 | 509 | 2 |
| 20 | Uchana UCA | 10:14 | 10:16 | 2 | 524 | 2 |
| 21 | Barsola BZO | 10:26 | 10:28 | 2 | 535 | 2 |
| 22 | Jind Jn JIND | 10:42 | 10:45 | 2 | 543 | 2 |
| 23 | Julana JNA | 11:03 | 11:05 | 2 | 568 | 1 |
| 24 | Rohtak Jn ROK | 11:31 | 11:33 | 2 | 600 | 1 |
| 25 | Bahadurgarh BGZ | 12:01 | 12:03 | 2 | 640 | 3 |
| 26 | Shakurbasti ( Delhi) SSB | 12:36 | 12:38 | 2 | 660 | 4 |
| 27 | New Delhi NDLS | 13:35 | 14:00 | 2 | 671 | 6 |
| 28 | Hazrat Nizamuddin | 14:11 | 14:13 | 2 | 678 | 5 |
| 29 | Faridabad FDB | 14:32 | 14:34 | 2 | 699 | 3 |
| 30 | Mathura Jn MTJ | 16:00 | 16:05 | 2 | 812 | 1 |
| 31 | Agra Cantt AGC | 16:50 | 16:55 | 2 | 865 | 1 |
| 32 | Morena MRA | 18:48 | 18:50 | 2 | 945 | 1 |
| 33 | Gwalior Jn GWL | 19:40 | 19:42 | 2 | 984 | 1 |
| 34 | Virangana Lakshmibai(Jhanshi) | 21:55 | 22:03 | 2 | 1081 | 3 |
| 35 | Bina Jn BINA | 00:10 | 00:15 | 3 | 1234 | 4 |
| 36 | Sanchi SCI | 01:18 | 01:20 | 3 | 1328 | 1 |
| 37 | Bhopal Jn BPL | 02:10 | 02:20 | 3 | 1372 | 1 |
| 38 | Itarsi Jn ET | 04:03 | 04:05 | 3 | 1464 | 3 |
| 39 | Ghoradongri GDYA | 05:03 | 05:05 | 3 | 1534 | 2 |
| 40 | Betul BZU | 05:40 | 05:42 | 3 | 1570 | 1 |
| 41 | Amla Jn AMLA | 06:02 | 06:05 | 3 | 1593 | 2 |
| 42 | Multai MTY | 06:22 | 06:23 | 3 | 1616 | 2 |
| 43 | Nagpur NGP | 09:00 | 09:05 | 3 | 1761 | 2 |
| 44 | Sevagram SEGM | 10:00 | 10:02 | 3 | 1837 | 4 |
| 45 | Hinganghat HGT | 10:28 | 10:30 | 3 | 1874 | 2 |
| 46 | Chandrapur Maharashtra | 11:36 | 11:39 | 3 | 1958 | 1 |
| 47 | Balharshah BPQ | 13:00 | 13:05 | 3 | 1972 | 2 |
| 48 | Sirpur Kaghaznagar | 13:59 | 14:00 | 3 | 2041 | 3 |
| 49 | Belampalli BPA | 14:27 | 14:28 | 3 | 2080 | 3 |
| 50 | Manchiryal MCI | 14:41 | 14:42 | 3 | 2100 | 2 |
| 51 | Ramagundam | 14:52 | 14:53 | 3 | 2113 | 2 |
| 52 | Peddapalli PDPL | 15:09 | 15:10 | 3 | 2131 | 2 |
| 53 | Jamikunta JMKT | 15:34 | 15:35 | 3 | 2170 | 2 |
| 54 | Warangal WL | 16:09 | 16:10 | 3 | 2214 | 1 |
| 55 | Kesamudram KDM | 17:09 | 17:10 | 3 | 2259 | 2 |
| 56 | Mahbubabad MABD | 17:23 | 17:24 | 3 | 2275 | 1 |
| 57 | Dornakal Jn DKJ | 17:45 | 17:46 | 3 | 2299 | 4 |
| 58 | Khammam KMT | 18:09 | 18:10 | 3 | 2322 | 1 |
| 59 | Madhira MDR | 18:34 | 18:35 | 3 | 2366 | 1 |
| 60 | Vijayawada Jn BZA | 20:40 | 20:50 | 3 | 2421 | 10 |
| 61 | New Guntur NGNT | 21:44 | 21:45 | 3 | 2452 | — |
| 62 | Tenali Jn TEL | 23:13 | 23:15 | 3 | 2476 | 3 |
| 63 | Nidubrolu NDO | 23:44 | 23:45 | 3 | 2498 | 2 |
| 64 | Bapatla BPP | 00:03 | 00:05 | 4 | 2519 | 1 |
| 65 | Chirala CLX | 00:23 | 00:25 | 4 | 2534 | 3 |
| 66 | Ongole OGL | 01:29 | 01:30 | 4 | 2583 | 3 |
| 67 | Singarayakonda SKM | 01:54 | 01:55 | 4 | 2611 | 2 |
| 68 | Kavali KVZ | 02:29 | 02:30 | 4 | 2649 | 3 |
| 69 | Bitragunta BTTR | 02:43 | 02:45 | 4 | 2665 | 2 |
| 70 | Nellore NLR | 03:14 | 03:15 | 4 | 2699 | 3 |
| 71 | Gudur Jn GDR | 04:03 | 04:05 | 4 | 2738 | 1 |
| 72 | Nayudupeta | 04:28 | 04:30 | 4 | 2765 | 2 |
| 73 | Sullurupeta SPE | 04:48 | 04:50 | 4 | 2792 | 2 |
| 74 | Mgr Chennai Ctr | 07:00 | — | 4 | 2875 | 1 |
PF = platform number as published in the timetable source. Platform can change on the day — check station announcements.
Data: eRail.in train timetable pages (public), updated 2026-11-05. Station coordinates: DataMeet Railways (open data). Timings can change — verify on NTES before travel.