Home / Train 18237
18237 · Bilaspur Jn Amritsar Jn Chattisgarh Express
Korba → Amritsar Jn · 2108 km · 43h 22m
Runs dailyRunning today (as per timetable)Classes: 1A · 2A · 3A · SL · 3EPantry available
Route map
Full timetable
| # | Station | Arr | Dep | Day | Dist (km) | PF |
|---|---|---|---|---|---|---|
| 1 | Korba KRBA | — | 11:33 | 1 | 0 | 3 |
| 2 | Urga URGA | 11:43 | 11:44 | 1 | 9 | 4 |
| 3 | Saragbundia SRBA | 11:51 | 11:52 | 1 | 15 | 2 |
| 4 | Madwarani MWRN | 12:00 | 12:01 | 1 | 21 | 2 |
| 5 | Kothari Road KTHD | 12:07 | 12:08 | 1 | 26 | 2 |
| 6 | Balpur | 12:14 | 12:15 | 1 | 30 | 1 |
| 7 | Champa CPH | 12:31 | 12:36 | 1 | 40 | 3 |
| 8 | Janjgir Naila | 12:45 | 12:47 | 1 | 51 | 3 |
| 9 | Akaltara AKT | 12:59 | 13:01 | 1 | 66 | 3 |
| 10 | Jairamnagar JRMG | 13:12 | 13:14 | 1 | 79 | 2 |
| 11 | Bilaspur Jn BSP | 14:00 | 14:15 | 1 | 93 | 4 |
| 12 | Belha BYL | 14:33 | 14:35 | 1 | 109 | 2 |
| 13 | Bhatapara BYT | 14:58 | 15:00 | 1 | 139 | 3 |
| 14 | Hathbandh HN | 15:13 | 15:15 | 1 | 154 | 2 |
| 15 | Tilda TLD | 15:26 | 15:28 | 1 | 165 | 2 |
| 16 | Raipur Jn R | 16:05 | 16:15 | 1 | 203 | 1 |
| 17 | Bhilai Power House BPHB | 16:50 | 16:52 | 1 | 231 | 2 |
| 18 | Durg DURG | 17:15 | 17:20 | 1 | 240 | 2 |
| 19 | Raj Nandgaon RJN | 17:40 | 17:42 | 1 | 271 | 2 |
| 20 | Dongargarh DGG | 18:08 | 18:10 | 1 | 302 | 2 |
| 21 | Salekasa SKS | 18:41 | 18:43 | 1 | 338 | 3 |
| 22 | Amgaon AGN | 18:56 | 18:58 | 1 | 353 | 3 |
| 23 | Gondia Jn G | 19:20 | 19:25 | 1 | 375 | 3 |
| 24 | Tirora TRO | 19:46 | 19:48 | 1 | 405 | 2 |
| 25 | Tumsar Road TMR | 20:06 | 20:08 | 1 | 425 | 3 |
| 26 | Bhandara Road BRD | 20:23 | 20:25 | 1 | 443 | 1 |
| 27 | Kamptee KP | 21:03 | 21:05 | 1 | 491 | 2 |
| 28 | Nagpur NGP | 22:00 | 22:20 | 1 | 505 | 3 |
| 29 | Katol KATL | 23:07 | 23:08 | 1 | 566 | 2 |
| 30 | Narkher NRKR | 23:28 | 23:30 | 1 | 591 | 1 |
| 31 | Pandhurna PAR | 23:43 | 23:45 | 1 | 609 | 3 |
| 32 | Multai MTY | 00:24 | 00:25 | 2 | 649 | 1 |
| 33 | Amla Jn AMLA | 00:39 | 00:42 | 2 | 673 | 3 |
| 34 | Betul BZU | 01:00 | 01:02 | 2 | 695 | 2 |
| 35 | Ghoradongri GDYA | 01:37 | 01:38 | 2 | 732 | 1 |
| 36 | Itarsi Jn ET | 04:10 | 04:20 | 2 | 802 | 1 |
| 37 | Narmadapuram | 04:37 | 04:39 | 2 | 820 | 1 |
| 38 | Obaidulla Ganj ODG | 05:22 | 05:24 | 2 | 865 | 2 |
| 39 | Rani Kamlapati(Bhopal) | 05:58 | 06:00 | 2 | 894 | 3 |
| 40 | Bhopal Jn BPL | 06:10 | 06:15 | 2 | 900 | 2 |
| 41 | Vidisha BHS | 06:50 | 06:52 | 2 | 954 | 1 |
| 42 | Ganj Basoda BAQ | 07:15 | 07:17 | 2 | 993 | 1 |
| 43 | Mandi Bamora MABA | 07:46 | 07:48 | 2 | 1021 | 1 |
| 44 | Bina Jn BINA | 09:15 | 09:20 | 2 | 1039 | 5 |
| 45 | Dhaura DUA | 09:45 | 09:47 | 2 | 1073 | 2 |
| 46 | Lalitpur LAR | 10:06 | 10:08 | 2 | 1101 | 3 |
| 47 | Talbahat TBT | 10:32 | 10:34 | 2 | 1141 | 3 |
| 48 | Basai BZY | 10:46 | 10:47 | 2 | 1154 | 2 |
| 49 | Babina BAB | 10:58 | 10:59 | 2 | 1166 | 2 |
| 50 | Virangana Lakshmibai(Jhanshi) | 11:52 | 12:00 | 2 | 1191 | 5 |
| 51 | Datia DAA | 12:20 | 12:22 | 2 | 1216 | 1 |
| 52 | Sonagir SOR | 12:50 | 12:52 | 2 | 1227 | 2 |
| 53 | Dabra DBA | 13:07 | 13:09 | 2 | 1246 | 3 |
| 54 | Gwalior Jn GWL | 13:45 | 13:47 | 2 | 1288 | 2 |
| 55 | Morena MRA | 14:16 | 14:18 | 2 | 1327 | 2 |
| 56 | Dhaulpur DHO | 15:30 | 15:32 | 2 | 1354 | 3 |
| 57 | Agra Cantt AGC | 16:15 | 16:20 | 2 | 1407 | 2 |
| 58 | Raja Ki Mandi RKM | 16:28 | 16:30 | 2 | 1411 | 1 |
| 59 | Mathura Jn MTJ | 17:00 | 17:05 | 2 | 1461 | 3 |
| 60 | Chata CHJ | 17:26 | 17:28 | 2 | 1492 | 2 |
| 61 | Kosi Kalan KSV | 17:38 | 17:40 | 2 | 1502 | 3 |
| 62 | Palwal PWL | 18:48 | 18:50 | 2 | 1544 | 4 |
| 63 | Ballabgarh BVH | 19:06 | 19:08 | 2 | 1565 | 2 |
| 64 | Faridabad FDB | 19:17 | 19:19 | 2 | 1573 | 1 |
| 65 | Hazrat Nizamuddin | 19:50 | 20:05 | 2 | 1594 | 1 |
| 66 | Sahibabad SBB | 20:31 | 20:33 | 2 | 1610 | 1 |
| 67 | Ghaziabad GZB | 20:44 | 20:46 | 2 | 1617 | 1 |
| 68 | Muradnagar MUD | 21:04 | 21:06 | 2 | 1635 | 1 |
| 69 | Modinagar MDNR | 21:15 | 21:17 | 2 | 1645 | 1 |
| 70 | Meerut City Jn MTC | 21:35 | 21:40 | 2 | 1664 | 3 |
| 71 | Meerut Cant MUT | 21:46 | 21:48 | 2 | 1669 | 3 |
| 72 | Khatauli KAT | 22:11 | 22:13 | 2 | 1697 | 2 |
| 73 | Muzaffarnagar MOZ | 22:29 | 22:31 | 2 | 1720 | 1 |
| 74 | Deoband DBD | 22:49 | 22:51 | 2 | 1744 | 2 |
| 75 | Saharanpur SRE | 00:00 | 00:05 | 3 | 1778 | 5 |
| 76 | Yamunanagar Jagadhri JUD | 00:32 | 00:34 | 3 | 1808 | 3 |
| 77 | Jagadhri Workshop JUDW | 00:39 | 00:41 | 3 | 1813 | 2 |
| 78 | Barara RAA | 00:57 | 00:59 | 3 | 1834 | 2 |
| 79 | Ambala Cant Jn UMB | 01:35 | 01:40 | 3 | 1859 | 4 |
| 80 | Ambala City UBC | 01:50 | 01:52 | 3 | 1867 | 3 |
| 81 | Rajpura Jn RPJ | 02:05 | 02:07 | 3 | 1887 | 1 |
| 82 | Sirhind Jn SIR | 02:26 | 02:28 | 3 | 1912 | 1 |
| 83 | Mandi Gobind Garh | 02:34 | 02:36 | 3 | 1922 | 2 |
| 84 | Khanna KNN | 02:43 | 02:45 | 3 | 1930 | 1 |
| 85 | Ludhiana Jn LDH | 03:33 | 03:43 | 3 | 1973 | 4 |
| 86 | Phillaur Jn PHR | 03:57 | 03:59 | 3 | 1986 | 2 |
| 87 | Phagwara Jn PGW | 04:16 | 04:18 | 3 | 2008 | 2 |
| 88 | Jalandhar Cant JRC | 04:35 | 04:37 | 3 | 2025 | 1 |
| 89 | Jalandhar City JUC | 04:50 | 04:55 | 3 | 2030 | 1 |
| 90 | Beas BEAS | 05:26 | 05:28 | 3 | 2066 | 1 |
| 91 | Jandiala JNL | 05:46 | 05:48 | 3 | 2089 | 1 |
| 92 | Amritsar Jn ASR | 06:55 | — | 3 | 2108 | 5 |
PF = platform number as published in the timetable source. Platform can change on the day — check station announcements.
Data: eRail.in train timetable pages (public), updated 2026-11-05. Station coordinates: DataMeet Railways (open data). Timings can change — verify on NTES before travel.