Home / Train 18310
18310 · Jat Sbp Exp
Jammu Tawi → Sambalpur · 2376 km · 50h 10m
Running days: see official timetableClasses: 2A · 3A · SLPantry available
Route map
Full timetable
| # | Station | Arr | Dep | Day | Dist (km) | PF |
|---|---|---|---|---|---|---|
| 1 | Jammu Tawi JAT | — | 14:20 | 1 | 0 | 1 |
| 2 | Vijaypur Jammu VJPJ | 14:36 | 14:38 | 1 | 21 | 2 |
| 3 | Hira Nagar HRNR | 15:08 | 15:10 | 1 | 48 | 2 |
| 4 | Pathankot Jn PTK | 16:32 | 16:57 | 1 | 100 | 3 |
| 5 | Dinanagar DNN | 17:39 | 17:41 | 1 | 124 | 1 |
| 6 | Gurdaspur GSP | 17:58 | 18:00 | 1 | 136 | 1 |
| 7 | Dhariwal DHW | 18:13 | 18:15 | 1 | 149 | 1 |
| 8 | Batala Jn BAT | 19:13 | 19:15 | 1 | 168 | 1 |
| 9 | Amritsar Jn ASR | 20:00 | 20:35 | 1 | 207 | 1 |
| 10 | Jandiala JNL | 20:49 | 20:51 | 1 | 226 | 2 |
| 11 | Beas BEAS | 21:08 | 21:10 | 1 | 249 | 2 |
| 12 | Jalandhar City JUC | 21:45 | 21:55 | 1 | 286 | 2 |
| 13 | Jalandhar Cant JRC | 22:04 | 22:06 | 1 | 290 | 2 |
| 14 | Phagwara Jn PGW | 22:18 | 22:20 | 1 | 307 | 1 |
| 15 | Phillaur Jn PHR | 22:38 | 22:40 | 1 | 329 | 1 |
| 16 | Ludhiana Jn LDH | 23:00 | 23:10 | 1 | 342 | 3 |
| 17 | Chandigarh CDG | 01:22 | 01:45 | 2 | 455 | 1 |
| 18 | Ambala Cant Jn UMB | 02:30 | 02:40 | 2 | 522 | 3 |
| 19 | Shahabad Markanda | 02:56 | 02:58 | 2 | 542 | 1 |
| 20 | Kurukshetra Jn KKDE | 03:16 | 03:18 | 2 | 564 | 2 |
| 21 | Karnal KUN | 03:41 | 03:43 | 2 | 597 | 1 |
| 22 | Panipat Jn PNP | 04:07 | 04:09 | 2 | 631 | 1 |
| 23 | Sonipat SNP | 05:08 | 05:10 | 2 | 676 | 1 |
| 24 | Subzi Mandi SZM | 05:48 | 05:50 | 2 | 717 | 2 |
| 25 | Delhi DEC | 06:35 | 06:50 | 2 | 719 | 13 |
| 26 | Ghaziabad GZB | 07:26 | 07:28 | 2 | 739 | 2 |
| 27 | Aligarh Jn ALJN | 08:48 | 08:50 | 2 | 845 | 2 |
| 28 | Hathras Jn HRS | 09:03 | 09:05 | 2 | 875 | 1 |
| 29 | Tundla Jn TDL | 10:05 | 10:10 | 2 | 923 | 6 |
| 30 | Shikohabad Jn SKB | 10:50 | 10:52 | 2 | 960 | 1 |
| 31 | Etawah ETW | 11:48 | 11:50 | 2 | 1015 | 3 |
| 32 | Jhinjhak JJK | 12:54 | 12:55 | 2 | 1091 | 2 |
| 33 | Rura RURA | 13:13 | 13:15 | 2 | 1110 | 2 |
| 34 | Kanpur Central CNB | 14:20 | 14:25 | 2 | 1154 | 5 |
| 35 | Fatehpur FTP | 15:28 | 15:30 | 2 | 1233 | 2 |
| 36 | Khaga KGA | 15:58 | 16:00 | 2 | 1267 | 2 |
| 37 | Prayagraj Jn | 17:10 | 17:20 | 2 | 1349 | 5 |
| 38 | Meja Road MJA | 17:57 | 17:58 | 2 | 1387 | 2 |
| 39 | Vindhyachal BDL | 18:33 | 18:35 | 2 | 1431 | 2 |
| 40 | Mirzapur MZP | 18:47 | 18:49 | 2 | 1439 | 2 |
| 41 | Chunar Jn CAR | 19:30 | 19:35 | 2 | 1470 | 5 |
| 42 | Sonbhadra | 21:03 | 21:05 | 2 | 1546 | 2 |
| 43 | Chopan CPU | 22:30 | 22:40 | 2 | 1573 | 1 |
| 44 | Renukut RNQ | 23:35 | 23:37 | 2 | 1615 | 1 |
| 45 | Dudhinagar | 00:00 | 00:02 | 3 | 1636 | 1 |
| 46 | Wyndhamganj WDM | 00:22 | 00:24 | 3 | 1658 | 2 |
| 47 | Nagaruntari NUQ | 00:35 | 00:37 | 3 | 1670 | 3 |
| 48 | Garhwa GHQ | 01:10 | 01:12 | 3 | 1704 | 2 |
| 49 | Garwa Road Jn GHD | 01:40 | 01:45 | 3 | 1714 | 3 |
| 50 | Daltonganj DTO | 02:12 | 02:14 | 3 | 1747 | 2 |
| 51 | Barwadih Jn BRWD | 02:41 | 02:46 | 3 | 1775 | 2 |
| 52 | Latehar LTHR | 03:16 | 03:18 | 3 | 1815 | 1 |
| 53 | Tori TORI | 03:42 | 03:44 | 3 | 1848 | 3 |
| 54 | Khalari KLRE | 04:13 | 04:15 | 3 | 1876 | 3 |
| 55 | Ray RAY | 04:22 | 04:24 | 3 | 1883 | 2 |
| 56 | Patratu PTRU | 04:55 | 05:00 | 3 | 1912 | 2 |
| 57 | Barka Kana BRKA | 05:45 | 05:55 | 3 | 1933 | 3 |
| 58 | Ramgarh Cantt RAH | 06:05 | 06:10 | 3 | 1937 | 1 |
| 59 | Muri MURI | 07:00 | 07:05 | 3 | 1990 | 1 |
| 60 | Tatisilwai TIS | 07:54 | 07:55 | 3 | 2042 | 3 |
| 61 | Namkon NKM | 08:04 | 08:05 | 3 | 2048 | 2 |
| 62 | Ranchi RNC | 08:15 | 08:25 | 3 | 2052 | 3 |
| 63 | Hatia HTE | 08:40 | 08:50 | 3 | 2059 | 1 |
| 64 | Govindpur Road GBX | 09:30 | 09:31 | 3 | 2101 | 2 |
| 65 | Bano BANO | 10:15 | 10:16 | 3 | 2152 | 1 |
| 66 | Orga ORGA | 10:45 | 10:46 | 3 | 2188 | 3 |
| 67 | Rourkela ROU | 12:37 | 12:45 | 3 | 2226 | 2 |
| 68 | Rajgangpur GP | 13:08 | 13:10 | 3 | 2256 | 1 |
| 69 | Bamra BMB | 13:37 | 13:38 | 3 | 2291 | 1 |
| 70 | Jharsuguda Jn JSG | 15:00 | 15:05 | 3 | 2327 | 1 |
| 71 | Rengali RGL | 15:25 | 15:27 | 3 | 2353 | 1 |
| 72 | Sambalpur SBP | 16:30 | — | 3 | 2376 | 1 |
PF = platform number as published in the timetable source. Platform can change on the day — check station announcements.
Data: eRail.in train timetable pages (public), updated 2026-11-05. Station coordinates: DataMeet Railways (open data). Timings can change — verify on NTES before travel.