Home / Train 53403
53403 · Passenger
Rampur Hat → Gaya Jn · 439 km · 14h 25m
Runs dailyRunning today (as per timetable)
Route map
Full timetable
| # | Station | Arr | Dep | Day | Dist (km) | PF |
|---|---|---|---|---|---|---|
| 1 | Rampur Hat RPH | — | 07:45 | 1 | 0 | 3 |
| 2 | Swadinpur SDLE | 07:53 | 07:54 | 1 | 7 | 1 |
| 3 | Nalhati Jn NHT | 08:01 | 08:03 | 1 | 14 | 3 |
| 4 | Chatra CTR | 08:10 | 08:11 | 1 | 23 | 1 |
| 5 | Murarai MRR | 08:18 | 08:19 | 1 | 31 | 2 |
| 6 | Banshlai Bridge BSBR | 08:24 | 08:25 | 1 | 36 | 1 |
| 7 | Rajgram RJG | 08:31 | 08:32 | 1 | 43 | 3 |
| 8 | Nagarnabi NGF | 08:38 | 08:39 | 1 | 49 | 2 |
| 9 | Pakur PKR | 08:45 | 08:48 | 1 | 55 | 1 |
| 10 | Tilbhita TBB | 08:53 | 08:54 | 1 | 59 | 3 |
| 11 | Kotalpukur KLP | 09:57 | 09:58 | 1 | 66 | 3 |
| 12 | Gumani GMAN | 10:05 | 10:06 | 1 | 73 | 1 |
| 13 | Barharwa Jn BHW | 10:14 | 10:19 | 1 | 83 | 1 |
| 14 | Bakudi BKLE | 10:31 | 10:32 | 1 | 91 | 2 |
| 15 | Dhamdhamia DDX | 10:36 | 10:37 | 1 | 94 | 1 |
| 16 | Tinpahar Jn TPH | 10:43 | 10:44 | 1 | 100 | 1 |
| 17 | Kalyan Chak | 10:49 | 10:50 | 1 | 104 | 3 |
| 18 | Taljhari TLJ | 10:57 | 10:58 | 1 | 109 | 1 |
| 19 | Karanpurato KPTO | 11:04 | 11:05 | 1 | 116 | 2 |
| 20 | Moharajpur MJP | 11:12 | 11:13 | 1 | 123 | 2 |
| 21 | Sakrigali SLJ | 11:23 | 11:24 | 1 | 129 | 1 |
| 22 | Sahibganj Jn SBG | 11:59 | 12:04 | 1 | 137 | 2 |
| 23 | Karamtolla | 12:16 | 12:17 | 1 | 146 | 1 |
| 24 | Mirza Cheuki MZC | 12:25 | 12:26 | 1 | 153 | 1 |
| 25 | Ammapali | 12:31 | 12:32 | 1 | 157 | — |
| 26 | Pirpainti PPT | 12:38 | 12:39 | 1 | 161 | 2 |
| 27 | Shivnarayanpur | 12:49 | 12:50 | 1 | 170 | 2 |
| 28 | Bikramshila BKSL | 12:57 | 12:58 | 1 | 176 | 2 |
| 29 | Kahalgaon CLG | 13:05 | 13:06 | 1 | 181 | 2 |
| 30 | Ekchari EKC | 13:13 | 13:14 | 1 | 186 | 1 |
| 31 | Ghoga GGA | 13:20 | 13:21 | 1 | 191 | 2 |
| 32 | Lailakh Mamalkha | 13:28 | 13:29 | 1 | 197 | 3 |
| 33 | Sabour | 13:37 | 13:38 | 1 | 204 | 3 |
| 34 | Bhagalpur BGP | 14:20 | 14:30 | 1 | 212 | 4 |
| 35 | Nathnagar NAT | 14:45 | 14:46 | 1 | 216 | 2 |
| 36 | Murarpur H | 14:58 | 14:59 | 1 | 221 | — |
| 37 | Chhit Makhanpur CTMP | 15:02 | 15:03 | 1 | 223 | — |
| 38 | Akbarnagar AKN | 15:08 | 15:09 | 1 | 226 | 2 |
| 39 | Maheshi MVV | 15:14 | 15:15 | 1 | 231 | — |
| 40 | Sultanganj SGG | 15:21 | 15:22 | 1 | 236 | 2 |
| 41 | Gangania | 15:29 | 15:30 | 1 | 244 | 2 |
| 42 | Ghorghat GOG | 15:37 | 15:38 | 1 | 248 | — |
| 43 | Kalyanpur Road KPRD | 15:42 | 15:43 | 1 | 250 | 2 |
| 44 | Bariarpur BUP | 15:51 | 15:52 | 1 | 254 | 1 |
| 45 | Rishikund RIKD | 15:56 | 15:57 | 1 | 257 | — |
| 46 | Ratanpur RPUR | 16:01 | 16:02 | 1 | 259 | 2 |
| 47 | Jamalpur Jn JMP | 16:20 | 16:25 | 1 | 265 | 2 |
| 48 | Dasharathpur DRTP | 16:37 | 16:38 | 1 | 272 | 1 |
| 49 | Dharhara DRH | 16:44 | 16:45 | 1 | 277 | 1 |
| 50 | Masudan MSDN | 16:51 | 16:52 | 1 | 283 | 1 |
| 51 | Abhaipur AHA | 16:57 | 16:58 | 1 | 287 | 2 |
| 52 | Kajra KJH | 17:05 | 17:06 | 1 | 294 | 1 |
| 53 | Uren UREN | 17:11 | 17:12 | 1 | 298 | 1 |
| 54 | Dhanauri DNRE | 17:18 | 17:19 | 1 | 305 | 1 |
| 55 | Rampur H | 17:24 | 17:25 | 1 | 308 | — |
| 56 | Kiul Jn KIUL | 17:50 | 17:55 | 1 | 310 | 4 |
| 57 | Luckeesarai Jn LKR | 18:02 | 18:04 | 1 | 311 | 4 |
| 58 | Karota Patri H | 18:11 | 18:12 | 1 | 318 | 1 |
| 59 | Garsanda | 18:16 | 18:17 | 1 | 320 | 1 |
| 60 | Kachhiyana Halt KCYN | 18:22 | 18:23 | 1 | 324 | — |
| 61 | Sirari SRY | 18:28 | 18:29 | 1 | 327 | 2 |
| 62 | Eksari | 18:36 | 18:37 | 1 | 333 | 1 |
| 63 | Sheikhpura | 18:43 | 18:45 | 1 | 337 | 2 |
| 64 | Kusumha Bihar H | 18:51 | 18:52 | 1 | 343 | 1 |
| 65 | Kashi Chak KSC | 19:00 | 19:01 | 1 | 352 | 1 |
| 66 | Baghi Ghauspur BFX | 19:07 | 19:08 | 1 | 357 | 1 |
| 67 | Warisaliganj | 19:16 | 19:18 | 1 | 362 | 1 |
| 68 | Baghi Bardiha BBE | 19:26 | 19:27 | 1 | 370 | 1 |
| 69 | Nawadah | 19:38 | 19:40 | 1 | 381 | 2 |
| 70 | Chatar | 19:51 | 19:52 | 1 | 389 | 1 |
| 71 | Tilaiya | 20:10 | 20:12 | 1 | 398 | 3 |
| 72 | Manjhwe H | 20:22 | 20:23 | 1 | 408 | 1 |
| 73 | Jamuawan H | 20:26 | 20:27 | 1 | 409 | 1 |
| 74 | Wazerganj WZJ | 20:34 | 20:36 | 1 | 416 | 1 |
| 75 | Karjara KRJR | 20:46 | 20:47 | 1 | 423 | 1 |
| 76 | Paimar PMI | 20:54 | 20:55 | 1 | 428 | 3 |
| 77 | Manpur Jn MPO | 21:13 | 21:15 | 1 | 434 | 2 |
| 78 | Gaya Jn GAYA | 22:10 | — | 1 | 439 | — |
PF = platform number as published in the timetable source. Platform can change on the day — check station announcements.
Data: eRail.in train timetable pages (public), updated 2026-11-05. Station coordinates: DataMeet Railways (open data). Timings can change — verify on NTES before travel.