Home / Station ADI
Ahmedabad Jn ADI
· 162 trains in timetable · 48 running today (as per timetable)
Station board — scheduled trains
| Train | Route | Arr | Dep | PF | Days | Today |
|---|---|---|---|---|---|---|
| 02412 · Hwh Adi Spl | Howrah Jn → Ahmedabad Jn | 00:20 | — | — | — | ? |
| 12833 · Howrah Express | Ahmedabad Jn → Howrah Jn | — | 00:25 | 8 | Daily | RUNNING |
| 12215 · Garib Rath | Delhi S Rohilla → Bandra Terminus | 00:25 | 00:35 | 4 | — | ? |
| 12959 · Bdts Bhuj Exp | Bandra Terminus → Bhuj | 00:25 | 00:35 | 3 | — | ? |
| 16125 · Ms Jodhpur Exp | Chennai Egmore → Jodhpur Jn | 00:20 | 00:50 | — | — | ? |
| 19263 · Delhi Sr Express | Porbandar → Delhi S Rohilla | 00:20 | 00:50 | — | — | ? |
| 19166 · Sabarmati Express | Darbhanga Jn → Ahmedabad Jn | 00:55 | — | 9 | — | ? |
| 19168 · Sabarmati Exp | Varanasi City → Ahmedabad Jn | 00:55 | — | 8 | — | ? |
| 16502 · Ahmadabad Express | Yasvantpur Jn → Ahmedabad Jn | 01:00 | — | 5 | — | ? |
| 16733 · Express | Rameswaram → Okha | 00:55 | 01:05 | 4 | — | ? |
| 12268 · Ahmedabad Jn Mumbai Central Duronto Express | Hapa → Mumbai Central | 01:00 | 01:10 | 4 | Daily | RUNNING |
| 17037 · Bikaner Jn Express | Secunderabad Jn → Hisar | 00:50 | 01:10 | 3 | — | ? |
| 19131 · Kutch Express | Bandra Terminus → Bhuj | 01:45 | 02:05 | — | Daily | RUNNING |
| 54806 · Jn Ahmedabad Jn Passenger | Jaipur → Ahmedabad Jn | 02:30 | — | 10 | Daily | RUNNING |
| 12971 · Bhavnagar Express | Bandra Terminus → Bhavnagar Terminus | 02:30 | 02:40 | 1 | Daily | RUNNING |
| 19132 · Kutch Express | Bhuj → Bandra Terminus | 02:50 | 03:10 | — | Daily | RUNNING |
| 12960 · Bdts Exp | Bhuj → Bandra Terminus | 03:05 | 03:15 | 8 | — | ? |
| 12966 · Gimb Bdts Sfast | Bhuj → Bandra Terminus | 03:05 | 03:15 | 9 | — | ? |
| 12918 · Gujrat Sampark Kranti Express | Hazrat Nizamuddin → Ahmedabad Jn | 03:25 | — | 2 | — | ? |
| 59473 · Passenger | Ahmedabad Jn → Patan | — | 03:30 | — | — | ? |
| 11454 · Prerana Express | Nagpur → Ahmedabad Jn | 03:35 | — | — | — | ? |
| 12942 · Parasnath Express | Asansol Jn → Bhavnagar Terminus | 03:25 | 03:35 | 3 | — | ? |
| 12479 · Surya Nagri Express | Jodhpur Jn → Bandra Terminus | 03:35 | 03:45 | 5 | Daily | RUNNING |
| 12948 · Patna Jn Ahmedabad Jn Azimabad Express | Rajgir → Ahmedabad Jn | 03:50 | — | 1 | — | ? |
| 12993 · Puri Express | Gandhidham Jn → Malatipatpur (Puri) | 03:50 | 04:00 | 4 | — | ? |
| 59439 · Ahmadabad Passenger | Mumbai Central → Ahmedabad Jn | 04:00 | — | 4 | Daily | RUNNING |
| 19017 · Sau Janata Exp | Bandra Terminus → Vadnagar | 04:10 | 04:20 | 1 | Daily | RUNNING |
| 19943 · Udz Adi Express | Udaipur City → Ahmedabad Jn | 04:25 | — | — | Daily | RUNNING |
| 12489 · Bikaner Jn Dadar Wr Superfast Express | Shri Ganganagar → Dadar Wr | 04:20 | 04:30 | 8 | — | ? |
| 12990 · Express | Ajmer Jn → Dadar Wr | 04:20 | 04:30 | 8 | — | ? |
| 14702 · Aravali Exp | Bandra Terminus → Shri Ganganagar | 04:25 | 04:35 | 3 | Daily | RUNNING |
| 19707 · Jaipur Jn Aravali Express | Bandra Terminus → Shri Ganganagar | 04:30 | 04:50 | 4 | Daily | RUNNING |
| 12267 · Ahmedabad Jn Duronto Express | Mumbai Central → Hapa | 04:45 | 04:55 | 2 | Daily | RUNNING |
| 19066 · Bgkt Bdts Exp | Bhagat Ki Kothi (Jodhpur) → Bandra Terminus | 04:35 | 04:55 | — | — | ? |
| 12934 · Mumbai Central Karnavati Express | Ahmedabad Jn → Bandra Terminus | — | 05:00 | 7 | Daily | RUNNING |
| 19222 · Somnath Express | Veraval → Ahmedabad Jn | 05:25 | — | — | Daily | RUNNING |
| 19116 · Express | Bhuj → Dadar Wr | 05:10 | 05:30 | 6 | Daily | RUNNING |
| 12901 · Mumbai Central Ahmedabad Jn Gujarat Mail | Dadar Wr → Ahmedabad Jn | 05:40 | — | 5 | Daily | RUNNING |
| 16210 · Ajmer Express | Mysore Jn → Ajmer Jn | 05:30 | 05:40 | — | — | ? |
| 16506 · Gandhidham Express | Ksr Bengaluru → Gandhidham Jn | 05:30 | 05:40 | 4 | — | ? |
| 16508 · Bhagat Ki Kothi Jodhpur Express | Ksr Bengaluru → Jodhpur Jn | 05:30 | 05:40 | 6 | — | ? |
| 16532 · Garib Nawaj Express | Ksr Bengaluru → Ajmer Jn | 05:30 | 05:40 | 1 | — | ? |
| 16534 · Jodhpur Exp | Ksr Bengaluru → Jodhpur Jn | 05:30 | 05:40 | 1 | — | ? |
| 12906 · Howrah Jn Porbandar Okha Express | Shalimar → Porbandar | 05:55 | 06:05 | 3 | — | ? |
| 14809 · Jaisalmer Jodhpur Jn Express | Jodhpur Jn → Hadapsar (Pune) | 06:05 | 06:15 | — | Daily | RUNNING |
| 12994 · Puri Gandhidham Jn Express | Malatipatpur (Puri) → Gandhidham Jn | 06:10 | 06:20 | 3 | — | ? |
| 12843 · Express | Puri → Ahmedabad Jn | 06:25 | — | 6 | — | ? |
| 19216 · Saurashtra Express | Porbandar → Mumbai Central | 06:10 | 06:40 | 3 | Daily | RUNNING |
| 16312 · Kochuveli Bikaner Jn Bikaner Express | Thiruvananthapuram North → Shri Ganganagar | 06:40 | 06:50 | 1 | — | ? |
| 16334 · Veraval Express | Thiruvananthapuram Central → Veraval | 06:40 | 06:50 | 1 | — | ? |
| 16336 · Gandhidham Express | Nagarcoil Jn → Gandhidham Jn | 06:40 | 06:50 | 1 | — | ? |
| 16338 · Express | Ernakulam Jn → Okha | 06:40 | 06:50 | 1 | — | ? |
| 19259 · Tvcn Bvc Expres | Thiruvananthapuram North → Bhavnagar Terminus | 06:40 | 06:50 | 1 | — | ? |
| 16126 · Ju Ms Express | Jodhpur Jn → Chennai Egmore | 06:35 | 07:00 | — | — | ? |
| 17038 · Bikaner Jn Secunderabad Jn Express | Hisar → Secunderabad Jn | 06:35 | 07:00 | 4 | — | ? |
| 14810 · Jaisalmer Express | Hadapsar (Pune) → Jodhpur Jn | 07:00 | 07:10 | — | Daily | RUNNING |
| 11092 · Express | Pune Jn → Bhuj | 07:20 | 07:30 | 3 | — | ? |
| 06302 · Dwk Mdu Spl | Dwarka → Madurai Jn | 07:10 | 07:30 | — | Daily | RUNNING |
| 11050 · Ahmedabad Express | C Sahumaharaj T Kolhapur → Ahmedabad Jn | 07:35 | — | 9 | — | ? |
| 11088 · Veraval Express | Pune Jn → Veraval | 07:25 | 07:35 | 3 | — | ? |
| 11090 · Bhagat Ki Kothi Express | Pune Jn → Bhagat Ki Kothi (Jodhpur) | 07:25 | 07:35 | 3 | — | ? |
| 16311 · Bikaner Jn Kochuveli Express | Shri Ganganagar → Thiruvananthapuram North | 07:25 | 07:35 | 8 | — | ? |
| 11096 · Ahimsa Express | Pune Jn → Ahmedabad Jn | 07:45 | — | 1 | — | ? |
| 12997 · Humsafar | Bandra Terminus → Barmer | 07:45 | 07:55 | 4 | — | ? |
| 12998 · Bme Bdts | Barmer → Bandra Terminus | 07:50 | 08:00 | 5 | — | ? |
| 19065 · Bdts Bgkt Exp | Bandra Terminus → Bhagat Ki Kothi (Jodhpur) | 07:45 | 08:05 | — | — | ? |
| 11464 · Somnath Somnath Express | Jabalpur → Veraval | 08:00 | 08:10 | 1 | — | ? |
| 11466 · Somnath Somnath Express | Jabalpur → Veraval | 08:00 | 08:10 | 1 | — | ? |
| 15046 · Gorakhpur Express | Okha → Gorakhpur | 08:05 | 08:15 | 7 | — | ? |
| 19310 · Gandhinagar Capital Indore Express | Indore Jn Bg → Ahmedabad Jn | 08:20 | — | 3 | Daily | RUNNING |
| 12950 · Kaviguru Express | Santragachi Jn → Porbandar | 08:30 | 08:40 | 1 | — | ? |
| 12938 · Garbha Express | Howrah Jn → Gandhidham Jn | 08:55 | 09:05 | 3 | — | ? |
| 12946 · Bsbs Vrl Sf Exp | Banaras → Veraval | 09:00 | 09:05 | 3 | — | ? |
| 12756 · Bvc Coa Sf Spl | Bhavnagar Terminus → Kakinada Port | 09:25 | 09:35 | 4 | — | ? |
| 16613 · Coimbatore Express | Rajkot Jn → Coimbatore Jn | 09:25 | 09:35 | 4 | — | ? |
| 19568 · Vivek Express | Okha → Tuticorin | 09:25 | 09:35 | 4 | — | ? |
| 17017 · Express | Rajkot Jn → Secunderabad Jn | 09:40 | 10:00 | 4 | — | ? |
| 17203 · Kakinada Express | Bhavnagar Terminus → Kakinada Port | 09:40 | 10:00 | 5 | — | ? |
| 19059 · Jamnagar Intcit | Valsad → Vadnagar | 10:10 | 10:20 | — | Daily | RUNNING |
| 29060 · Intercity | Hapa → Surat | 10:30 | 10:50 | — | — | ? |
| 09221 · Adi Jat Spl | Ahmedabad Jn → Jammu Tawi | — | 11:05 | — | Daily | RUNNING |
| 59547 · Passenger | Ahmedabad Jn → Okha | — | 12:10 | 2 | Daily | RUNNING |
| 12474 · Ahmedabad Jn Sarvodaya Express | Shmata Vd Katra → Gandhidham Jn | 12:05 | 12:15 | 3 | — | ? |
| 12476 · Express | Shmata Vd Katra → Hapa | 12:05 | 12:15 | 3 | — | ? |
| 12478 · Express | Shmata Vd Katra → Jamnagar | 12:05 | 12:15 | 3 | — | ? |
| 12834 · Express | Howrah Jn → Ahmedabad Jn | 12:15 | — | 8 | Daily | RUNNING |
| 12009 · Shatabdi Express | Mumbai Central → Ahmedabad Jn | 12:40 | — | 1 | Sun | — |
| 59442 · Ahmedabad Passenger | Ahmedabad Jn → Mumbai Central | — | 12:40 | 1 | Daily | RUNNING |
| 09561 · Wkr - Mvi Demu | Bandra Terminus → Okha | 13:12 | 13:22 | — | — | ? |
| 12755 · Coa Bvc Sf Spl | Kakinada Port → Bhavnagar Terminus | 13:25 | 13:35 | 3 | — | ? |
| 16614 · Rajkot Express | Coimbatore Jn → Rajkot Jn | 13:25 | 13:35 | 3 | — | ? |
| 12945 · Sf Exp | Veraval → Banaras | 13:35 | 13:45 | 5 | — | ? |
| 09222 · Jat Adi Spl | Jammu Tawi → Ahmedabad Jn | 13:45 | — | — | Daily | RUNNING |
| 15636 · Dwarka Expresss | Guwahati → Okha | 13:40 | 13:50 | 2 | — | ? |
| 15668 · Jn Gandhidham Jn Express | Kamakhya → Gandhidham Jn | 13:40 | 13:50 | 3 | — | ? |
| 16209 · Express | Ajmer Jn → Mysore Jn | 13:55 | 14:05 | 6 | — | ? |
| 16505 · Express | Gandhidham Jn → Ksr Bengaluru | 13:55 | 14:05 | 3 | — | ? |
| 16507 · Bhagat Ki Kothi Ksr Bengaluru Sbc Express | Jodhpur Jn → Ksr Bengaluru | 13:55 | 14:05 | 7 | — | ? |
| 16531 · Garib Nawaj | Ajmer Jn → Ksr Bengaluru | 13:55 | 14:05 | 6 | — | ? |
| 16533 · Ju Sbc Exp | Jodhpur Jn → Ksr Bengaluru | 13:55 | 14:05 | 6 | — | ? |
| 17018 · Rajkot Express | Secunderabad Jn → Rajkot Jn | 13:55 | 14:10 | 3 | — | ? |
| 17204 · Express | Kakinada Port → Bhavnagar Terminus | 13:55 | 14:10 | 2 | — | ? |
| 59548 · Passenger | Okha → Ahmedabad Jn | 14:10 | — | 2 | Daily | RUNNING |
| 12473 · Ahmedabad Jn Shmata Vd Katra Sarvodaya Express | Gandhidham Jn → Shmata Vd Katra | 14:10 | 14:20 | 8 | — | ? |
| 12475 · Express | Hapa → Shmata Vd Katra | 14:10 | 14:20 | 8 | — | ? |
| 12477 · Express | Jamnagar → Shmata Vd Katra | 14:10 | 14:20 | 8 | — | ? |
| 12010 · Shatabdi Express | Ahmedabad Jn → Mumbai Central | — | 15:10 | 1 | Sun | — |
| 16333 · Express | Veraval → Thiruvananthapuram Central | 15:15 | 15:25 | 5 | — | ? |
| 16335 · Nagercoil Express | Gandhidham Jn → Nagarcoil Jn | 15:15 | 15:25 | 5 | — | ? |
| 16337 · Express | Okha → Ernakulam Jn | 15:15 | 15:25 | 5 | — | ? |
| 19260 · Kochuveli Express | Bhavnagar Terminus → Thiruvananthapuram North | 15:15 | 15:25 | 5 | — | ? |
| 12917 · Gujarat Sampark Kranti Express | Ahmedabad Jn → Hazrat Nizamuddin | — | 15:30 | 6 | — | ? |
| 11095 · Ahimsa Express | Ahmedabad Jn → Pune Jn | — | 16:15 | 4 | — | ? |
| 02411 · Adi Hwh Sf Spl | Ahmedabad Jn → Howrah Jn | — | 16:30 | — | — | ? |
| 11453 · Prerana Express | Ahmedabad Jn → Nagpur | — | 17:20 | — | — | ? |
| 12905 · Howrah Jn Howrah Express | Porbandar → Shalimar | 17:20 | 17:30 | 6 | — | ? |
| 12949 · Kaviguru Express | Porbandar → Santragachi Jn | 17:20 | 17:30 | 6 | — | ? |
| 16734 · Rameswaram Express | Okha → Rameswaram | 17:20 | 17:30 | 7 | — | ? |
| 22905 · Howrah Jn Howrah Superfast | Okha → Shalimar | 17:20 | 17:30 | 6 | — | ? |
| 15045 · Express | Gorakhpur → Okha | 17:35 | 17:45 | 1 | — | ? |
| 29059 · Intercity | Surat → Hapa | 17:30 | 17:50 | — | — | ? |
| 12656 · Chennai Central Ahmedabad Jn Navajivan Express | Mgr Chennai Ctr → Ahmedabad Jn | 18:00 | — | 5 | Daily | RUNNING |
| 19567 · Vivek Express | Tuticorin → Okha | 18:10 | 18:20 | 3 | — | ? |
| 06301 · Mdu Vrl Spl | Madurai Jn → Veraval | 18:10 | 18:30 | — | Daily | RUNNING |
| 11463 · Somnath Jabalpur Express | Veraval → Jabalpur | 18:25 | 18:35 | 6 | — | ? |
| 11465 · Somnath Jabalpur Express | Veraval → Jabalpur | 18:25 | 18:35 | 6 | — | ? |
| 12216 · Garib Rath | Bandra Terminus → Delhi S Rohilla | 18:50 | 19:00 | 3 | — | ? |
| 12844 · Express | Ahmedabad Jn → Puri | — | 19:00 | 7 | — | ? |
| 16501 · Express | Ahmedabad Jn → Yasvantpur Jn | — | 19:00 | 5 | — | ? |
| 19309 · Gandhinagar Capital Indore Jn Bg Indore Express | Ahmedabad Jn → Indore Jn Bg | — | 19:10 | 4 | Daily | RUNNING |
| 19060 · Surat Intercity | Vadnagar → Valsad | 19:30 | 19:35 | — | Daily | RUNNING |
| 09562 · Mvi - Wkr Demu Spl | Okha → Bandra Terminus | 19:27 | 19:37 | — | — | ? |
| 11087 · Veraval Express | Veraval → Pune Jn | 19:45 | 19:55 | 7 | — | ? |
| 11089 · Bhagat Ki Kothi Pune Jn Bgkt Express | Bhagat Ki Kothi (Jodhpur) → Pune Jn | 19:45 | 19:55 | 7 | — | ? |
| 11091 · Express | Bhuj → Pune Jn | 19:45 | 19:55 | 7 | — | ? |
| 12965 · Bdts Gimb Sfast | Bandra Terminus → Bhuj | 19:55 | 20:05 | 3 | — | ? |
| 19215 · Saurashtra Express | Mumbai Central → Porbandar | 19:45 | 20:05 | 2 | Daily | RUNNING |
| 11049 · Kolhapur Express | Ahmedabad Jn → C Sahumaharaj T Kolhapur | — | 20:15 | 9 | — | ? |
| 12480 · Surya Nagari Express | Bandra Terminus → Jodhpur Jn | 20:25 | 20:35 | 1 | Daily | RUNNING |
| 19018 · Sau Janata Exp | Vadnagar → Bandra Terminus | 20:25 | 20:35 | 6 | Daily | RUNNING |
| 12655 · Chennai Central Navjeevan Express | Ahmedabad Jn → Mgr Chennai Ctr | — | 21:25 | 5 | Daily | RUNNING |
| 15635 · Guwahati Express | Okha → Guwahati | 21:30 | 21:40 | 8 | — | ? |
| 15667 · Jn Kamakhya Express | Gandhidham Jn → Kamakhya | 21:30 | 21:40 | 8 | — | ? |
| 12947 · Patna Jn Azimabad Express | Ahmedabad Jn → Rajgir | — | 21:50 | 8 | — | ? |
| 14701 · Aravali Express | Shri Ganganagar → Bandra Terminus | 21:40 | 21:50 | 7 | Daily | RUNNING |
| 14708 · Bandra Terminus Bikaner Jn Ranakpur Express | Dadar Wr → Hanumangarh Jn | 21:45 | 21:55 | 1 | Daily | RUNNING |
| 19221 · Somnath Express | Ahmedabad Jn → Veraval | — | 22:10 | — | Daily | RUNNING |
| 19708 · Jaipur Jn Bandra Terminus Aravali Express | Shri Ganganagar → Bandra Terminus | 22:00 | 22:25 | 1 | Daily | RUNNING |
| 12902 · Mumbai Central Gujarat Mail | Ahmedabad Jn → Dadar Wr | — | 22:50 | 7 | Daily | RUNNING |
| 14707 · Bikaner Jn Bandra Terminus Ranakpur Express | Hanumangarh Jn → Dadar Wr | 22:45 | 22:55 | 4 | Daily | RUNNING |
| 12490 · Bikaner Jn Bikaner Express | Dadar Wr → Shri Ganganagar | 22:50 | 23:00 | 3 | — | ? |
| 12989 · Ajmer Express | Dadar Wr → Ajmer Jn | 22:50 | 23:00 | 3 | — | ? |
| 19570 · Express | Veraval → Mumbai Central | 22:40 | 23:00 | — | Daily | RUNNING |
| 19165 · Sabarmati Express | Ahmedabad Jn → Darbhanga Jn | — | 23:10 | 5 | — | ? |
| 19167 · Varanasi Jn Sabarmati Express | Ahmedabad Jn → Varanasi City | — | 23:10 | 9 | — | ? |
| 59440 · Ahmadabad Passenger | Ahmedabad Jn → Mumbai Central | — | 23:10 | 2 | Daily | RUNNING |
| 12937 · Garbha Express | Gandhidham Jn → Howrah Jn | 23:05 | 23:15 | 4 | — | ? |
| 12941 · Asansol Express | Bhavnagar Terminus → Asansol Jn | 23:05 | 23:15 | 4 | — | ? |
| 54805 · Jn Jaipur Passenger | Ahmedabad Jn → Jaipur | — | 23:30 | 9 | Daily | RUNNING |
| 12972 · Express | Bhavnagar Terminus → Bandra Terminus | 23:25 | 23:35 | 4 | Daily | RUNNING |
| 59474 · Passenger | Patan → Ahmedabad Jn | 23:55 | — | — | — | ? |
| 19115 · Express | Dadar Wr → Bhuj | 23:40 | 23:59 | 1 | Daily | RUNNING |
Ye board timetable par based hai — asal arrival/departure ke liye NTES dekhein. “Running today” train ke running days se nikala gaya hai, live position nahi hai.
Data: eRail.in train timetable pages (public), updated 2026-11-05. Station coordinates: DataMeet Railways (open data). Timings can change — verify on NTES before travel.