Home / Train 54805
54805 · Jn Jaipur Passenger
Ahmedabad Jn → Jaipur · 631 km · 23h 20m
Runs dailyRunning today (as per timetable)Classes: SL
Route map
Full timetable
| # | Station | Arr | Dep | Day | Dist (km) | PF |
|---|---|---|---|---|---|---|
| 1 | Ahmedabad Jn ADI | — | 23:30 | 1 | 0 | 9 |
| 2 | Sabarmati Jn SBI | 23:43 | 23:45 | 1 | 6 | — |
| 3 | Chandlodiya CLDB | 23:54 | 23:56 | 1 | 12 | — |
| 4 | Khodiyar KHD | 00:06 | 00:08 | 2 | 21 | — |
| 5 | Kalol KLL | 00:18 | 00:20 | 2 | 32 | — |
| 6 | Isand EN | 00:24 | 00:25 | 2 | 37 | 1 |
| 7 | Pansar PN | 00:28 | 00:29 | 2 | 39 | — |
| 8 | Jhulasan JUL | 00:34 | 00:36 | 2 | 41 | — |
| 9 | Dangarwa DNW | 00:44 | 00:46 | 2 | 48 | 1 |
| 10 | Ambliyasan UMN | 00:55 | 00:57 | 2 | 56 | — |
| 11 | Jagudan JDN | 01:05 | 01:07 | 2 | 64 | — |
| 12 | Mahesana Jn MSH | 01:22 | 01:25 | 2 | 73 | — |
| 13 | Bhandu Motidau BHU | 01:33 | 01:35 | 2 | 84 | 1 |
| 14 | Unjha UJA | 01:51 | 01:52 | 2 | 95 | — |
| 15 | Kamli KMLI | 02:06 | 02:08 | 2 | 103 | 1 |
| 16 | Siddhapur | 02:48 | 02:50 | 2 | 109 | — |
| 17 | Dharewada DRW | 02:56 | 02:58 | 2 | 114 | 1 |
| 18 | Chhapi CHP | 03:06 | 03:08 | 2 | 122 | — |
| 19 | Umardeshi | 03:25 | 03:27 | 2 | 130 | 1 |
| 20 | Palanpur Jn PNU | 04:45 | 04:47 | 2 | 139 | — |
| 21 | Karjoda KRJD | 04:58 | 04:59 | 2 | 145 | 1 |
| 22 | Chitrasani CTT | 05:07 | 05:08 | 2 | 150 | 1 |
| 23 | Jethi JTY | 05:16 | 05:17 | 2 | 155 | 1 |
| 24 | Iqbal Gadh IQG | 05:28 | 05:29 | 2 | 161 | 1 |
| 25 | Sarotra Road SZA | 05:38 | 05:39 | 2 | 168 | 1 |
| 26 | Shri Hamirgadh | 05:46 | 05:47 | 2 | 174 | 1 |
| 27 | Maval MAA | 06:14 | 06:15 | 2 | 182 | 1 |
| 28 | Abu Road ABR | 06:40 | 07:05 | 2 | 191 | 2 |
| 29 | Morthala MXO | 07:13 | 07:14 | 2 | 194 | 1 |
| 30 | Kivarli KWI | 07:27 | 07:28 | 2 | 200 | 1 |
| 31 | Bhimana BMN | 07:44 | 07:45 | 2 | 208 | 1 |
| 32 | Swarupganj SRPJ | 07:54 | 07:55 | 2 | 217 | — |
| 33 | Banas BNS | 08:04 | 08:05 | 2 | 225 | 1 |
| 34 | Pindwara | 08:14 | 08:15 | 2 | 235 | — |
| 35 | Keshavganj KVJ | 08:41 | 08:42 | 2 | 243 | 1 |
| 36 | Nana NANA | 08:59 | 09:00 | 2 | 252 | — |
| 37 | Kothar KTR | 09:08 | 09:09 | 2 | 258 | 1 |
| 38 | Mori Bera MOI | 09:17 | 09:18 | 2 | 264 | — |
| 39 | Sumerpur Jawai Bandh | 09:28 | 09:30 | 2 | 274 | — |
| 40 | Biroliya BRLY | 09:39 | 09:40 | 2 | 282 | — |
| 41 | Falna FA | 09:45 | 09:50 | 2 | 290 | — |
| 42 | Khimel KZQ | 10:02 | 10:03 | 2 | 298 | — |
| 43 | Rani RANI | 10:11 | 10:12 | 2 | 305 | — |
| 44 | Bhagwanpura BGPR | 10:21 | 10:22 | 2 | 313 | 1 |
| 45 | Jawali JAL | 10:29 | 10:30 | 2 | 320 | — |
| 46 | Somesar SOS | 10:41 | 10:42 | 2 | 328 | 1 |
| 47 | Bhinwaliya BWA | 10:50 | 10:51 | 2 | 335 | 1 |
| 48 | Banta Raghunathgarh BGG | 10:58 | 10:59 | 2 | 340 | 1 |
| 49 | Auwa AUWA | 11:05 | 11:07 | 2 | 348 | — |
| 50 | Marwar Jn MJ | 11:55 | 12:05 | 2 | 356 | — |
| 51 | Dhareshwar DRS | 12:13 | 12:14 | 2 | 365 | 1 |
| 52 | Bhesana BFY | 12:23 | 12:24 | 2 | 372 | — |
| 53 | Sojat Road SOD | 12:32 | 12:33 | 2 | 377 | 1 |
| 54 | Bagri Nagar BQN | 12:42 | 12:43 | 2 | 383 | — |
| 55 | Bagri Sajjanpur BGX | 12:51 | 12:52 | 2 | 387 | — |
| 56 | Chandawal CNL | 12:59 | 13:00 | 2 | 393 | — |
| 57 | Guriya GRI | 13:11 | 13:12 | 2 | 403 | — |
| 58 | Haripur HP | 13:22 | 13:23 | 2 | 411 | 1 |
| 59 | Bar BAR | 13:33 | 13:34 | 2 | 422 | — |
| 60 | Sendra SEU | 13:44 | 13:45 | 2 | 430 | 1 |
| 61 | Amarpura APA | 13:55 | 13:56 | 2 | 438 | 1 |
| 62 | Beawar BER | 14:06 | 14:08 | 2 | 444 | — |
| 63 | Piplaj PPF | 14:22 | 14:23 | 2 | 454 | — |
| 64 | Kharwa KRW | 14:30 | 14:31 | 2 | 460 | — |
| 65 | Lamana LNA | 14:35 | 14:36 | 2 | 466 | — |
| 66 | Mangaliyawas MLI | 14:43 | 14:44 | 2 | 471 | — |
| 67 | Makrera MKRA | 14:49 | 14:50 | 2 | 476 | — |
| 68 | Saradhana | 14:59 | 15:00 | 2 | 481 | — |
| 69 | Daurai (Ajmer) DOZ | 15:33 | 15:34 | 2 | 489 | — |
| 70 | Ajmer Jn AII | 17:05 | 18:15 | 2 | 496 | 3 |
| 71 | Madar Jn (Ajmer) MD | 18:28 | 18:30 | 2 | 503 | 1 |
| 72 | Ladpura LR | 18:36 | 18:37 | 2 | 510 | 2 |
| 73 | Gegal Akhri GEK | 18:44 | 18:45 | 2 | 516 | 1 |
| 74 | Kishangarh KSG | 18:52 | 18:53 | 2 | 525 | 3 |
| 75 | Tiloniya TL | 19:10 | 19:11 | 2 | 536 | 2 |
| 76 | Gahlota GLTA | 19:17 | 19:18 | 2 | 540 | 1 |
| 77 | Saheli SAHL | 19:25 | 19:26 | 2 | 547 | 1 |
| 78 | Sakhun SK | 19:33 | 19:34 | 2 | 554 | 2 |
| 79 | Dantra DTRA | 19:42 | 19:43 | 2 | 562 | 2 |
| 80 | Naraina NRI | 19:49 | 19:50 | 2 | 566 | 1 |
| 81 | Phulera Jn FL | 20:07 | 20:12 | 2 | 576 | — |
| 82 | Hirnoda HDA | 20:19 | 20:21 | 2 | 584 | 2 |
| 83 | Dhinda DHND | 20:26 | 20:28 | 2 | 589 | 2 |
| 84 | Asalpur Jobner JOB | 20:34 | 20:35 | 2 | 594 | 1 |
| 85 | Bobas BOBS | 20:45 | 20:46 | 2 | 602 | 1 |
| 86 | Sheosinghpura SHNX | 20:51 | 20:52 | 2 | 609 | 2 |
| 87 | Dhanakya DNK | 20:58 | 20:59 | 2 | 612 | 1 |
| 88 | Kanakpura KKU | 21:07 | 21:08 | 2 | 622 | 2 |
| 89 | Jaipur JP | 22:50 | — | 2 | 631 | — |
PF = platform number as published in the timetable source. Platform can change on the day — check station announcements.
Data: eRail.in train timetable pages (public), updated 2026-11-05. Station coordinates: DataMeet Railways (open data). Timings can change — verify on NTES before travel.