Home / Station PNU
Palanpur Jn PNU
Gujarat · WR Zone · 65 trains in timetable · 24 running today (as per timetable)
Station board — scheduled trains
| Train | Route | Arr | Dep | PF | Days | Today |
|---|---|---|---|---|---|---|
| 12960 · Bdts Exp | Bhuj → Bandra Terminus | 00:05 | 00:20 | 3 | — | ? |
| 12966 · Gimb Bdts Sfast | Bhuj → Bandra Terminus | 00:10 | 00:25 | 3 | — | ? |
| 14312 · Ala Hazrat Express | Bhuj → Bareilly | 00:37 | 00:42 | 2 | — | ? |
| 14322 · Bareilly Express | Bhuj → Bareilly | 00:37 | 00:42 | 2 | — | ? |
| 12479 · Surya Nagri Express | Jodhpur Jn → Bandra Terminus | 01:05 | 01:07 | 1 | Daily | RUNNING |
| 14708 · Bandra Terminus Bikaner Jn Ranakpur Express | Dadar Wr → Hanumangarh Jn | 01:10 | 01:15 | 2 | Daily | RUNNING |
| 19108 · Udhampur Ahmedabad Jn Janmabhoomi Express | Mtyr C Tushar M → Bhavnagar Terminus | 01:25 | 01:27 | 1 | — | ? |
| 12989 · Ajmer Express | Dadar Wr → Ajmer Jn | 01:38 | 01:40 | 2 | — | ? |
| 14311 · Ala Hazrat Express | Bareilly → Bhuj | 01:47 | 01:49 | 1 | — | ? |
| 14321 · Express | Bareilly → Bhuj | 01:47 | 01:49 | 1 | — | ? |
| 12990 · Express | Ajmer Jn → Dadar Wr | 02:00 | 02:02 | 1 | — | ? |
| 19270 · Express | Muzaffarpur Jn → Porbandar | 02:20 | 02:22 | 1 | — | ? |
| 19566 · Uttaranchal Express | Dehradun → Okha | 02:20 | 02:22 | 1 | — | ? |
| 12959 · Bdts Bhuj Exp | Bandra Terminus → Bhuj | 03:00 | 03:10 | 3 | — | ? |
| 14809 · Jaisalmer Jodhpur Jn Express | Jodhpur Jn → Hadapsar (Pune) | 03:18 | 03:20 | — | Daily | RUNNING |
| 16126 · Ju Ms Express | Jodhpur Jn → Chennai Egmore | 03:22 | 03:27 | — | — | ? |
| 17038 · Bikaner Jn Secunderabad Jn Express | Hisar → Secunderabad Jn | 03:22 | 03:27 | 2 | — | ? |
| 12916 · Ahmedabad Jn Ashram Express | Delhi → Sabarmati Bg | 03:30 | 03:32 | 1 | Daily | RUNNING |
| 19263 · Delhi Sr Express | Porbandar → Delhi S Rohilla | 04:06 | 04:08 | — | — | ? |
| 16125 · Ms Jodhpur Exp | Chennai Egmore → Jodhpur Jn | 04:08 | 04:10 | — | — | ? |
| 15269 · Ahmedabad Jn Jansadharan Express | Muzaffarpur Jn → Sabarmati Bg | 04:20 | 04:22 | 1 | — | ? |
| 17037 · Bikaner Jn Express | Secunderabad Jn → Hisar | 04:28 | 04:30 | — | — | ? |
| 54805 · Jn Jaipur Passenger | Ahmedabad Jn → Jaipur | 04:45 | 04:47 | — | Daily | RUNNING |
| 16311 · Bikaner Jn Kochuveli Express | Shri Ganganagar → Thiruvananthapuram North | 05:00 | 05:02 | 1 | — | ? |
| 12958 · Ahmedabad Jn Sj Rajdhani | New Delhi → Sabarmati Bg | 05:50 | 05:52 | 1 | Daily | RUNNING |
| 19269 · Motihari Express | Porbandar → Muzaffarpur Jn | 06:28 | 06:30 | 2 | — | ? |
| 12205 · New Delhi Dehradun Nanda Devi Express | Sabarmati Bg → Varanasi Jn | 07:08 | 07:10 | 1 | Daily | RUNNING |
| 14702 · Aravali Exp | Bandra Terminus → Shri Ganganagar | 07:50 | 07:55 | 1 | Daily | RUNNING |
| 16210 · Ajmer Express | Mysore Jn → Ajmer Jn | 08:30 | 08:32 | 7 | — | ? |
| 16508 · Bhagat Ki Kothi Jodhpur Express | Ksr Bengaluru → Jodhpur Jn | 08:30 | 08:32 | — | — | ? |
| 16532 · Garib Nawaj Express | Ksr Bengaluru → Ajmer Jn | 08:30 | 08:32 | 2 | — | ? |
| 19707 · Jaipur Jn Aravali Express | Bandra Terminus → Shri Ganganagar | 08:38 | 08:40 | — | Daily | RUNNING |
| 12547 · Ahmedabad Jn Superfast Express | Agra Cantt → Gandhigram | 09:30 | 09:32 | 1 | — | ? |
| 14810 · Jaisalmer Express | Hadapsar (Pune) → Jodhpur Jn | 09:48 | 09:50 | — | Daily | RUNNING |
| 12461 · Vande Bharat Exp | Jodhpur Jn → Sabarmati Bg | 10:02 | 10:04 | 1 | Tue | — |
| 16312 · Kochuveli Bikaner Jn Bikaner Express | Thiruvananthapuram North → Shri Ganganagar | 10:25 | 10:27 | 2 | — | ? |
| 11090 · Bhagat Ki Kothi Express | Pune Jn → Bhagat Ki Kothi (Jodhpur) | 10:48 | 10:50 | 2 | — | ? |
| 09222 · Jat Adi Spl | Jammu Tawi → Ahmedabad Jn | 10:48 | 10:50 | — | Daily | RUNNING |
| 19224 · Jammu Tawi Ahmedabad Jn Express | Shmata Vd Katra → Sabarmati Bg | 10:55 | 10:57 | 1 | Daily | RUNNING |
| 09406 · Pnbe Sbib Spl | Patna Jn → Sabarmati Bg | 11:00 | 11:02 | — | — | ? |
| 16209 · Express | Ajmer Jn → Mysore Jn | 11:18 | 11:20 | 1 | — | ? |
| 16507 · Bhagat Ki Kothi Ksr Bengaluru Sbc Express | Jodhpur Jn → Ksr Bengaluru | 11:18 | 11:20 | 1 | — | ? |
| 16531 · Garib Nawaj | Ajmer Jn → Ksr Bengaluru | 11:18 | 11:20 | 1 | — | ? |
| 09405 · Sbib Pnbe Spl | Sabarmati Bg → Varanasi Jn | 12:38 | 12:40 | — | — | ? |
| 19107 · Ahmedabad Jn Udhampur Janmabhoomi Express | Bhavnagar Terminus → Mtyr C Tushar M | 12:45 | 12:50 | 2 | — | ? |
| 19223 · Ahmedabad Jn Jammu Tawi Express | Sabarmati Bg → Shmata Vd Katra | 13:20 | 13:22 | 2 | Daily | RUNNING |
| 19151 · Express | Palanpur Jn → Bhuj | — | 13:30 | — | Daily | RUNNING |
| 09221 · Adi Jat Spl | Ahmedabad Jn → Jammu Tawi | 13:43 | 13:45 | — | Daily | RUNNING |
| 11089 · Bhagat Ki Kothi Pune Jn Bgkt Express | Bhagat Ki Kothi (Jodhpur) → Pune Jn | 17:25 | 17:27 | 1 | — | ? |
| 12206 · Dehradun New Delhi Nanda Devi Express | Varanasi Jn → Sabarmati Bg | 17:40 | 17:42 | 1 | Daily | RUNNING |
| 19708 · Jaipur Jn Bandra Terminus Aravali Express | Shri Ganganagar → Bandra Terminus | 18:10 | 18:15 | 1 | Daily | RUNNING |
| 14701 · Aravali Express | Shri Ganganagar → Bandra Terminus | 18:30 | 18:35 | 1 | Daily | RUNNING |
| 12462 · Ju Vande Bharat | Sabarmati Bg → Jodhpur Jn | 18:35 | 18:37 | 2 | Tue | — |
| 12548 · Ahmedabad Jn Agra Fort Agra Superfast | Gandhigram → Agra Cantt | 18:57 | 18:59 | 2 | — | ? |
| 19152 · Gandhidham Jn Palanpur Jn Express. | Bhuj → Palanpur Jn | 19:20 | — | — | Daily | RUNNING |
| 14707 · Bikaner Jn Bandra Terminus Ranakpur Express | Hanumangarh Jn → Dadar Wr | 19:55 | 20:00 | 1 | Daily | RUNNING |
| 15270 · Ahmedabad Jn Muzaffarpur Jn Jansadharan Express | Sabarmati Bg → Muzaffarpur Jn | 20:18 | 20:20 | 2 | — | ? |
| 19565 · Uttaranchal Express | Okha → Dehradun | 20:18 | 20:20 | 2 | — | ? |
| 54806 · Jn Ahmedabad Jn Passenger | Jaipur → Ahmedabad Jn | 21:00 | 21:06 | — | Daily | RUNNING |
| 12957 · Ahmedabad Jn New Delhi Swarna J Rajdhani Express | Sabarmati Bg → New Delhi | 21:05 | 21:07 | 2 | Daily | RUNNING |
| 12215 · Garib Rath | Delhi S Rohilla → Bandra Terminus | 21:15 | 21:20 | 1 | — | ? |
| 12915 · Ahmedabad Jn Delhi Ashram Express | Sabarmati Bg → Delhi | 21:55 | 21:57 | 2 | Daily | RUNNING |
| 12216 · Garib Rath | Bandra Terminus → Delhi S Rohilla | 22:18 | 22:20 | 2 | — | ? |
| 12965 · Bdts Gimb Sfast | Bandra Terminus → Bhuj | 23:00 | 23:10 | 3 | — | ? |
| 12480 · Surya Nagari Express | Bandra Terminus → Jodhpur Jn | 23:23 | 23:25 | 2 | Daily | RUNNING |
Ye board timetable par based hai — asal arrival/departure ke liye NTES dekhein. “Running today” train ke running days se nikala gaya hai, live position nahi hai.
Data: eRail.in train timetable pages (public), updated 2026-11-05. Station coordinates: DataMeet Railways (open data). Timings can change — verify on NTES before travel.