Home / Station AII
Ajmer Jn AII
Rajasthan · NWR Zone · 101 trains in timetable · 44 running today (as per timetable)
Station board — scheduled trains
| Train | Route | Arr | Dep | PF | Days | Today |
|---|---|---|---|---|---|---|
| 12548 · Ahmedabad Jn Agra Fort Agra Superfast | Gandhigram → Agra Cantt | 00:20 | 00:30 | 2 | — | ? |
| 12396 · Ziyarat Express | Ajmer Jn → Rajendranagar T | — | 00:45 | 4 | — | ? |
| 12957 · Ahmedabad Jn New Delhi Swarna J Rajdhani Express | Sabarmati Bg → New Delhi | 01:05 | 01:10 | 1 | Daily | RUNNING |
| 12958 · Ahmedabad Jn Sj Rajdhani | New Delhi → Sabarmati Bg | 01:35 | 01:40 | 5 | Daily | RUNNING |
| 12987 · Ajmer Express | Sealdah → Ajmer Jn | 01:40 | — | 4 | Daily | RUNNING |
| 15270 · Ahmedabad Jn Muzaffarpur Jn Jansadharan Express | Sabarmati Bg → Muzaffarpur Jn | 01:55 | 02:05 | 2 | — | ? |
| 19565 · Uttaranchal Express | Okha → Dehradun | 01:55 | 02:05 | 2 | — | ? |
| 12915 · Ahmedabad Jn Delhi Ashram Express | Sabarmati Bg → Delhi | 02:25 | 02:35 | 1 | Daily | RUNNING |
| 12720 · Hyb Jp Sf Exp | Hyderabad Decan → Jaipur | 02:55 | 03:05 | 2 | — | ? |
| 12216 · Garib Rath | Bandra Terminus → Delhi S Rohilla | 03:45 | 03:55 | 2 | — | ? |
| 12547 · Ahmedabad Jn Superfast Express | Agra Cantt → Gandhigram | 03:55 | 04:05 | 6 | — | ? |
| 09724 · Bdts Jp Spl | Bandra Terminus → Jaipur | 04:05 | 04:15 | 2 | — | ? |
| 04728 · Bl Hsr Spl | Valsad → Hisar | 04:50 | 05:00 | 1 | — | ? |
| 09001 · Mmct Bnw Spl | Mumbai Central → Bhiwani | 04:50 | 05:00 | 1 | — | ? |
| 12982 · Asv Jp Sf Exp | Asarva Jn (Ahmedabad) → Khatipura (Jaipur) | 05:05 | 05:15 | 1 | Daily | RUNNING |
| 14312 · Ala Hazrat Express | Bhuj → Bareilly | 06:05 | 06:15 | 2 | — | ? |
| 14322 · Bareilly Express | Bhuj → Bareilly | 06:05 | 06:15 | 2 | — | ? |
| 16209 · Express | Ajmer Jn → Mysore Jn | — | 06:15 | 5 | — | ? |
| 16531 · Garib Nawaj | Ajmer Jn → Ksr Bengaluru | — | 06:15 | 5 | — | ? |
| 09406 · Pnbe Sbib Spl | Patna Jn → Sabarmati Bg | 06:05 | 06:15 | — | — | ? |
| 12316 · Ananya Express | Udaipur City → Kolkata | 06:15 | 06:25 | 6 | — | ? |
| 19601 · Udz Njp Exp | Udaipur City → New Jalpaiguri | 06:15 | 06:25 | 6 | — | ? |
| 19712 · Bpl Jp Exp | Bhopal Jn → Khatipura (Jaipur) | 06:30 | 06:40 | 1 | Daily | RUNNING |
| 12989 · Ajmer Express | Dadar Wr → Ajmer Jn | 07:25 | — | 1 | — | ? |
| 09721 · Jp Udz Sf Spl | Jaipur → Udaipur City | 08:10 | 08:20 | 4 | Daily | RUNNING |
| 12984 · Garib Rath | Chandigarh → Ajmer Jn | 08:40 | — | 3 | — | ? |
| 59602 · Marwar Jn Passenger | Marwar Jn → Ajmer Jn | 09:10 | — | 2 | Daily | RUNNING |
| 59603 · Udaipur City Passenger | Ajmer Jn → Pushkar Terminus | — | 09:50 | 3 | — | ? |
| 19735 · Jp Mj Exp Spl | Jaipur → Marwar Jn | 09:45 | 10:00 | 6 | Daily | RUNNING |
| 54806 · Jn Ahmedabad Jn Passenger | Jaipur → Ahmedabad Jn | 09:20 | 10:00 | — | Daily | RUNNING |
| 12978 · Maru Sagar Express | Ajmer Jn → Ernakulam Jn | — | 10:15 | 5 | — | ? |
| 09723 · Jp Bdts Hspl | Jaipur → Bandra Terminus | 10:15 | 10:25 | 2 | — | ? |
| 12995 · Udaipur City Aii Express | Bandra Terminus → Ajmer Jn | 10:30 | — | — | — | ? |
| 19263 · Delhi Sr Express | Porbandar → Delhi S Rohilla | 10:55 | 11:05 | — | — | ? |
| 09622 · Bdts Aii Sf Spl | Bandra Terminus → Madar Jn (Ajmer) | 10:55 | 11:05 | 1 | — | ? |
| 12991 · Jn Express | Udaipur City → Jaipur | 11:15 | 11:20 | 6 | Daily | RUNNING |
| 19708 · Jaipur Jn Bandra Terminus Aravali Express | Shri Ganganagar → Bandra Terminus | 11:10 | 11:20 | — | Daily | RUNNING |
| 19269 · Motihari Express | Porbandar → Muzaffarpur Jn | 11:45 | 11:55 | 1 | — | ? |
| 14701 · Aravali Express | Shri Ganganagar → Bandra Terminus | 11:50 | 12:00 | 5 | Daily | RUNNING |
| 15716 · Garib Nawaj Express | Ajmer Jn → Kishanganj | — | 12:05 | 1 | — | ? |
| 12206 · Dehradun New Delhi Nanda Devi Express | Varanasi Jn → Sabarmati Bg | 12:10 | 12:15 | 1 | Daily | RUNNING |
| 12414 · Galtadham Pooja | Jammu Tawi → Ajmer Jn | 12:15 | — | 6 | Daily | RUNNING |
| 15314 · Pbe Ash Exp | Ramnagar → Jaisalmer | 12:10 | 12:20 | — | Daily | RUNNING |
| 15014 · Ranikhet Express | Kathgodam → Jaisalmer | 12:25 | 12:30 | 4 | Daily | RUNNING |
| 25014 · Corbet Prk Link | Ramnagar → Jaisalmer | 12:25 | 12:30 | — | Daily | RUNNING |
| 54801 · Ju Aii Fast Pas | Jodhpur Jn → Ajmer Jn | 12:35 | — | — | Daily | RUNNING |
| 12195 · Intercity | Agra Fort → Ajmer Jn | 12:45 | — | 3 | Daily | RUNNING |
| 12205 · New Delhi Dehradun Nanda Devi Express | Sabarmati Bg → Varanasi Jn | 12:40 | 12:45 | 1 | Daily | RUNNING |
| 12988 · Express | Ajmer Jn → Sealdah | — | 12:50 | 2 | Daily | RUNNING |
| 12015 · Ajmer Jn Ajmer Shatabdi | New Delhi → Daurai (Ajmer) | 12:50 | 13:00 | 4 | Daily | RUNNING |
| 19654 · Aii Indb Exp | Ajmer Jn → Indore Jn Bg | — | 13:00 | — | Daily | RUNNING |
| 14801 · Express | Jodhpur Jn → Indore Jn Bg | 12:30 | 13:10 | 5 | Daily | RUNNING |
| 15013 · Kathgodam Ranikhet Express | Jaisalmer → Ramnagar | 13:05 | 13:15 | — | Daily | RUNNING |
| 19653 · Indb Aii Exp | Indore Jn Bg → Ajmer Jn | 13:50 | — | — | Daily | RUNNING |
| 12181 · Dayodai Express | Jabalpur → Ajmer Jn | 14:00 | — | 5 | Daily | RUNNING |
| 12413 · Galtadham Pooja | Ajmer Jn → Jammu Tawi | — | 14:10 | 6 | Daily | RUNNING |
| 14802 · Express | Indore Jn Bg → Jodhpur Jn | 13:40 | 14:20 | 1 | Daily | RUNNING |
| 16210 · Ajmer Express | Mysore Jn → Ajmer Jn | 14:25 | — | 2 | — | ? |
| 16532 · Garib Nawaj Express | Ksr Bengaluru → Ajmer Jn | 14:25 | — | 2 | — | ? |
| 54802 · Aii Ju Fast Pas | Ajmer Jn → Jodhpur Jn | — | 14:25 | — | Daily | RUNNING |
| 12196 · Intercity | Ajmer Jn → Agra Fort | — | 14:55 | 3 | Daily | RUNNING |
| 14702 · Aravali Exp | Bandra Terminus → Shri Ganganagar | 14:50 | 15:00 | 1 | Daily | RUNNING |
| 09728 · Dadn Jp Sf Spl | Dr Ambedkar Ngr (Mhow) → Jaipur | 14:55 | 15:05 | — | — | ? |
| 09727 · Jp Dadn Spl | Jaipur → Dr Ambedkar Ngr (Mhow) | 15:05 | 15:15 | — | — | ? |
| 12182 · Dayodaya Express | Ajmer Jn → Jabalpur | — | 15:20 | 5 | Daily | RUNNING |
| 12977 · Maru Sagar Express | Ernakulam Jn → Ajmer Jn | 15:25 | — | 1 | — | ? |
| 12395 · Ziyarat Express | Rajendranagar T → Ajmer Jn | 15:35 | — | 4 | — | ? |
| 12016 · Ajmer Jn New Delhi Ajmer Shatabdi | Daurai (Ajmer) → New Delhi | 15:40 | 15:50 | 1 | Daily | RUNNING |
| 19603 · Doz Goda Exp | Daurai (Ajmer) → Godda | 15:45 | 15:55 | 4 | — | ? |
| 12215 · Garib Rath | Delhi S Rohilla → Bandra Terminus | 15:45 | 16:00 | 5 | — | ? |
| 12992 · Jn Udaipur City Express | Jaipur → Udaipur City | 16:05 | 16:10 | 6 | Daily | RUNNING |
| 19707 · Jaipur Jn Aravali Express | Bandra Terminus → Shri Ganganagar | 16:25 | 16:35 | 1 | Daily | RUNNING |
| 19604 · Goda Doz Exp | Godda → Daurai (Ajmer) | 16:45 | 16:55 | 4 | — | ? |
| 18207 · Express | Durg → Ajmer Jn | 17:25 | — | 4 | — | ? |
| 59604 · Udaipur City Ajmer Jn Passenger | Pushkar Terminus → Ajmer Jn | 17:40 | — | 5 | — | ? |
| 09405 · Sbib Pnbe Spl | Sabarmati Bg → Varanasi Jn | 17:35 | 17:40 | 5 | — | ? |
| 12719 · Hyderabad Superfast Express | Jaipur → Hyderabad Decan | 17:40 | 17:50 | 6 | — | ? |
| 12983 · Garib Rath | Ajmer Jn → Chandigarh | — | 17:50 | 5 | — | ? |
| 09621 · Aii Bdts Sf Spl | Ajmer Jn → Bandra Terminus | — | 17:50 | 3 | — | ? |
| 12315 · Annanya Express | Kolkata → Udaipur City | 18:05 | 18:15 | 4 | — | ? |
| 54805 · Jn Jaipur Passenger | Ahmedabad Jn → Jaipur | 17:05 | 18:15 | 3 | Daily | RUNNING |
| 59601 · Ajmer Jn Passenger | Ajmer Jn → Marwar Jn | — | 18:20 | 5 | Daily | RUNNING |
| 19736 · Mj Jp Exp Spl | Marwar Jn → Jaipur | 18:20 | 18:30 | 3 | Daily | RUNNING |
| 18208 · Express | Ajmer Jn → Durg | — | 19:20 | 4 | — | ? |
| 09722 · Udz Jp Sf Spl | Udaipur City → Jaipur | 19:45 | 19:55 | 3 | Daily | RUNNING |
| 04727 · Hsr Bl Spl | Hisar → Valsad | 20:00 | 20:10 | 4 | — | ? |
| 14311 · Ala Hazrat Express | Bareilly → Bhuj | 20:10 | 20:20 | 5 | — | ? |
| 14321 · Express | Bareilly → Bhuj | 20:10 | 20:20 | 5 | — | ? |
| 12996 · Udaipur City Bandra Terminus Superfast Express | Ajmer Jn → Bandra Terminus | — | 20:30 | 6 | — | ? |
| 12990 · Express | Ajmer Jn → Dadar Wr | — | 20:45 | 6 | — | ? |
| 19270 · Express | Muzaffarpur Jn → Porbandar | 20:50 | 21:00 | 2 | — | ? |
| 19566 · Uttaranchal Express | Dehradun → Okha | 20:50 | 21:00 | 4 | — | ? |
| 19711 · Jaipur Jn Bhopal Jn Express | Khatipura (Jaipur) → Bhopal Jn | 20:55 | 21:05 | 6 | Daily | RUNNING |
| 19709 · Jaipur Jn Kamakhya Jn Kavi Guru Express | Udaipur City → Kamakhya | 21:00 | 21:10 | — | — | ? |
| 19602 · Njp Udz Express | New Jalpaiguri → Udaipur City | 21:15 | 21:25 | 4 | — | ? |
| 15715 · Garib Nawaj Express | Kishanganj → Ajmer Jn | 21:30 | — | 6 | — | ? |
| 19710 · Jn Jaipur Jn Kaviguru | Kamakhya → Udaipur City | 21:40 | 21:50 | — | — | ? |
| 12916 · Ahmedabad Jn Ashram Express | Delhi → Sabarmati Bg | 22:20 | 22:30 | 5 | Daily | RUNNING |
| 12981 · Jp Asv Superfast | Khatipura (Jaipur) → Asarva Jn (Ahmedabad) | 22:45 | 22:50 | 2 | Daily | RUNNING |
| 15269 · Ahmedabad Jn Jansadharan Express | Muzaffarpur Jn → Sabarmati Bg | 23:20 | 23:30 | 6 | — | ? |
| 09002 · Bnw Mmct Sf Spl | Bhiwani → Mumbai Central | 23:45 | 23:55 | 4 | — | ? |
Ye board timetable par based hai — asal arrival/departure ke liye NTES dekhein. “Running today” train ke running days se nikala gaya hai, live position nahi hai.
Data: eRail.in train timetable pages (public), updated 2026-11-05. Station coordinates: DataMeet Railways (open data). Timings can change — verify on NTES before travel.