Home / Station RE
Rewari RE
Haryana · NWR Zone · 88 trains in timetable · 59 running today (as per timetable)
Station board — scheduled trains
| Train | Route | Arr | Dep | PF | Days | Today |
|---|---|---|---|---|---|---|
| 22482 · Superfast | Delhi S Rohilla → Jodhpur Jn | 00:31 | 00:33 | 4 | Daily | RUNNING |
| 12457 · Superfast Express | Delhi S Rohilla → Bikaner Jn | 00:55 | 01:00 | 4 | Daily | RUNNING |
| 54781 · Passenger | Bhatinda Jn → Rewari | 01:05 | — | 7 | Daily | RUNNING |
| 12984 · Garib Rath | Chandigarh → Ajmer Jn | 02:38 | 02:45 | 4 | — | ? |
| 22481 · Superfast | Jodhpur Jn → Delhi S Rohilla | 03:37 | 03:40 | 7 | Daily | RUNNING |
| 09715 · Hsr Tpty Sf Spl | Ringas Jn → Rewari | 04:00 | — | — | — | ? |
| 12458 · Superfast Express | Bikaner Jn → Delhi S Rohilla | 04:22 | 04:25 | 7 | Daily | RUNNING |
| 22996 · Mandore Express | Jodhpur Jn → Delhi | 04:38 | 04:40 | — | Daily | RUNNING |
| 54784 · Passenger | Rewari → Fazilka Jn | — | 04:40 | — | Daily | RUNNING |
| 14705 · Bnw-Dkbj Exp Spl | Bhiwani → Dahar Ka Balaji | 05:30 | 05:35 | 6 | Daily | RUNNING |
| 54413 · Passenger | Delhi → Rewari | 05:45 | — | 2 | Daily | RUNNING |
| 09736 · Re Fl Special | Rewari → Phulera Jn | — | 05:45 | — | Daily | RUNNING |
| 12324 · Anand Vihar Terminal Howrah Jn Express | Barmer → Howrah Jn | 05:49 | 05:51 | 5 | — | ? |
| 12414 · Galtadham Pooja | Jammu Tawi → Ajmer Jn | 05:59 | 06:01 | 1 | Daily | RUNNING |
| 15014 · Ranikhet Express | Kathgodam → Jaisalmer | 06:18 | 06:20 | 1 | Daily | RUNNING |
| 15314 · Pbe Ash Exp | Ramnagar → Jaisalmer | 06:18 | 06:20 | — | Daily | RUNNING |
| 25014 · Corbet Prk Link | Ramnagar → Jaisalmer | 06:18 | 06:20 | 1 | Daily | RUNNING |
| 54414 · Passenger | Rewari → Delhi | — | 06:45 | 2 | Daily | RUNNING |
| 54792 · Passenger | Bhiwani → Mathura Jn | 06:55 | 07:05 | — | Daily | RUNNING |
| 54309 · Rewari Passenger | Delhi → Hisar | 07:30 | 07:35 | 6 | Daily | RUNNING |
| 14086 · Sirsa Express | Sirsa → Tilak Bridge | 07:20 | 07:45 | — | Daily | RUNNING |
| 15308 · Haryana Exp | Sirsa → Tilak Bridge | 07:20 | 07:45 | 7 | Daily | RUNNING |
| 12015 · Ajmer Jn Ajmer Shatabdi | New Delhi → Daurai (Ajmer) | 07:45 | 07:47 | 1 | Daily | RUNNING |
| 12915 · Ahmedabad Jn Delhi Ashram Express | Sabarmati Bg → Delhi | 08:00 | 08:02 | 3 | Daily | RUNNING |
| 19565 · Uttaranchal Express | Okha → Dehradun | 08:18 | 08:20 | 3 | — | ? |
| 54787 · Passenger | Bhiwani → Rewari | 08:50 | — | 7 | Daily | RUNNING |
| 14660 · Express | Jaisalmer → Delhi | 08:50 | 09:17 | 7 | Daily | RUNNING |
| 12216 · Garib Rath | Bandra Terminus → Delhi S Rohilla | 09:23 | 09:25 | 3 | — | ? |
| 54782 · Passenger | Rewari → Bhatinda Jn | — | 09:25 | 7 | Daily | RUNNING |
| 54085 · Rewari Passenger | Delhi → Satrod | 09:25 | 09:55 | 6 | Daily | RUNNING |
| 22472 · Bikaner Jn Intercity | Delhi S Rohilla → Lalgarh Jn | 10:00 | 10:05 | 4 | Daily | RUNNING |
| 12215 · Garib Rath | Delhi S Rohilla → Bandra Terminus | 10:15 | 10:20 | 1 | — | ? |
| 19604 · Goda Doz Exp | Godda → Daurai (Ajmer) | 10:15 | 10:22 | 4 | — | ? |
| 54310 · Rewari Delhi Passenger | Hisar → Delhi | 11:07 | 11:12 | 5 | Daily | RUNNING |
| 04728 · Bl Hsr Spl | Valsad → Hisar | 11:20 | 11:30 | 8 | — | ? |
| 09001 · Mmct Bnw Spl | Mumbai Central → Bhiwani | 11:25 | 11:30 | — | — | ? |
| 54412 · Passenger | Meerut Cant → Rewari | 12:10 | — | — | Daily | RUNNING |
| 59709 · Anupgarh Suratgarh Jn Passenger | Jaipur → Bhiwani | 12:05 | 12:10 | 7 | Daily | RUNNING |
| 09733 · Jp-Bnw Exp Spl | Jaipur → Bhiwani | 12:05 | 12:10 | — | Daily | RUNNING |
| 14312 · Ala Hazrat Express | Bhuj → Bareilly | 12:26 | 12:28 | 3 | — | ? |
| 14322 · Bareilly Express | Bhuj → Bareilly | 12:26 | 12:28 | 3 | — | ? |
| 54803 · Jodhpur Jn Ahmedabad Jn Passenger | Sikar Jn → Rewari | 12:30 | — | 8 | Daily | RUNNING |
| 19601 · Udz Njp Exp | Udaipur City → New Jalpaiguri | 12:40 | 12:43 | 1 | — | ? |
| 54809 · Passenger | Rewari → Jodhpur Jn | — | 13:00 | — | Daily | RUNNING |
| 54416 · Passenger | Rewari → Delhi | — | 13:10 | — | Daily | RUNNING |
| 14646 · Delhi Shalimar Express | Jammu Tawi → Jaisalmer | 13:28 | 13:30 | — | — | ? |
| 14662 · Delhi Malani Express | Jammu Tawi → Barmer | 13:28 | 13:30 | 1 | Daily | RUNNING |
| 54421 · Passenger | Delhi → Rewari | 13:55 | — | 2 | Daily | RUNNING |
| 14311 · Ala Hazrat Express | Bareilly → Bhuj | 14:05 | 14:07 | 1 | — | ? |
| 14321 · Express | Bareilly → Bhuj | 14:05 | 14:07 | 1 | — | ? |
| 14645 · Delhi Jammu Tawi Shalimar Express | Jaisalmer → Jammu Tawi | 14:35 | 14:40 | — | — | ? |
| 14661 · Bme Jat Express | Barmer → Jammu Tawi | 14:35 | 14:40 | 5 | Daily | RUNNING |
| 19270 · Express | Muzaffarpur Jn → Porbandar | 14:43 | 14:45 | 1 | — | ? |
| 54810 · Passenger | Jodhpur Jn → Rewari | 14:45 | — | — | Daily | RUNNING |
| 04727 · Hsr Bl Spl | Hisar → Valsad | 14:50 | 14:55 | 6 | — | ? |
| 54411 · Passenger | Rewari → Meerut Cant | — | 15:05 | 2 | Daily | RUNNING |
| 15715 · Garib Nawaj Express | Kishanganj → Ajmer Jn | 15:08 | 15:10 | 1 | — | ? |
| 19602 · Njp Udz Express | New Jalpaiguri → Udaipur City | 15:08 | 15:10 | 1 | — | ? |
| 54804 · Ahmedabad Jn Jodhpur Jn Passenger | Rewari → Sikar Jn | — | 15:10 | 8 | Daily | RUNNING |
| 19566 · Uttaranchal Express | Dehradun → Okha | 15:08 | 15:18 | 1 | — | ? |
| 22471 · Bikaner Jn Delhi S Rohilla Intercity | Lalgarh Jn → Delhi S Rohilla | 15:40 | 15:45 | 7 | Daily | RUNNING |
| 09002 · Bnw Mmct Sf Spl | Bhiwani → Mumbai Central | 16:45 | 16:50 | — | — | ? |
| 12916 · Ahmedabad Jn Ashram Express | Delhi → Sabarmati Bg | 16:53 | 16:55 | 1 | Daily | RUNNING |
| 12323 · Hwh Bme Exp | Howrah Jn → Barmer | 17:18 | 17:20 | 6 | — | ? |
| 15716 · Garib Nawaj Express | Ajmer Jn → Kishanganj | 17:53 | 17:55 | 3 | — | ? |
| 19269 · Motihari Express | Porbandar → Muzaffarpur Jn | 17:53 | 17:55 | 3 | — | ? |
| 19263 · Delhi Sr Express | Porbandar → Delhi S Rohilla | 17:30 | 18:02 | — | — | ? |
| 54086 · Rewari Delhi Dmu | Satrod → Delhi | 17:40 | 18:07 | 7 | Daily | RUNNING |
| 59710 · Suratgarh Jn Anupgarh Passenger | Bhiwani → Jaipur | 18:15 | 18:20 | 6 | Daily | RUNNING |
| 09734 · Bnw-Jp Exp Spl | Bhiwani → Jaipur | 18:15 | 18:20 | — | Daily | RUNNING |
| 54417 · Passenger | Delhi → Rewari | 18:45 | — | 2 | Daily | RUNNING |
| 54791 · Passenger | Mathura Jn → Bhiwani | 18:40 | 18:50 | — | Daily | RUNNING |
| 15013 · Kathgodam Ranikhet Express | Jaisalmer → Ramnagar | 19:13 | 19:15 | — | Daily | RUNNING |
| 54420 · Passenger | Rewari → Delhi | — | 19:40 | 2 | Daily | RUNNING |
| 14659 · Jaisalmer Express | Delhi → Barmer | 19:43 | 19:45 | — | Daily | RUNNING |
| 12413 · Galtadham Pooja | Ajmer Jn → Jammu Tawi | 19:52 | 19:54 | 3 | Daily | RUNNING |
| 54316 · Hsr Re Pass Via Sdlp | Hisar → Rewari | 19:55 | — | 8 | Daily | RUNNING |
| 14706 · Dkbj- Bnw Exp Spl | Dahar Ka Balaji → Bhiwani | 20:05 | 20:10 | 5 | Daily | RUNNING |
| 09716 · Tpty Hsr Sf Spl | Rewari → Ringas Jn | — | 20:20 | — | — | ? |
| 14085 · Sirsa Express | Tilak Bridge → Sirsa | 20:10 | 20:35 | — | Daily | RUNNING |
| 15307 · Haryana Exp | Tilak Bridge → Sirsa | 20:10 | 20:35 | 7 | Daily | RUNNING |
| 54315 · Re Hsr Pass Via Sdlp | Rewari → Hisar | — | 20:35 | 8 | Daily | RUNNING |
| 12016 · Ajmer Jn New Delhi Ajmer Shatabdi | Daurai (Ajmer) → New Delhi | 20:40 | 20:42 | 3 | Daily | RUNNING |
| 54783 · Passenger | Fazilka Jn → Rewari | 20:50 | — | — | Daily | RUNNING |
| 19603 · Doz Goda Exp | Daurai (Ajmer) → Godda | 21:08 | 21:15 | 7 | — | ? |
| 54788 · Passenger | Rewari → Bhiwani | — | 21:30 | 5 | Daily | RUNNING |
| 09735 · Fl-Re Passenger | Phulera Jn → Rewari | 22:35 | — | — | Daily | RUNNING |
| 12983 · Garib Rath | Ajmer Jn → Chandigarh | 23:48 | 23:55 | 5 | — | ? |
Ye board timetable par based hai — asal arrival/departure ke liye NTES dekhein. “Running today” train ke running days se nikala gaya hai, live position nahi hai.
Data: eRail.in train timetable pages (public), updated 2026-11-05. Station coordinates: DataMeet Railways (open data). Timings can change — verify on NTES before travel.