Home / Train 13151
13151 · Jammu Tawi Express
Kolkata → Jammu Tawi · 1981 km · 45h 20m
Runs dailyRunning today (as per timetable)Classes: 2A · 3A · SL · 3EPantry available
Route map
Full timetable
| # | Station | Arr | Dep | Day | Dist (km) | PF |
|---|---|---|---|---|---|---|
| 1 | Kolkata CP | — | 11:45 | 1 | 0 | 3 |
| 2 | Dakhineswar | 11:59 | 12:01 | 1 | 10 | — |
| 3 | Kamarkundu KQU | 12:26 | 12:28 | 1 | 36 | 1 |
| 4 | Barddhaman BWN | 13:15 | 13:17 | 1 | 98 | — |
| 5 | Panagarh PAN | 13:59 | 14:03 | 1 | 145 | 2 |
| 6 | Durgapur DGR | 14:15 | 14:17 | 1 | 161 | 3 |
| 7 | Andal Jn UDL | 14:32 | 14:34 | 1 | 177 | 2 |
| 8 | Raniganj RNG | 14:45 | 14:47 | 1 | 185 | 1 |
| 9 | Asansol Jn ASN | 15:05 | 15:10 | 1 | 203 | 4 |
| 10 | Kulti ULT | 15:27 | 15:29 | 1 | 217 | 3 |
| 11 | Barakar BRR | 15:34 | 15:36 | 1 | 220 | 2 |
| 12 | Kumardubi KMME | 15:39 | 15:41 | 1 | 223 | 1 |
| 13 | Dhanbad Jn DHN | 16:50 | 16:55 | 1 | 262 | 3 |
| 14 | Gomoh Jn GMO | 17:22 | 17:27 | 1 | 291 | 3 |
| 15 | Parasnath PNME | 17:41 | 17:43 | 1 | 309 | 3 |
| 16 | Hazaribagh Road HZD | 18:11 | 18:13 | 1 | 336 | 2 |
| 17 | Chaube CBH | 18:20 | 18:22 | 1 | 347 | 3 |
| 18 | Parsabad PSB | 18:30 | 18:32 | 1 | 358 | 2 |
| 19 | Koderma KQR | 18:56 | 18:58 | 1 | 384 | 4 |
| 20 | Gujhandi GJD | 19:06 | 19:08 | 1 | 394 | 2 |
| 21 | Gurpa GAP | 19:29 | 19:31 | 1 | 416 | 2 |
| 22 | Paharpur PRP | 19:38 | 19:40 | 1 | 428 | 3 |
| 23 | Tankuppa TKN | 19:56 | 19:58 | 1 | 441 | 3 |
| 24 | Gaya Jn GAYA | 21:00 | 21:05 | 1 | 460 | 1 |
| 25 | Guraru GRRU | 21:26 | 21:28 | 1 | 482 | 1 |
| 26 | Rafiganj RFJ | 21:39 | 21:41 | 1 | 498 | 2 |
| 27 | Jakhim JHN | 21:50 | 21:52 | 1 | 509 | 1 |
| 28 | Phesar PES | 22:01 | 22:03 | 1 | 520 | 2 |
| 29 | Anugrah Narayan Road | 22:11 | 22:13 | 1 | 529 | 2 |
| 30 | Dehri On Son | 22:26 | 22:28 | 1 | 546 | 3 |
| 31 | Sasaram SSM | 22:40 | 22:42 | 1 | 563 | 2 |
| 32 | Kudra KTQ | 22:57 | 22:59 | 1 | 589 | 2 |
| 33 | Bhabua Road BBU | 23:13 | 23:15 | 1 | 611 | 2 |
| 34 | Dd Upadhyaya Jn | 01:25 | 01:30 | 2 | 663 | 6 |
| 35 | Kashi KEI | 02:20 | 02:22 | 2 | 675 | 2 |
| 36 | Varanasi Jn BSB | 02:45 | 02:55 | 2 | 680 | 6 |
| 37 | Jaunpur Jn JNU | 03:50 | 03:52 | 2 | 738 | 1 |
| 38 | Shahganj Jn SHG | 04:30 | 04:35 | 2 | 771 | 6 |
| 39 | Malipur MLPR | 04:59 | 05:00 | 2 | 796 | 1 |
| 40 | Akbarpur Jn ABP | 05:21 | 05:23 | 2 | 815 | 1 |
| 41 | Goshainganj GGJ | 05:46 | 05:47 | 2 | 837 | 1 |
| 42 | Ayodhya Dham Jn | 06:10 | 06:15 | 2 | 869 | 2 |
| 43 | Ayodhya Cantt AY | 06:35 | 06:40 | 2 | 876 | 3 |
| 44 | Sohwal SLW | 07:04 | 07:05 | 2 | 891 | 1 |
| 45 | Rudauli RDL | 07:24 | 07:25 | 2 | 914 | 2 |
| 46 | Daryabad DYD | 07:59 | 08:00 | 2 | 937 | 1 |
| 47 | Safdarganj SGJ | 08:44 | 08:45 | 2 | 957 | 1 |
| 48 | Barabanki Jn BBK | 09:53 | 09:55 | 2 | 975 | 1 |
| 49 | Lucknow LJN | 11:15 | 11:25 | 2 | 1004 | 2 |
| 50 | Malihabad MLD | 12:55 | 12:57 | 2 | 1028 | 2 |
| 51 | Sandila SAN | 13:18 | 13:20 | 2 | 1052 | 2 |
| 52 | Balamau Jn | 13:40 | 13:42 | 2 | 1072 | 4 |
| 53 | Hardoi HRI | 14:08 | 14:13 | 2 | 1105 | 1 |
| 54 | Roza Jn ROZA | 15:05 | 15:10 | 2 | 1161 | 3 |
| 55 | Shahjehanpur SPN | 15:20 | 15:22 | 2 | 1168 | 3 |
| 56 | Tilhar TLH | 15:40 | 15:42 | 2 | 1186 | 2 |
| 57 | Pitambarpur PMR | 16:20 | 16:22 | 2 | 1219 | 2 |
| 58 | Bareilly BE | 16:50 | 16:55 | 2 | 1239 | 2 |
| 59 | Clutterbuckganj CBJ | 17:10 | 17:12 | 2 | 1246 | 2 |
| 60 | Milak MIL | 17:33 | 17:35 | 2 | 1279 | 2 |
| 61 | Rampur RMU | 17:55 | 17:57 | 2 | 1302 | 3 |
| 62 | Moradabad MB | 19:10 | 19:20 | 2 | 1329 | 3 |
| 63 | Kanth KNT | 19:48 | 19:50 | 2 | 1358 | 1 |
| 64 | Seohara SEO | 20:05 | 20:07 | 2 | 1375 | 2 |
| 65 | Dhampur DPR | 20:19 | 20:21 | 2 | 1389 | 2 |
| 66 | Nagina NGG | 20:36 | 20:38 | 2 | 1405 | 2 |
| 67 | Najibabad Jn NBD | 21:10 | 21:15 | 2 | 1427 | 2 |
| 68 | Chandok CNK | 21:28 | 21:30 | 2 | 1446 | 1 |
| 69 | Laksar Jn LRJ | 21:50 | 21:55 | 2 | 1469 | 5 |
| 70 | Roorkee RK | 22:18 | 22:20 | 2 | 1487 | 3 |
| 71 | Saharanpur SRE | 23:35 | 23:40 | 2 | 1522 | 5 |
| 72 | Yamunanagar Jagadhri JUD | 00:06 | 00:08 | 3 | 1552 | 3 |
| 73 | Jagadhri Workshop JUDW | 00:14 | 00:16 | 3 | 1557 | 2 |
| 74 | Ambala Cant Jn UMB | 01:05 | 01:21 | 3 | 1603 | 2 |
| 75 | Ambala City UBC | 01:31 | 01:33 | 3 | 1611 | 3 |
| 76 | Rajpura Jn RPJ | 01:47 | 01:49 | 3 | 1631 | 1 |
| 77 | Sirhind Jn SIR | 02:06 | 02:08 | 3 | 1656 | 1 |
| 78 | Khanna KNN | 02:22 | 02:24 | 3 | 1674 | 1 |
| 79 | Ludhiana Jn LDH | 03:20 | 03:30 | 3 | 1717 | 2 |
| 80 | Phillaur Jn PHR | 03:44 | 03:46 | 3 | 1730 | 2 |
| 81 | Phagwara Jn PGW | 04:04 | 04:06 | 3 | 1752 | 2 |
| 82 | Jalandhar Cant JRC | 04:23 | 04:28 | 3 | 1769 | 1 |
| 83 | Mukerian MEX | 05:42 | 05:44 | 3 | 1842 | 2 |
| 84 | Pathankot Cantt PTKC | 06:18 | 06:23 | 3 | 1882 | 2 |
| 85 | Mc Sunil Kathua | 06:52 | 06:54 | 3 | 1905 | 1 |
| 86 | Jammu Tawi JAT | 09:05 | — | 3 | 1981 | 5 |
PF = platform number as published in the timetable source. Platform can change on the day — check station announcements.
Data: eRail.in train timetable pages (public), updated 2026-11-05. Station coordinates: DataMeet Railways (open data). Timings can change — verify on NTES before travel.