Home / Station NVS
Navsari NVS
Gujarat · WR Zone · 74 trains in timetable · 49 running today (as per timetable)
Station board — scheduled trains
| Train | Route | Arr | Dep | PF | Days | Today |
|---|---|---|---|---|---|---|
| 14702 · Aravali Exp | Bandra Terminus → Shri Ganganagar | 00:08 | 00:10 | 1 | Daily | RUNNING |
| 19707 · Jaipur Jn Aravali Express | Bandra Terminus → Shri Ganganagar | 00:09 | 00:11 | 1 | Daily | RUNNING |
| 11049 · Kolhapur Express | Ahmedabad Jn → C Sahumaharaj T Kolhapur | 00:18 | 00:20 | 2 | — | ? |
| 11087 · Veraval Express | Veraval → Pune Jn | 00:18 | 00:20 | 2 | — | ? |
| 11089 · Bhagat Ki Kothi Pune Jn Bgkt Express | Bhagat Ki Kothi (Jodhpur) → Pune Jn | 00:18 | 00:20 | 2 | — | ? |
| 11091 · Express | Bhuj → Pune Jn | 00:18 | 00:20 | 2 | — | ? |
| 12901 · Mumbai Central Ahmedabad Jn Gujarat Mail | Dadar Wr → Ahmedabad Jn | 00:33 | 00:35 | 1 | Daily | RUNNING |
| 16508 · Bhagat Ki Kothi Jodhpur Express | Ksr Bengaluru → Jodhpur Jn | 00:58 | 01:00 | 1 | — | ? |
| 19018 · Sau Janata Exp | Vadnagar → Bandra Terminus | 01:08 | 01:10 | 2 | Daily | RUNNING |
| 16334 · Veraval Express | Thiruvananthapuram Central → Veraval | 01:48 | 01:50 | 1 | — | ? |
| 16338 · Express | Ernakulam Jn → Okha | 01:48 | 01:50 | 1 | — | ? |
| 14701 · Aravali Express | Shri Ganganagar → Bandra Terminus | 02:13 | 02:15 | 2 | Daily | RUNNING |
| 12902 · Mumbai Central Gujarat Mail | Ahmedabad Jn → Dadar Wr | 02:28 | 02:30 | 2 | Daily | RUNNING |
| 11050 · Ahmedabad Express | C Sahumaharaj T Kolhapur → Ahmedabad Jn | 02:43 | 02:45 | 1 | — | ? |
| 11088 · Veraval Express | Pune Jn → Veraval | 02:43 | 02:45 | 1 | — | ? |
| 11090 · Bhagat Ki Kothi Express | Pune Jn → Bhagat Ki Kothi (Jodhpur) | 02:43 | 02:45 | 1 | — | ? |
| 11092 · Express | Pune Jn → Bhuj | 02:43 | 02:45 | 1 | — | ? |
| 19708 · Jaipur Jn Bandra Terminus Aravali Express | Shri Ganganagar → Bandra Terminus | 02:43 | 02:45 | 2 | Daily | RUNNING |
| 12962 · Avantika Express | Indore Jn Bg → Mumbai Central | 02:58 | 03:00 | 2 | Daily | RUNNING |
| 11096 · Ahimsa Express | Pune Jn → Ahmedabad Jn | 03:01 | 03:03 | 1 | — | ? |
| 19570 · Express | Veraval → Mumbai Central | 03:01 | 03:03 | — | Daily | RUNNING |
| 14707 · Bikaner Jn Bandra Terminus Ranakpur Express | Hanumangarh Jn → Dadar Wr | 03:05 | 03:10 | 2 | Daily | RUNNING |
| 09051 · Ddr Bsl Spl | Dadar Wr → Bhusaval Jn | 03:41 | 03:43 | 1 | — | ? |
| 19019 · Dehradun Dehradun Express | Bandra Terminus → Haridwar Jn | 03:45 | 03:47 | 1 | Daily | RUNNING |
| 12972 · Express | Bhavnagar Terminus → Bandra Terminus | 03:48 | 03:50 | 2 | Daily | RUNNING |
| 59038 · Passenger | Surat → Virar | 04:53 | 04:55 | — | Daily | RUNNING |
| 59441 · Ahmedabad Jn Ahmedabad Passenger | Mumbai Central → Nandurbar | 05:04 | 05:07 | — | Daily | RUNNING |
| 19011 · Bl Dhd Express | Valsad → Dahod | 05:47 | 05:49 | 1 | Daily | RUNNING |
| 12922 · Flying Ranee | Surat → Mumbai Central | 05:48 | 05:50 | 2 | Daily | RUNNING |
| 19059 · Jamnagar Intcit | Valsad → Vadnagar | 06:08 | 06:10 | — | Daily | RUNNING |
| 59049 · Viramgam Jn Passenger | Valsad → Vadodara Jn | 06:48 | 06:50 | 1 | Daily | RUNNING |
| 19132 · Kutch Express | Bhuj → Bandra Terminus | 07:26 | 07:28 | — | Daily | RUNNING |
| 12929 · Dahod Dahod Superfast Express | Valsad → Vadodara Jn | 07:43 | 07:45 | 1 | Daily | RUNNING |
| 59440 · Ahmadabad Passenger | Ahmedabad Jn → Mumbai Central | 08:04 | 08:06 | 2 | Daily | RUNNING |
| 12934 · Mumbai Central Karnavati Express | Ahmedabad Jn → Bandra Terminus | 08:25 | 08:27 | 2 | Daily | RUNNING |
| 12990 · Express | Ajmer Jn → Dadar Wr | 09:03 | 09:05 | 2 | — | ? |
| 12980 · Jn Bandra Terminus Superfast Express | Jaipur → Bandra Terminus | 09:18 | 09:20 | 2 | — | ? |
| 12935 · Surat Express | Bandra Terminus → Surat | 09:56 | 09:58 | 1 | Daily | RUNNING |
| 19116 · Express | Bhuj → Dadar Wr | 10:24 | 10:26 | 2 | Daily | RUNNING |
| 04727 · Hsr Bl Spl | Hisar → Valsad | 10:34 | 10:36 | 3 | — | ? |
| 12926 · Paschim Express | Amritsar Jn → Bandra Terminus | 10:53 | 10:55 | 2 | Daily | RUNNING |
| 19023 · Janta Express | Mumbai Central → Firozpur Cantt Jn | 12:22 | 12:27 | 1 | Daily | RUNNING |
| 19215 · Saurashtra Express | Mumbai Central → Porbandar | 13:05 | 13:07 | 1 | Daily | RUNNING |
| 19216 · Saurashtra Express | Porbandar → Mumbai Central | 13:18 | 13:20 | 2 | Daily | RUNNING |
| 12912 · Superfast Express | Haridwar Jn → Valsad | 13:28 | 13:30 | 2 | — | ? |
| 19024 · Janta Express | Firozpur Cantt Jn → Mumbai Central | 14:03 | 14:08 | 2 | Daily | RUNNING |
| 12925 · Paschim Express | Bandra Terminus → Amritsar Jn | 14:43 | 14:45 | 1 | Daily | RUNNING |
| 04728 · Bl Hsr Spl | Valsad → Hisar | 15:12 | 15:14 | 3 | — | ? |
| 12911 · Haridwar Express | Valsad → Haridwar Jn | 15:33 | 15:35 | 1 | — | ? |
| 14708 · Bandra Terminus Bikaner Jn Ranakpur Express | Dadar Wr → Hanumangarh Jn | 16:00 | 16:02 | 1 | Daily | RUNNING |
| 12936 · Surat Express | Surat → Bandra Terminus | 16:38 | 16:40 | 2 | Daily | RUNNING |
| 12933 · Mumbai Central Ahmedabad Jn Karnavati Express | Bandra Terminus → Vatva (Ahmedabad) | 16:41 | 16:43 | 1 | Daily | RUNNING |
| 19020 · Dehradun Bandra Terminus Dehradun Express | Haridwar Jn → Bandra Terminus | 17:48 | 17:50 | 2 | Daily | RUNNING |
| 12989 · Ajmer Express | Dadar Wr → Ajmer Jn | 18:03 | 18:05 | 1 | — | ? |
| 16507 · Bhagat Ki Kothi Ksr Bengaluru Sbc Express | Jodhpur Jn → Ksr Bengaluru | 18:18 | 18:20 | 2 | — | ? |
| 19115 · Express | Dadar Wr → Bhuj | 18:28 | 18:30 | 1 | Daily | RUNNING |
| 19012 · Dhd Bl Express | Dahod → Valsad | 18:43 | 18:45 | 3 | Daily | RUNNING |
| 59048 · Bl Pass | Surat → Valsad | 18:54 | 18:56 | — | Daily | RUNNING |
| 59439 · Ahmadabad Passenger | Mumbai Central → Ahmedabad Jn | 19:14 | 19:16 | — | Daily | RUNNING |
| 59050 · Viramgam Jn Valsad Passenger | Vadodara Jn → Valsad | 19:23 | 19:25 | 2 | Daily | RUNNING |
| 12930 · Dahod Valsad Dahod Superfast Express | Vadodara Jn → Valsad | 19:40 | 19:42 | 2 | Daily | RUNNING |
| 16333 · Express | Veraval → Thiruvananthapuram Central | 19:53 | 19:55 | 2 | — | ? |
| 16337 · Express | Okha → Ernakulam Jn | 19:53 | 19:55 | 2 | — | ? |
| 12979 · Jn Jaipur Superfast | Bandra Terminus → Jaipur | 20:03 | 20:05 | 1 | — | ? |
| 11095 · Ahimsa Express | Ahmedabad Jn → Pune Jn | 20:38 | 20:40 | 2 | — | ? |
| 19131 · Kutch Express | Bandra Terminus → Bhuj | 21:16 | 21:18 | — | Daily | RUNNING |
| 12921 · Flying Ranee | Mumbai Central → Surat | 21:38 | 21:40 | 1 | Daily | RUNNING |
| 59076 · Ndb Pass Spl | Bhusaval Jn → Mumbai Central | 22:16 | 22:18 | — | Daily | RUNNING |
| 59442 · Ahmedabad Passenger | Ahmedabad Jn → Mumbai Central | 22:16 | 22:18 | 2 | Daily | RUNNING |
| 12971 · Bhavnagar Express | Bandra Terminus → Bhavnagar Terminus | 22:18 | 22:20 | 1 | Daily | RUNNING |
| 59037 · Passenger | Virar → Surat | 22:46 | 22:48 | — | Daily | RUNNING |
| 12961 · Avantika Express | Mumbai Central → Indore Jn Bg | 23:33 | 23:35 | 1 | Daily | RUNNING |
| 19060 · Surat Intercity | Vadnagar → Valsad | 23:38 | 23:40 | — | Daily | RUNNING |
| 19017 · Sau Janata Exp | Bandra Terminus → Vadnagar | 23:53 | 23:55 | 1 | Daily | RUNNING |
Ye board timetable par based hai — asal arrival/departure ke liye NTES dekhein. “Running today” train ke running days se nikala gaya hai, live position nahi hai.
Data: eRail.in train timetable pages (public), updated 2026-11-05. Station coordinates: DataMeet Railways (open data). Timings can change — verify on NTES before travel.