Home / Train 19020
19020 · Dehradun Bandra Terminus Dehradun Express
Haridwar Jn → Bandra Terminus · 1616 km · 33h 00m
Runs dailyRunning today (as per timetable)Classes: 1A · 2A · 3A · SL · 3E
Route map
Full timetable
| # | Station | Arr | Dep | Day | Dist (km) | PF |
|---|---|---|---|---|---|---|
| 1 | Haridwar Jn HW | — | 13:30 | 1 | 0 | 2 |
| 2 | Jwalapur JWP | 13:37 | 13:39 | 1 | 4 | 2 |
| 3 | Roorkee RK | 14:43 | 14:48 | 1 | 42 | 3 |
| 4 | Tapri Jn TPZ | 15:34 | 15:36 | 1 | 74 | 1 |
| 5 | Muzaffarnagar MOZ | 16:11 | 16:13 | 1 | 125 | 2 |
| 6 | Meerut City Jn MTC | 16:57 | 17:02 | 1 | 181 | 2 |
| 7 | Ghaziabad GZB | 18:00 | 18:02 | 1 | 228 | 4 |
| 8 | Hazrat Nizamuddin | 18:40 | 18:55 | 1 | 251 | 2 |
| 9 | Faridabad FDB | 19:15 | 19:17 | 1 | 271 | 3 |
| 10 | Kosi Kalan KSV | 20:23 | 20:25 | 1 | 343 | 5 |
| 11 | Mathura Jn MTJ | 21:10 | 21:15 | 1 | 384 | 3 |
| 12 | Bharatpur Jn BTE | 21:45 | 21:50 | 1 | 418 | 2 |
| 13 | Bayana Jn BXN | 22:18 | 22:20 | 1 | 459 | 2 |
| 14 | Fateh Singhpura FSP | 22:35 | 22:36 | 1 | 479 | 1 |
| 15 | Hindaun City HAN | 22:50 | 22:55 | 1 | 492 | 1 |
| 16 | Shrimahaveerji | 23:05 | 23:07 | 1 | 502 | 1 |
| 17 | Gangapur City GGC | 23:35 | 23:40 | 1 | 537 | 2 |
| 18 | Narayanpur Tatwara | 23:55 | 23:57 | 1 | 553 | 1 |
| 19 | Malarna MLZ | 00:13 | 00:15 | 2 | 570 | 1 |
| 20 | Sawai Madhopur SWM | 00:50 | 00:55 | 2 | 600 | 2 |
| 21 | Indragarh Sumerganj Mandi | 01:23 | 01:25 | 2 | 637 | 2 |
| 22 | Lakheri LKE | 01:38 | 01:40 | 2 | 647 | 2 |
| 23 | Kapren KPZ | 02:00 | 02:02 | 2 | 675 | 1 |
| 24 | Keshorai Patan KPTN | 02:18 | 02:20 | 2 | 695 | 1 |
| 25 | Kota Jn KOTA | 03:00 | 03:10 | 2 | 708 | 2 |
| 26 | New Kota | 03:23 | 03:25 | 2 | 717 | 2 |
| 27 | Dara DARA | 03:58 | 04:00 | 2 | 756 | 1 |
| 28 | Morak MKX | 04:28 | 04:30 | 2 | 770 | 1 |
| 29 | Ramganj Mandi RMA | 04:48 | 04:50 | 2 | 780 | 1 |
| 30 | Jhalawar Road JHW | 05:00 | 05:02 | 2 | 792 | 1 |
| 31 | Bhawani Mandi BWM | 05:16 | 05:18 | 2 | 808 | 1 |
| 32 | Garot GOH | 05:35 | 05:37 | 2 | 831 | 1 |
| 33 | Shamgarh SGZ | 05:48 | 05:50 | 2 | 842 | 1 |
| 34 | Suwasra SVA | 06:03 | 06:05 | 2 | 855 | 1 |
| 35 | Chaumahla CMU | 06:23 | 06:25 | 2 | 871 | 2 |
| 36 | Vikramgarh Alot VMA | 06:48 | 06:50 | 2 | 893 | 1 |
| 37 | Mahidpur Road MEP | 07:18 | 07:20 | 2 | 916 | 1 |
| 38 | Nagda Jn NAD | 07:55 | 08:00 | 2 | 933 | 2 |
| 39 | Khachrod KUH | 08:08 | 08:13 | 2 | 947 | 1 |
| 40 | Runkhera RNH | 08:33 | 08:34 | 2 | 957 | 2 |
| 41 | Bangrod BOD | 08:42 | 08:43 | 2 | 965 | 1 |
| 42 | Ratlam Jn RTM | 09:05 | 09:15 | 2 | 974 | 4 |
| 43 | Bhairongarh BOG | 09:50 | 09:51 | 2 | 1013 | 2 |
| 44 | Bamnia BMI | 09:58 | 10:00 | 2 | 1019 | 1 |
| 45 | Panch Piplia | 10:14 | 10:15 | 2 | 1033 | 2 |
| 46 | Thandla Road | 10:29 | 10:30 | 2 | 1047 | 2 |
| 47 | Meghnagar MGN | 10:42 | 10:44 | 2 | 1055 | 2 |
| 48 | Anas ANAS | 10:57 | 10:58 | 2 | 1069 | 2 |
| 49 | Bordi BIO | 11:07 | 11:08 | 2 | 1077 | 2 |
| 50 | Dahod DHD | 11:18 | 11:20 | 2 | 1088 | 2 |
| 51 | Limkheda LMK | 11:54 | 11:55 | 2 | 1122 | 2 |
| 52 | Piplod Jn PPD | 12:05 | 12:07 | 2 | 1130 | 2 |
| 53 | Sant Road SAT | 12:17 | 12:19 | 2 | 1142 | 2 |
| 54 | Godhra Jn GDA | 12:49 | 12:51 | 2 | 1162 | 1 |
| 55 | Kharsaliya KRSA | 13:01 | 13:02 | 2 | 1173 | 2 |
| 56 | Derol DRL | 13:11 | 13:12 | 2 | 1185 | 2 |
| 57 | Champaner Road Jn | 13:20 | 13:21 | 2 | 1198 | 2 |
| 58 | Samlaya Jn SMLA | 13:35 | 13:36 | 2 | 1209 | 3 |
| 59 | Vadodara Jn BRC | 14:25 | 14:35 | 2 | 1236 | 2 |
| 60 | Miyagam Karjan Jn MYG | 15:12 | 15:14 | 2 | 1266 | 2 |
| 61 | Bharuch Jn BH | 15:50 | 15:52 | 2 | 1306 | 4 |
| 62 | Ankleshwar Jn AKV | 16:01 | 16:03 | 2 | 1315 | 2 |
| 63 | Kosamba Jn KSB | 16:18 | 16:20 | 2 | 1334 | 2 |
| 64 | Surat ST | 17:17 | 17:22 | 2 | 1365 | 2 |
| 65 | Navsari NVS | 17:48 | 17:50 | 2 | 1394 | 2 |
| 66 | Bilimora Jn BIM | 18:08 | 18:10 | 2 | 1415 | 2 |
| 67 | Valsad BL | 18:30 | 18:35 | 2 | 1433 | 3 |
| 68 | Vapi VAPI | 19:03 | 19:05 | 2 | 1457 | 2 |
| 69 | Palghar PLG | 20:17 | 20:20 | 2 | 1541 | 2 |
| 70 | Virar VR | 20:53 | 20:55 | 2 | 1572 | 5 |
| 71 | Borivali BVI | 21:27 | 21:30 | 2 | 1598 | 9 |
| 72 | Bandra Terminus | 22:30 | — | 2 | 1616 | 1 |
PF = platform number as published in the timetable source. Platform can change on the day — check station announcements.
Data: eRail.in train timetable pages (public), updated 2026-11-05. Station coordinates: DataMeet Railways (open data). Timings can change — verify on NTES before travel.