Home / Station KOTA
Kota Jn KOTA
· 128 trains in timetable · 51 running today (as per timetable)
Station board — scheduled trains
| Train | Route | Arr | Dep | PF | Days | Today |
|---|---|---|---|---|---|---|
| 12964 · Mewar Express | Udaipur City → Hazrat Nizamuddin | 00:05 | 00:20 | 1 | Daily | RUNNING |
| 12974 · Jn Indore Jn Bg Express | Jaipur → Indore Jn Bg | 00:25 | 00:35 | 2 | — | ? |
| 14711 · Haridwar Jn Shri Ganganagar Express | Bikaner Jn → Bandra Terminus | 00:30 | 00:40 | 2 | — | ? |
| 12963 · Mewar Express | Hazrat Nizamuddin → Udaipur City | 00:20 | 00:45 | 3 | Daily | RUNNING |
| 12263 · Duronto Express | Pune Jn → Hazrat Nizamuddin | 00:55 | 01:05 | 1 | — | ? |
| 12493 · Darshan Express | Miraj Jn → Hazrat Nizamuddin | 00:55 | 01:05 | 1 | — | ? |
| 14723 · Kanpur Central Bhiwani Kalindi Express | Hisar → Tirupati | 01:00 | 01:10 | 2 | — | ? |
| 19023 · Janta Express | Mumbai Central → Firozpur Cantt Jn | 01:25 | 01:35 | 1 | Daily | RUNNING |
| 12925 · Paschim Express | Bandra Terminus → Amritsar Jn | 01:40 | 01:50 | 1 | Daily | RUNNING |
| 18473 · Ju Express | Puri → Jodhpur Jn | 01:45 | 01:55 | 1 | — | ? |
| 12911 · Haridwar Express | Valsad → Haridwar Jn | 02:00 | 02:05 | 1 | — | ? |
| 02093 · Ju Spl | Puri → Jodhpur Jn | 02:05 | 02:15 | — | — | ? |
| 12967 · Chennai Central Jaipur Jn Jaipur Express | Mgr Chennai Ctr → Jaipur | 02:15 | 02:25 | 1 | — | ? |
| 12969 · Jn Jaipur Express | Coimbatore Jn → Jaipur | 02:15 | 02:25 | 1 | — | ? |
| 12975 · Jn Jaipur Express | Mysore Jn → Jaipur | 02:15 | 02:25 | 1 | — | ? |
| 12284 · Duronto | Hazrat Nizamuddin → Ernakulam Jn | 02:20 | 02:30 | 2 | — | ? |
| 12494 · Pune Jn Ac Superfast | Hazrat Nizamuddin → Miraj Jn | 02:20 | 02:30 | 2 | — | ? |
| 12472 · Swaraj Express | Shmata Vd Katra → Bandra Terminus | 02:40 | 02:50 | 2 | — | ? |
| 12474 · Ahmedabad Jn Sarvodaya Express | Shmata Vd Katra → Gandhidham Jn | 02:40 | 02:50 | 2 | — | ? |
| 12476 · Express | Shmata Vd Katra → Hapa | 02:40 | 02:50 | 2 | — | ? |
| 12478 · Express | Shmata Vd Katra → Jamnagar | 02:40 | 02:50 | 2 | — | ? |
| 54811 · Bpl Ju Pass | Bhopal Jn → Jodhpur Jn | 02:35 | 02:55 | 4 | Daily | RUNNING |
| 19020 · Dehradun Bandra Terminus Dehradun Express | Haridwar Jn → Bandra Terminus | 03:00 | 03:10 | 2 | Daily | RUNNING |
| 12951 · Mumbai Rajdhani | Mumbai Central → New Delhi | 03:15 | 03:20 | 1 | Daily | RUNNING |
| 12416 · Ndls Indb Exp | New Delhi → Indore Jn Bg | 03:20 | 03:30 | 2 | Daily | RUNNING |
| 12973 · Jn Jaipur Express | Indore Jn Bg → Jaipur | 03:35 | 03:45 | 1 | — | ? |
| 12912 · Superfast Express | Haridwar Jn → Valsad | 03:40 | 03:50 | 2 | — | ? |
| 59834 · Mds Kota Pass | Mandsor → Kota Jn | 04:10 | — | 3 | Daily | RUNNING |
| 12953 · Aug Kr Rajdhani Express | Mumbai Central → Hazrat Nizamuddin | 04:05 | 04:15 | 1 | Daily | RUNNING |
| 15636 · Dwarka Expresss | Guwahati → Okha | 04:15 | 04:25 | 2 | — | ? |
| 15668 · Jn Gandhidham Jn Express | Kamakhya → Gandhidham Jn | 04:15 | 04:25 | 2 | — | ? |
| 12907 · Sampark Kranti Express | Bandra Terminus → Hazrat Nizamuddin | 04:35 | 04:40 | 1 | — | ? |
| 12909 · Garib Rath | Bandra Terminus → Hazrat Nizamuddin | 04:35 | 04:40 | 1 | — | ? |
| 12979 · Jn Jaipur Superfast | Bandra Terminus → Jaipur | 05:20 | 05:25 | 1 | — | ? |
| 01494 · Dnr Pune Spl | Hazrat Nizamuddin → Pune Jn | 05:40 | 05:45 | — | — | ? |
| 59812 · Ratlam Jn Haldighati Passenger | Agra Fort → Ratlam New | 05:40 | 06:00 | 1 | Daily | RUNNING |
| 12059 · Jan Shatabdi | Kota Jn → Hazrat Nizamuddin | — | 06:10 | 1 | Daily | RUNNING |
| 12947 · Patna Jn Azimabad Express | Ahmedabad Jn → Rajgir | 06:25 | 06:35 | 1 | — | ? |
| 15635 · Guwahati Express | Okha → Guwahati | 06:25 | 06:35 | 1 | — | ? |
| 15667 · Jn Kamakhya Express | Gandhidham Jn → Kamakhya | 06:25 | 06:35 | 1 | — | ? |
| 12431 · Rajdhani Express | Thiruvananthapuram Central → Hazrat Nizamuddin | 06:45 | 06:55 | 1 | — | ? |
| 06622 · Swm-Kota Memu | Sawai Madhopur → Kota Jn | 06:55 | — | — | Daily | RUNNING |
| 02413 · Mao Ndls Raj Spl | Madgaon → Hazrat Nizamuddin | 06:50 | 07:00 | — | — | ? |
| 12181 · Dayodai Express | Jabalpur → Ajmer Jn | 06:50 | 07:10 | 4 | Daily | RUNNING |
| 12903 · Mumbai Central Amritsar Jn Goldentemple Mail | Bandra Terminus → Amritsar Jn | 07:05 | 07:15 | 1 | Daily | RUNNING |
| 12955 · Jn Superfast Express | Mumbai Central → Jaipur | 07:45 | 07:55 | 1 | Daily | RUNNING |
| 51613 · Katni Passenger | Jhalawar City → Kota Jn | 08:15 | — | — | Daily | RUNNING |
| 59813 · Passenger | Kota Jn → Yamuna Bridge | — | 08:15 | — | Daily | RUNNING |
| 12449 · Goa Sampark Krnati Express | Madgaon → Chandigarh | 08:10 | 08:20 | 1 | — | ? |
| 51611 · Passenger | Kota Jn → Bina Jn | — | 08:25 | — | Daily | RUNNING |
| 29020 · Dehradun Express | Meerut City Jn → Mandsor | 07:30 | 08:40 | 2 | Daily | RUNNING |
| 02081 · Kota Mtj Spl | Kota Jn → Mathura Jn | — | 08:45 | — | — | ? |
| 12937 · Garbha Express | Gandhidham Jn → Howrah Jn | 09:00 | 09:10 | 1 | — | ? |
| 12941 · Asansol Express | Bhavnagar Terminus → Asansol Jn | 09:00 | 09:10 | 1 | — | ? |
| 12977 · Maru Sagar Express | Ernakulam Jn → Ajmer Jn | 09:00 | 09:10 | 1 | — | ? |
| 14712 · Shri Ganganagar Haridwar Jn Express | Bandra Terminus → Bikaner Jn | 09:30 | 09:40 | 1 | — | ? |
| 59822 · Etw Kota Exp | Bhind → Kota Jn | 09:45 | — | 3 | Daily | RUNNING |
| 59832 · Passenger | Kota Jn → Vadodara Jn | — | 10:00 | — | Daily | RUNNING |
| 12239 · Jaipur Jn Duronto | Mumbai Central → Hisar | 10:00 | 10:05 | 1 | — | ? |
| 12904 · Mumbai Central Goldn Temple Mail | Amritsar Jn → Bandra Terminus | 10:10 | 10:20 | 2 | Daily | RUNNING |
| 12939 · Jn Jaipur Express | Pune Jn → Jaipur | 10:15 | 10:25 | 1 | — | ? |
| 12402 · Ddn Kota Ac Exp | Dehradun → Kota Jn | 10:35 | — | — | Daily | RUNNING |
| 19040 · Avadh Express | Muzaffarpur Jn → Bandra Terminus | 10:45 | 10:50 | — | — | ? |
| 12264 · Duronto Express | Hazrat Nizamuddin → Pune Jn | 10:45 | 10:55 | 2 | — | ? |
| 12432 · Trivandrum Rajdhani | Hazrat Nizamuddin → Thiruvananthapuram Central | 10:45 | 10:55 | 2 | — | ? |
| 02414 · Ndls Mao Spl | Hazrat Nizamuddin → Madgaon | 10:45 | 10:55 | — | — | ? |
| 14724 · Bhiwani Kanpur Central Kalindi Express | Tirupati → Hisar | 10:50 | 11:00 | 2 | — | ? |
| 01493 · Pune Dnr Spl | Pune Jn → Hazrat Nizamuddin | 11:00 | 11:10 | — | — | ? |
| 12450 · Goa Sampark Krnati Express | Chandigarh → Madgaon | 11:10 | 11:20 | 2 | — | ? |
| 12283 · Duronto | Ernakulam Jn → Hazrat Nizamuddin | 11:40 | 11:50 | 1 | — | ? |
| 13237 · Express | Patna Jn → Kota Jn | 11:55 | — | 4 | — | ? |
| 13239 · Express | Patna Jn → Kota Jn | 11:55 | — | 4 | — | ? |
| 12465 · Jodhpur Jn Ranthambore Express | Indore Jn Bg → Bhagat Ki Kothi (Jodhpur) | 12:10 | 12:20 | 1 | Daily | RUNNING |
| 19038 · Muzaffarpur Jn Bandra Terminus Avadh Express | Barauni Jn → Bandra Terminus | 12:10 | 12:20 | 2 | Daily | RUNNING |
| 19037 · Muzaffarpur Jn Avadh Express | Bandra Terminus → Barauni Jn | 12:30 | 12:40 | 1 | Daily | RUNNING |
| 19110 · Mtj - Kota Express | Alwar Jn → Kota Jn | 13:20 | — | — | Daily | RUNNING |
| 12466 · Jodhpur Jn Indore Jn Bg Intercity Express | Bhagat Ki Kothi (Jodhpur) → Indore Jn Bg | 14:10 | 14:20 | 2 | Daily | RUNNING |
| 19039 · Avadh Express | Bandra Terminus → Muzaffarpur Jn | 14:25 | 14:35 | — | — | ? |
| 19109 · Kota - Mtj Express | Kota Jn → Deeg | — | 15:55 | — | Daily | RUNNING |
| 12940 · Jn Pune Jn Superfast Express | Jaipur → Pune Jn | 15:55 | 16:05 | 2 | — | ? |
| 12978 · Maru Sagar Express | Ajmer Jn → Ernakulam Jn | 15:55 | 16:05 | 2 | — | ? |
| 59814 · Passenger | Agra Fort → Kota Jn | 16:20 | — | — | Daily | RUNNING |
| 12956 · Jn Mumbai Central Superfast Express | Jaipur → Mumbai Central | 17:10 | 17:20 | 2 | Daily | RUNNING |
| 12401 · Kota Ddn Ac Exp | Kota Jn → Dehradun | — | 17:50 | — | Daily | RUNNING |
| 12942 · Parasnath Express | Asansol Jn → Bhavnagar Terminus | 17:40 | 17:50 | 2 | — | ? |
| 12948 · Patna Jn Ahmedabad Jn Azimabad Express | Rajgir → Ahmedabad Jn | 17:40 | 17:50 | 2 | — | ? |
| 19019 · Dehradun Dehradun Express | Bandra Terminus → Haridwar Jn | 17:45 | 17:55 | 1 | Daily | RUNNING |
| 13238 · Express | Kota Jn → Patna Jn | — | 18:10 | 4 | — | ? |
| 13240 · Express | Kota Jn → Patna Jn | — | 18:10 | 4 | — | ? |
| 12218 · Kochuveli Kerla Sampark Kranti | Chandigarh → Thiruvananthapuram North | 18:05 | 18:15 | 2 | — | ? |
| 12484 · Kochuveli Express | Amritsar Jn → Thiruvananthapuram North | 18:05 | 18:15 | 2 | — | ? |
| 12918 · Gujrat Sampark Kranti Express | Hazrat Nizamuddin → Ahmedabad Jn | 18:05 | 18:15 | 2 | — | ? |
| 51612 · Passenger | Bina Jn → Kota Jn | 18:50 | — | — | Daily | RUNNING |
| 12060 · Jan Shatabdi | Hazrat Nizamuddin → Kota Jn | 18:55 | — | 4 | Daily | RUNNING |
| 51614 · Katni Murwara Kota Jn Passenger | Kota Jn → Jhalawar City | — | 19:00 | — | Daily | RUNNING |
| 29019 · Kota Express | Mandsor → Meerut City Jn | 18:50 | 19:20 | 1 | Daily | RUNNING |
| 06621 · Kota-Swm Memu | Kota Jn → Sawai Madhopur | — | 19:25 | — | Daily | RUNNING |
| 59803 · Passenger | Ratlam Jn → Kota Jn | 19:45 | — | — | Daily | RUNNING |
| 12240 · Jaipur Jn Mumbai Central Duronto | Hisar → Mumbai Central | 20:00 | 20:05 | 2 | — | ? |
| 59811 · Ratlam Jn Agra Fort Haldighati Passenger | Ratlam New → Agra Fort | 20:10 | 20:30 | 1 | Daily | RUNNING |
| 02082 · Mtj Kota Tod Spl | Mathura Jn → Kota Jn | 21:10 | — | — | — | ? |
| 12908 · Mhrst Sampark Kranti Express | Hazrat Nizamuddin → Bandra Terminus | 21:15 | 21:20 | 3 | — | ? |
| 12910 · Garib Rath | Hazrat Nizamuddin → Bandra Terminus | 21:15 | 21:20 | 2 | — | ? |
| 59833 · Kota Mds Pass | Kota Jn → Mandsor | — | 21:20 | 1 | Daily | RUNNING |
| 12952 · Mumbai Rajdhani | New Delhi → Mumbai Central | 21:30 | 21:40 | 2 | Daily | RUNNING |
| 12182 · Dayodaya Express | Ajmer Jn → Jabalpur | 21:25 | 21:45 | 4 | Daily | RUNNING |
| 12954 · Ag Kranti Rajdhani | Hazrat Nizamuddin → Mumbai Central | 22:00 | 22:10 | 2 | Daily | RUNNING |
| 59831 · Passenger | Vadodara Jn → Kota Jn | 22:20 | — | — | Daily | RUNNING |
| 59821 · Kota Etw Exp | Kota Jn → Bhind | — | 22:25 | 3 | Daily | RUNNING |
| 12946 · Bsbs Vrl Sf Exp | Banaras → Veraval | 22:25 | 22:35 | 2 | — | ? |
| 54812 · Ju Bpl Pass | Jodhpur Jn → Bhopal Jn | 22:45 | 22:55 | 4 | Daily | RUNNING |
| 12415 · Delhi Rohilla Express | Indore Jn Bg → New Delhi | 22:50 | 23:00 | 1 | Daily | RUNNING |
| 12968 · Jn Chennai Central Chennai Express | Jaipur → Mgr Chennai Ctr | 22:50 | 23:00 | 2 | — | ? |
| 12970 · Jn Coimbatore Jn Superfast Express | Jaipur → Coimbatore Jn | 22:50 | 23:00 | 2 | — | ? |
| 12976 · Jn Mysore Jn Mysore Express | Jaipur → Mysore Jn | 22:50 | 23:00 | 2 | — | ? |
| 18474 · Ju Puri Express | Jodhpur Jn → Puri | 22:50 | 23:00 | 2 | — | ? |
| 12938 · Garbha Express | Howrah Jn → Gandhidham Jn | 23:10 | 23:20 | 2 | — | ? |
| 19024 · Janta Express | Firozpur Cantt Jn → Mumbai Central | 23:10 | 23:20 | 2 | Daily | RUNNING |
| 12471 · Swaraj Express | Bandra Terminus → Shmata Vd Katra | 23:15 | 23:25 | 1 | — | ? |
| 12473 · Ahmedabad Jn Shmata Vd Katra Sarvodaya Express | Gandhidham Jn → Shmata Vd Katra | 23:15 | 23:25 | 1 | — | ? |
| 12475 · Express | Hapa → Shmata Vd Katra | 23:15 | 23:25 | 1 | — | ? |
| 12477 · Express | Jamnagar → Shmata Vd Katra | 23:15 | 23:25 | 1 | — | ? |
| 12926 · Paschim Express | Amritsar Jn → Bandra Terminus | 23:30 | 23:40 | 2 | Daily | RUNNING |
| 12945 · Sf Exp | Veraval → Banaras | 23:35 | 23:40 | 1 | — | ? |
| 12217 · Kochuveli Chandigarh Sampark Kranti | Thiruvananthapuram North → Chandigarh | 23:50 | 23:55 | 1 | — | ? |
| 12483 · Kochuveli Amritsar Jn Amritsar Express | Thiruvananthapuram North → Amritsar Jn | 23:50 | 23:55 | 1 | — | ? |
| 12917 · Gujarat Sampark Kranti Express | Ahmedabad Jn → Hazrat Nizamuddin | 23:50 | 23:55 | 1 | — | ? |
| 12980 · Jn Bandra Terminus Superfast Express | Jaipur → Bandra Terminus | 23:50 | 23:55 | 2 | — | ? |
Ye board timetable par based hai — asal arrival/departure ke liye NTES dekhein. “Running today” train ke running days se nikala gaya hai, live position nahi hai.
Data: eRail.in train timetable pages (public), updated 2026-11-05. Station coordinates: DataMeet Railways (open data). Timings can change — verify on NTES before travel.