Home / Train 19024
19024 · Janta Express
Firozpur Cantt Jn → Mumbai Central · 1770 km · 38h 40m
Runs dailyRunning today (as per timetable)Classes: SL
Route map
Full timetable
| # | Station | Arr | Dep | Day | Dist (km) | PF |
|---|---|---|---|---|---|---|
| 1 | Firozpur Cantt Jn | — | 05:00 | 1 | 0 | 1 |
| 2 | Faridkot FDK | 05:25 | 05:27 | 1 | 33 | 1 |
| 3 | Kot Kapura Jn KKP | 05:43 | 05:45 | 1 | 45 | 1 |
| 4 | Gangsar Jaitu GJUT | 05:58 | 06:00 | 1 | 61 | 1 |
| 5 | Goneana Bhai Jagta | 06:16 | 06:18 | 1 | 76 | 1 |
| 6 | Bhatinda Jn BTI | 06:47 | 07:12 | 1 | 88 | 2 |
| 7 | Maur MAUR | 07:36 | 07:38 | 1 | 122 | — |
| 8 | Kotli Kalan H | 07:46 | 07:48 | 1 | 129 | — |
| 9 | Mansa MSZ | 07:59 | 08:01 | 1 | 141 | 2 |
| 10 | Budhlada BLZ | 08:15 | 08:17 | 1 | 157 | — |
| 11 | Bareta BRZ | 08:30 | 08:32 | 1 | 172 | 1 |
| 12 | Jakhal Jn JHL | 08:46 | 08:48 | 1 | 186 | — |
| 13 | Tohana TUN | 08:58 | 09:00 | 1 | 198 | — |
| 14 | Narwana Jn NRW | 09:19 | 09:21 | 1 | 224 | — |
| 15 | Uchana UCA | 09:34 | 09:36 | 1 | 239 | — |
| 16 | Jind Jn JIND | 10:00 | 10:05 | 1 | 258 | — |
| 17 | Julana JNA | 10:21 | 10:23 | 1 | 283 | — |
| 18 | Rohtak Jn ROK | 10:57 | 11:02 | 1 | 315 | — |
| 19 | Ismaila Haryana ISM | 11:16 | 11:18 | 1 | 334 | — |
| 20 | Sampla SPZ | 11:23 | 11:25 | 1 | 337 | — |
| 21 | Bahadurgarh BGZ | 11:39 | 11:41 | 1 | 355 | — |
| 22 | Nangloi NNO | 11:52 | 11:54 | 1 | 368 | 2 |
| 23 | Mangolpuri MGLP | 12:00 | 12:02 | 1 | 371 | 2 |
| 24 | Shakurbasti ( Delhi) SSB | 12:21 | 12:23 | 1 | 375 | — |
| 25 | Delhi Kishanganj DKZ | 12:36 | 12:38 | 1 | 382 | 2 |
| 26 | New Delhi NDLS | 13:05 | 13:30 | 1 | 386 | 7 |
| 27 | Hazrat Nizamuddin | 13:45 | 13:47 | 1 | 393 | 1 |
| 28 | Okhla OKA | 13:53 | 13:55 | 1 | 397 | — |
| 29 | Tugalakabad | 14:03 | 14:05 | 1 | 404 | 1 |
| 30 | Faridabad FDB | 14:15 | 14:17 | 1 | 414 | 3 |
| 31 | Ballabgarh BVH | 14:27 | 14:29 | 1 | 422 | 4 |
| 32 | Palwal PWL | 15:18 | 15:20 | 1 | 443 | 2 |
| 33 | Kosi Kalan KSV | 15:52 | 15:54 | 1 | 486 | 2 |
| 34 | Chata CHJ | 16:04 | 16:06 | 1 | 496 | — |
| 35 | Mathura Jn MTJ | 16:55 | 17:00 | 1 | 527 | 3 |
| 36 | Bharatpur Jn BTE | 17:27 | 17:30 | 1 | 560 | 3 |
| 37 | Bayana Jn BXN | 18:03 | 18:05 | 1 | 602 | — |
| 38 | Fateh Singhpura FSP | 18:24 | 18:25 | 1 | 622 | 1 |
| 39 | Hindaun City HAN | 18:38 | 18:40 | 1 | 635 | 1 |
| 40 | Shrimahaveerji | 18:48 | 18:50 | 1 | 645 | — |
| 41 | Gangapur City GGC | 19:35 | 19:40 | 1 | 679 | 2 |
| 42 | Narayanpur Tatwara | 19:56 | 19:57 | 1 | 696 | — |
| 43 | Malarna MLZ | 20:13 | 20:15 | 1 | 713 | 2 |
| 44 | Sawai Madhopur SWM | 21:08 | 21:10 | 1 | 743 | 2 |
| 45 | Indragarh Sumerganj Mandi | 21:38 | 21:40 | 1 | 779 | 2 |
| 46 | Lakheri LKE | 21:50 | 21:52 | 1 | 790 | — |
| 47 | Kota Jn KOTA | 23:10 | 23:20 | 1 | 851 | 2 |
| 48 | Ramganj Mandi RMA | 00:23 | 00:25 | 2 | 923 | 1 |
| 49 | Jhalawar Road JHW | 00:38 | 00:40 | 2 | 935 | 1 |
| 50 | Bhawani Mandi BWM | 01:08 | 01:10 | 2 | 951 | 1 |
| 51 | Shamgarh SGZ | 01:35 | 01:40 | 2 | 984 | 1 |
| 52 | Suwasra SVA | 01:58 | 02:00 | 2 | 998 | 1 |
| 53 | Chaumahla CMU | 02:23 | 02:25 | 2 | 1013 | 1 |
| 54 | Vikramgarh Alot VMA | 02:58 | 03:00 | 2 | 1036 | 1 |
| 55 | Mahidpur Road MEP | 03:44 | 03:45 | 2 | 1059 | 1 |
| 56 | Nagda Jn NAD | 04:25 | 04:30 | 2 | 1076 | — |
| 57 | Khachrod KUH | 04:41 | 04:43 | 2 | 1089 | — |
| 58 | Ratlam Jn RTM | 05:25 | 05:35 | 2 | 1117 | 4 |
| 59 | Bamnia BMI | 06:13 | 06:14 | 2 | 1162 | 1 |
| 60 | Thandla Road | 06:38 | 06:39 | 2 | 1189 | — |
| 61 | Meghnagar MGN | 06:46 | 06:48 | 2 | 1197 | 2 |
| 62 | Dahod DHD | 07:15 | 07:17 | 2 | 1230 | 1 |
| 63 | Limkheda LMK | 07:55 | 07:56 | 2 | 1264 | — |
| 64 | Piplod Jn PPD | 08:04 | 08:05 | 2 | 1272 | — |
| 65 | Sant Road SAT | 08:15 | 08:16 | 2 | 1284 | 2 |
| 66 | Godhra Jn GDA | 09:10 | 09:15 | 2 | 1305 | 1 |
| 67 | Derol DRL | 09:37 | 09:39 | 2 | 1328 | — |
| 68 | Samlaya Jn SMLA | 09:56 | 09:58 | 2 | 1352 | — |
| 69 | Vadodara Jn BRC | 10:30 | 10:40 | 2 | 1379 | 1 |
| 70 | Miyagam Karjan Jn MYG | 11:03 | 11:04 | 2 | 1408 | 2 |
| 71 | Palej PLJ | 11:16 | 11:17 | 2 | 1423 | — |
| 72 | Nabipur NIU | 11:28 | 11:29 | 2 | 1437 | 2 |
| 73 | Bharuch Jn BH | 11:43 | 11:45 | 2 | 1449 | 2 |
| 74 | Ankleshwar Jn AKV | 11:56 | 11:57 | 2 | 1458 | 2 |
| 75 | Panoli PAO | 12:07 | 12:08 | 2 | 1468 | 1 |
| 76 | Kosamba Jn KSB | 12:25 | 12:26 | 2 | 1476 | 2 |
| 77 | Kim KIM | 12:36 | 12:37 | 2 | 1484 | 2 |
| 78 | Surat ST | 13:30 | 13:35 | 2 | 1507 | 2 |
| 79 | Maroli MRL | 13:53 | 13:55 | 2 | 1529 | 2 |
| 80 | Navsari NVS | 14:03 | 14:08 | 2 | 1537 | 2 |
| 81 | Amalsad AML | 14:24 | 14:27 | 2 | 1552 | 2 |
| 82 | Bilimora Jn BIM | 14:35 | 14:38 | 2 | 1558 | 2 |
| 83 | Valsad BL | 15:05 | 15:10 | 2 | 1576 | 3 |
| 84 | Pardi PAD | 15:23 | 15:25 | 2 | 1586 | 3 |
| 85 | Udvada UVD | 15:33 | 15:35 | 2 | 1592 | 2 |
| 86 | Vapi VAPI | 15:46 | 15:48 | 2 | 1600 | 2 |
| 87 | Bhilad BLD | 16:08 | 16:10 | 2 | 1613 | 3 |
| 88 | Sanjan SJN | 16:20 | 16:22 | 2 | 1625 | 2 |
| 89 | Umargam Road | 16:28 | 16:30 | 2 | 1630 | 3 |
| 90 | Dahanu Road DRD | 16:50 | 16:53 | 2 | 1650 | 2 |
| 91 | Vangaon VGN | 17:12 | 17:13 | 2 | 1663 | 3 |
| 92 | Boisar BOR | 17:21 | 17:23 | 2 | 1671 | 3 |
| 93 | Palghar PLG | 17:34 | 17:36 | 2 | 1683 | 2 |
| 94 | Virar VR | 18:09 | 18:11 | 2 | 1714 | 4 |
| 95 | Borivali BVI | 18:39 | 18:43 | 2 | 1740 | — |
| 96 | Dadar Wr | 19:11 | 19:15 | 2 | 1764 | 5 |
| 97 | Mumbai Central MMCT | 19:40 | — | 2 | 1770 | — |
PF = platform number as published in the timetable source. Platform can change on the day — check station announcements.
Data: eRail.in train timetable pages (public), updated 2026-11-05. Station coordinates: DataMeet Railways (open data). Timings can change — verify on NTES before travel.