Home / Station RTM
Ratlam Jn RTM
· 127 trains in timetable · 35 running today (as per timetable)
Station board — scheduled trains
| Train | Route | Arr | Dep | PF | Days | Today |
|---|---|---|---|---|---|---|
| 12908 · Mhrst Sampark Kranti Express | Hazrat Nizamuddin → Bandra Terminus | 00:13 | 00:18 | 4 | — | ? |
| 12910 · Garib Rath | Hazrat Nizamuddin → Bandra Terminus | 00:15 | 00:18 | 4 | — | ? |
| 12951 · Mumbai Rajdhani | Mumbai Central → New Delhi | 00:25 | 00:28 | 5 | Daily | RUNNING |
| 12952 · Mumbai Rajdhani | New Delhi → Mumbai Central | 00:30 | 00:33 | 4 | Daily | RUNNING |
| 12719 · Hyderabad Superfast Express | Jaipur → Hyderabad Decan | 00:20 | 00:35 | 2 | — | ? |
| 11463 · Somnath Jabalpur Express | Veraval → Jabalpur | 00:40 | 00:45 | 6 | — | ? |
| 11465 · Somnath Jabalpur Express | Veraval → Jabalpur | 00:40 | 00:45 | 6 | — | ? |
| 09621 · Aii Bdts Sf Spl | Ajmer Jn → Bandra Terminus | 00:35 | 00:45 | 7 | — | ? |
| 12954 · Ag Kranti Rajdhani | Hazrat Nizamuddin → Mumbai Central | 01:05 | 01:07 | 4 | Daily | RUNNING |
| 12953 · Aug Kr Rajdhani Express | Mumbai Central → Hazrat Nizamuddin | 01:13 | 01:15 | 6 | Daily | RUNNING |
| 19309 · Gandhinagar Capital Indore Jn Bg Indore Express | Ahmedabad Jn → Indore Jn Bg | 01:35 | 01:40 | 5 | Daily | RUNNING |
| 12907 · Sampark Kranti Express | Bandra Terminus → Hazrat Nizamuddin | 01:48 | 01:53 | 5 | — | ? |
| 12909 · Garib Rath | Bandra Terminus → Hazrat Nizamuddin | 01:50 | 01:53 | 6 | — | ? |
| 11464 · Somnath Somnath Express | Jabalpur → Veraval | 01:45 | 01:55 | 4 | — | ? |
| 11466 · Somnath Somnath Express | Jabalpur → Veraval | 01:45 | 01:55 | 4 | — | ? |
| 12979 · Jn Jaipur Superfast | Bandra Terminus → Jaipur | 02:10 | 02:15 | 5 | — | ? |
| 19310 · Gandhinagar Capital Indore Express | Indore Jn Bg → Ahmedabad Jn | 02:05 | 02:15 | 4 | Daily | RUNNING |
| 12946 · Bsbs Vrl Sf Exp | Banaras → Veraval | 02:35 | 02:45 | 4 | — | ? |
| 12995 · Udaipur City Aii Express | Bandra Terminus → Ajmer Jn | 03:00 | 03:10 | — | — | ? |
| 12938 · Garbha Express | Howrah Jn → Gandhidham Jn | 03:10 | 03:15 | 4 | — | ? |
| 12980 · Jn Bandra Terminus Superfast Express | Jaipur → Bandra Terminus | 03:10 | 03:15 | 4 | — | ? |
| 12947 · Patna Jn Azimabad Express | Ahmedabad Jn → Rajgir | 03:15 | 03:25 | 5 | — | ? |
| 15635 · Guwahati Express | Okha → Guwahati | 03:15 | 03:25 | 6 | — | ? |
| 15667 · Jn Kamakhya Express | Gandhidham Jn → Kamakhya | 03:15 | 03:25 | 6 | — | ? |
| 04727 · Hsr Bl Spl | Hisar → Valsad | 03:15 | 03:25 | 7 | — | ? |
| 12903 · Mumbai Central Amritsar Jn Goldentemple Mail | Bandra Terminus → Amritsar Jn | 03:30 | 03:35 | 6 | Daily | RUNNING |
| 12431 · Rajdhani Express | Thiruvananthapuram Central → Hazrat Nizamuddin | 03:47 | 03:50 | 5 | — | ? |
| 12996 · Udaipur City Bandra Terminus Superfast Express | Ajmer Jn → Bandra Terminus | 03:50 | 04:00 | 7 | — | ? |
| 09622 · Bdts Aii Sf Spl | Bandra Terminus → Madar Jn (Ajmer) | 03:55 | 04:05 | 6 | — | ? |
| 12955 · Jn Superfast Express | Mumbai Central → Jaipur | 04:05 | 04:10 | 5 | Daily | RUNNING |
| 12926 · Paschim Express | Amritsar Jn → Bandra Terminus | 04:25 | 04:35 | 4 | Daily | RUNNING |
| 19165 · Sabarmati Express | Ahmedabad Jn → Darbhanga Jn | 04:50 | 04:55 | 6 | — | ? |
| 19167 · Varanasi Jn Sabarmati Express | Ahmedabad Jn → Varanasi City | 04:50 | 04:55 | 6 | — | ? |
| 14711 · Haridwar Jn Shri Ganganagar Express | Bikaner Jn → Bandra Terminus | 04:50 | 05:00 | 4 | — | ? |
| 12449 · Goa Sampark Krnati Express | Madgaon → Chandigarh | 05:00 | 05:05 | 5 | — | ? |
| 19711 · Jaipur Jn Bhopal Jn Express | Khatipura (Jaipur) → Bhopal Jn | 05:05 | 05:20 | 2 | Daily | RUNNING |
| 12937 · Garbha Express | Gandhidham Jn → Howrah Jn | 05:20 | 05:30 | 5 | — | ? |
| 12941 · Asansol Express | Bhavnagar Terminus → Asansol Jn | 05:20 | 05:30 | 5 | — | ? |
| 19024 · Janta Express | Firozpur Cantt Jn → Mumbai Central | 05:25 | 05:35 | 4 | Daily | RUNNING |
| 12977 · Maru Sagar Express | Ernakulam Jn → Ajmer Jn | 05:40 | 05:50 | 5 | — | ? |
| 14712 · Shri Ganganagar Haridwar Jn Express | Bandra Terminus → Bikaner Jn | 05:40 | 05:50 | 6 | — | ? |
| 12284 · Duronto | Hazrat Nizamuddin → Ernakulam Jn | 05:50 | 05:55 | 4 | — | ? |
| 12494 · Pune Jn Ac Superfast | Hazrat Nizamuddin → Miraj Jn | 05:50 | 05:55 | 4 | — | ? |
| 12961 · Avantika Express | Mumbai Central → Indore Jn Bg | 05:50 | 05:55 | 5 | Daily | RUNNING |
| 09002 · Bnw Mmct Sf Spl | Bhiwani → Mumbai Central | 06:05 | 06:15 | 7 | — | ? |
| 14802 · Express | Indore Jn Bg → Jodhpur Jn | 06:25 | 06:30 | 2 | Daily | RUNNING |
| 19653 · Indb Aii Exp | Indore Jn Bg → Ajmer Jn | 06:30 | 06:35 | — | Daily | RUNNING |
| 12472 · Swaraj Express | Shmata Vd Katra → Bandra Terminus | 06:30 | 06:40 | 4 | — | ? |
| 12474 · Ahmedabad Jn Sarvodaya Express | Shmata Vd Katra → Gandhidham Jn | 06:30 | 06:40 | 4 | — | ? |
| 12476 · Express | Shmata Vd Katra → Hapa | 06:30 | 06:40 | 4 | — | ? |
| 12478 · Express | Shmata Vd Katra → Jamnagar | 06:30 | 06:40 | 4 | — | ? |
| 12939 · Jn Jaipur Express | Pune Jn → Jaipur | 06:45 | 06:50 | 5 | — | ? |
| 12227 · Indore Duronto | Mumbai Central → Indore Jn Bg | 07:00 | 07:05 | 5 | — | ? |
| 12239 · Jaipur Jn Duronto | Mumbai Central → Hisar | 07:00 | 07:05 | 5 | — | ? |
| 12912 · Superfast Express | Haridwar Jn → Valsad | 07:00 | 07:10 | 4 | — | ? |
| 01493 · Pune Dnr Spl | Pune Jn → Hazrat Nizamuddin | 07:15 | 07:20 | — | — | ? |
| 19328 · Ratlam Express | Udaipur City → Ratlam Jn | 07:50 | — | 7 | Daily | RUNNING |
| 15636 · Dwarka Expresss | Guwahati → Okha | 07:45 | 07:55 | 4 | — | ? |
| 15668 · Jn Gandhidham Jn Express | Kamakhya → Gandhidham Jn | 07:45 | 07:55 | 4 | — | ? |
| 19037 · Muzaffarpur Jn Avadh Express | Bandra Terminus → Barauni Jn | 07:45 | 07:55 | 5 | Daily | RUNNING |
| 19311 · Indore Express | Pune Jn → Indore Jn Bg | 07:55 | 08:05 | — | — | ? |
| 09728 · Dadn Jp Sf Spl | Dr Ambedkar Ngr (Mhow) → Jaipur | 08:00 | 08:10 | — | — | ? |
| 12283 · Duronto | Ernakulam Jn → Hazrat Nizamuddin | 08:25 | 08:30 | 5 | — | ? |
| 59393 · Habibganj Fast Passenger | Dahod → Bhopal Jn | 08:25 | 08:35 | 5 | Daily | RUNNING |
| 19020 · Dehradun Bandra Terminus Dehradun Express | Haridwar Jn → Bandra Terminus | 09:05 | 09:15 | 4 | Daily | RUNNING |
| 59346 · Passenger | Nagda Jn → Ratlam Jn | 09:30 | — | 5 | Daily | RUNNING |
| 19039 · Avadh Express | Bandra Terminus → Muzaffarpur Jn | 09:45 | 09:55 | — | — | ? |
| 11052 · C Sahumaharaj T Kolhapur Solapur Jn Solapur Express | Bhind → Ratlam Jn | 10:00 | — | — | — | ? |
| 11126 · Indore Jn Bg Express | Gwalior Jn → Ratlam Jn | 10:00 | — | 2 | — | ? |
| 21126 · Bix Rtm Exp | Bhind → Ratlam Jn | 10:00 | — | 2 | — | ? |
| 59345 · Passenger | Ratlam Jn → Nagda Jn | — | 10:00 | 5 | Daily | RUNNING |
| 01494 · Dnr Pune Spl | Hazrat Nizamuddin → Pune Jn | 10:10 | 10:13 | — | — | ? |
| 15045 · Express | Gorakhpur → Okha | 10:20 | 10:30 | 4 | — | ? |
| 19054 · Express | Muzaffarpur Jn → Surat | 10:20 | 10:30 | 4 | — | ? |
| 19019 · Dehradun Dehradun Express | Bandra Terminus → Haridwar Jn | 11:50 | 12:00 | 5 | Daily | RUNNING |
| 59803 · Passenger | Ratlam Jn → Kota Jn | — | 13:35 | — | Daily | RUNNING |
| 12264 · Duronto Express | Hazrat Nizamuddin → Pune Jn | 14:00 | 14:05 | 4 | — | ? |
| 12432 · Trivandrum Rajdhani | Hazrat Nizamuddin → Thiruvananthapuram Central | 14:02 | 14:05 | 4 | — | ? |
| 15046 · Gorakhpur Express | Okha → Gorakhpur | 14:05 | 14:15 | 5 | — | ? |
| 19053 · Express | Surat → Muzaffarpur Jn | 14:05 | 14:15 | 6 | — | ? |
| 12904 · Mumbai Central Goldn Temple Mail | Amritsar Jn → Bandra Terminus | 14:15 | 14:25 | 4 | Daily | RUNNING |
| 59831 · Passenger | Vadodara Jn → Kota Jn | 14:10 | 14:45 | — | Daily | RUNNING |
| 12450 · Goa Sampark Krnati Express | Chandigarh → Madgaon | 14:48 | 14:53 | 4 | — | ? |
| 19040 · Avadh Express | Muzaffarpur Jn → Bandra Terminus | 16:30 | 16:40 | — | — | ? |
| 19327 · Udaipur Express | Ratlam Jn → Udaipur City | — | 17:10 | 7 | Daily | RUNNING |
| 19038 · Muzaffarpur Jn Bandra Terminus Avadh Express | Barauni Jn → Bandra Terminus | 17:05 | 17:15 | 4 | Daily | RUNNING |
| 11051 · Solapur Jn C Sahumaharaj T Kolhapur Express | Ratlam Jn → Bhind | — | 17:25 | — | — | ? |
| 11125 · Indore Jn Bg Gwalior Jn Ind Gwaliar Express | Ratlam Jn → Gwalior Jn | — | 17:25 | 1 | — | ? |
| 21125 · Rtm Bhind Exp | Ratlam Jn → Bhind | — | 17:25 | 1 | — | ? |
| 59832 · Passenger | Kota Jn → Vadodara Jn | 17:05 | 17:30 | — | Daily | RUNNING |
| 09723 · Jp Bdts Hspl | Jaipur → Bandra Terminus | 17:30 | 17:40 | 7 | — | ? |
| 19166 · Sabarmati Express | Darbhanga Jn → Ahmedabad Jn | 18:30 | 18:35 | 4 | — | ? |
| 19168 · Sabarmati Exp | Varanasi City → Ahmedabad Jn | 18:30 | 18:35 | 4 | — | ? |
| 12945 · Sf Exp | Veraval → Banaras | 19:03 | 19:13 | 5 | — | ? |
| 12720 · Hyb Jp Sf Exp | Hyderabad Decan → Jaipur | 19:00 | 19:15 | 2 | — | ? |
| 12940 · Jn Pune Jn Superfast Express | Jaipur → Pune Jn | 19:30 | 19:40 | 4 | — | ? |
| 12978 · Maru Sagar Express | Ajmer Jn → Ernakulam Jn | 19:30 | 19:40 | 6 | — | ? |
| 12471 · Swaraj Express | Bandra Terminus → Shmata Vd Katra | 19:45 | 19:55 | 5 | — | ? |
| 12473 · Ahmedabad Jn Shmata Vd Katra Sarvodaya Express | Gandhidham Jn → Shmata Vd Katra | 19:45 | 19:55 | 5 | — | ? |
| 12475 · Express | Hapa → Shmata Vd Katra | 19:45 | 19:55 | 5 | — | ? |
| 12477 · Express | Jamnagar → Shmata Vd Katra | 19:45 | 19:55 | 5 | — | ? |
| 19312 · Express | Indore Jn Bg → Pune Jn | 20:00 | 20:10 | — | — | ? |
| 59394 · Habibganj Dahod Fast Passenger | Bhopal Jn → Dahod | 20:10 | 20:20 | 6 | Daily | RUNNING |
| 09724 · Bdts Jp Spl | Bandra Terminus → Jaipur | 20:10 | 20:20 | 7 | — | ? |
| 12962 · Avantika Express | Indore Jn Bg → Mumbai Central | 20:30 | 20:35 | 4 | Daily | RUNNING |
| 12917 · Gujarat Sampark Kranti Express | Ahmedabad Jn → Hazrat Nizamuddin | 20:35 | 20:40 | 5 | — | ? |
| 14801 · Express | Jodhpur Jn → Indore Jn Bg | 20:30 | 20:40 | 2 | Daily | RUNNING |
| 19654 · Aii Indb Exp | Ajmer Jn → Indore Jn Bg | 20:40 | 20:45 | — | Daily | RUNNING |
| 12217 · Kochuveli Chandigarh Sampark Kranti | Thiruvananthapuram North → Chandigarh | 20:48 | 20:53 | 5 | — | ? |
| 12483 · Kochuveli Amritsar Jn Amritsar Express | Thiruvananthapuram North → Amritsar Jn | 20:48 | 20:53 | 5 | — | ? |
| 19023 · Janta Express | Mumbai Central → Firozpur Cantt Jn | 20:45 | 20:55 | 5 | Daily | RUNNING |
| 12956 · Jn Mumbai Central Superfast Express | Jaipur → Mumbai Central | 21:10 | 21:20 | 4 | Daily | RUNNING |
| 09001 · Mmct Bnw Spl | Mumbai Central → Bhiwani | 21:15 | 21:25 | 7 | — | ? |
| 04728 · Bl Hsr Spl | Valsad → Hisar | 21:20 | 21:30 | 7 | — | ? |
| 12218 · Kochuveli Kerla Sampark Kranti | Chandigarh → Thiruvananthapuram North | 21:30 | 21:35 | 4 | — | ? |
| 12484 · Kochuveli Express | Amritsar Jn → Thiruvananthapuram North | 21:30 | 21:35 | 4 | — | ? |
| 12918 · Gujrat Sampark Kranti Express | Hazrat Nizamuddin → Ahmedabad Jn | 21:30 | 21:35 | 4 | — | ? |
| 12925 · Paschim Express | Bandra Terminus → Amritsar Jn | 21:40 | 21:45 | 5 | Daily | RUNNING |
| 12942 · Parasnath Express | Asansol Jn → Bhavnagar Terminus | 21:45 | 21:55 | 4 | — | ? |
| 12948 · Patna Jn Ahmedabad Jn Azimabad Express | Rajgir → Ahmedabad Jn | 21:45 | 21:55 | 4 | — | ? |
| 12263 · Duronto Express | Pune Jn → Hazrat Nizamuddin | 21:55 | 22:00 | 5 | — | ? |
| 12493 · Darshan Express | Miraj Jn → Hazrat Nizamuddin | 21:55 | 22:00 | 5 | — | ? |
| 19712 · Bpl Jp Exp | Bhopal Jn → Khatipura (Jaipur) | 22:25 | 22:40 | 2 | Daily | RUNNING |
| 12911 · Haridwar Express | Valsad → Haridwar Jn | 22:35 | 22:45 | 5 | — | ? |
| 09727 · Jp Dadn Spl | Jaipur → Dr Ambedkar Ngr (Mhow) | 23:00 | 23:10 | — | — | ? |
| 12228 · Mumbai Duronto | Indore Jn Bg → Mumbai Central | 23:30 | 23:35 | 4 | — | ? |
| 12240 · Jaipur Jn Mumbai Central Duronto | Hisar → Mumbai Central | 23:30 | 23:35 | 4 | — | ? |
Ye board timetable par based hai — asal arrival/departure ke liye NTES dekhein. “Running today” train ke running days se nikala gaya hai, live position nahi hai.
Data: eRail.in train timetable pages (public), updated 2026-11-05. Station coordinates: DataMeet Railways (open data). Timings can change — verify on NTES before travel.