Home / Train 19023
19023 · Janta Express
Mumbai Central → Firozpur Cantt Jn · 1772 km · 38h 50m
Runs dailyRunning today (as per timetable)Classes: SL · 2S
Route map
Full timetable
| # | Station | Arr | Dep | Day | Dist (km) | PF |
|---|---|---|---|---|---|---|
| 1 | Mumbai Central MMCT | — | 07:25 | 1 | 0 | — |
| 2 | Dadar Wr | 07:34 | 07:37 | 1 | 6 | 3 |
| 3 | Borivali BVI | 08:04 | 08:07 | 1 | 30 | 4 |
| 4 | Palghar PLG | 09:05 | 09:10 | 1 | 87 | 1 |
| 5 | Boisar BOR | 09:35 | 09:37 | 1 | 99 | 2 |
| 6 | Vangaon VGN | 09:46 | 09:47 | 1 | 108 | 1 |
| 7 | Dahanu Road DRD | 09:58 | 10:00 | 1 | 120 | 1 |
| 8 | Umargam Road | 10:16 | 10:18 | 1 | 140 | 1 |
| 9 | Sanjan SJN | 10:35 | 10:37 | 1 | 145 | 1 |
| 10 | Bhilad BLD | 10:47 | 10:49 | 1 | 157 | 2 |
| 11 | Vapi VAPI | 10:57 | 11:02 | 1 | 170 | 1 |
| 12 | Udvada UVD | 11:14 | 11:16 | 1 | 178 | 1 |
| 13 | Pardi PAD | 11:22 | 11:24 | 1 | 184 | 2 |
| 14 | Valsad BL | 11:37 | 11:42 | 1 | 194 | 2 |
| 15 | Bilimora Jn BIM | 11:57 | 12:01 | 1 | 212 | 1 |
| 16 | Amalsad AML | 12:11 | 12:12 | 1 | 218 | 1 |
| 17 | Navsari NVS | 12:22 | 12:27 | 1 | 233 | 1 |
| 18 | Maroli MRL | 12:38 | 12:40 | 1 | 242 | 1 |
| 19 | Surat ST | 13:32 | 13:42 | 1 | 263 | 1 |
| 20 | Kim KIM | 14:01 | 14:02 | 1 | 286 | 1 |
| 21 | Kosamba Jn KSB | 14:11 | 14:12 | 1 | 294 | 1 |
| 22 | Panoli PAO | 14:24 | 14:25 | 1 | 302 | 1 |
| 23 | Ankleshwar Jn AKV | 14:39 | 14:40 | 1 | 312 | 1 |
| 24 | Bharuch Jn BH | 14:50 | 14:52 | 1 | 322 | 3 |
| 25 | Nabipur NIU | 15:07 | 15:08 | 1 | 334 | 1 |
| 26 | Palej PLJ | 15:19 | 15:20 | 1 | 347 | — |
| 27 | Miyagam Karjan Jn MYG | 15:32 | 15:33 | 1 | 362 | 2 |
| 28 | Vadodara Jn BRC | 16:04 | 16:14 | 1 | 392 | 6 |
| 29 | Samlaya Jn SMLA | 16:37 | 16:38 | 1 | 418 | — |
| 30 | Derol DRL | 16:56 | 16:57 | 1 | 442 | — |
| 31 | Godhra Jn GDA | 17:23 | 17:28 | 1 | 465 | 2 |
| 32 | Sant Road SAT | 17:53 | 17:54 | 1 | 486 | — |
| 33 | Piplod Jn PPD | 18:04 | 18:05 | 1 | 498 | — |
| 34 | Limkheda LMK | 18:13 | 18:14 | 1 | 506 | — |
| 35 | Dahod DHD | 18:43 | 18:45 | 1 | 540 | 3 |
| 36 | Meghnagar MGN | 19:11 | 19:13 | 1 | 573 | 1 |
| 37 | Thandla Road | 19:22 | 19:23 | 1 | 581 | — |
| 38 | Bamnia BMI | 19:46 | 19:48 | 1 | 608 | 2 |
| 39 | Ratlam Jn RTM | 20:45 | 20:55 | 1 | 653 | 5 |
| 40 | Khachrod KUH | 21:18 | 21:20 | 1 | 681 | — |
| 41 | Nagda Jn NAD | 22:00 | 22:05 | 1 | 695 | 1 |
| 42 | Mahidpur Road MEP | 22:18 | 22:20 | 1 | 711 | 2 |
| 43 | Vikramgarh Alot VMA | 22:38 | 22:40 | 1 | 734 | 2 |
| 44 | Chaumahla CMU | 22:58 | 23:00 | 1 | 757 | 2 |
| 45 | Suwasra SVA | 23:13 | 23:15 | 1 | 772 | 2 |
| 46 | Shamgarh SGZ | 23:28 | 23:30 | 1 | 786 | 2 |
| 47 | Bhawani Mandi BWM | 23:53 | 23:55 | 1 | 819 | 2 |
| 48 | Jhalawar Road JHW | 00:08 | 00:10 | 2 | 836 | 2 |
| 49 | Ramganj Mandi RMA | 00:24 | 00:25 | 2 | 847 | 2 |
| 50 | Kota Jn KOTA | 01:25 | 01:35 | 2 | 920 | 1 |
| 51 | Lakheri LKE | 02:23 | 02:25 | 2 | 980 | — |
| 52 | Indragarh Sumerganj Mandi | 02:38 | 02:40 | 2 | 991 | 1 |
| 53 | Sawai Madhopur SWM | 03:13 | 03:15 | 2 | 1027 | 1 |
| 54 | Malarna MLZ | 03:38 | 03:40 | 2 | 1057 | 2 |
| 55 | Narayanpur Tatwara | 03:58 | 04:00 | 2 | 1074 | 2 |
| 56 | Gangapur City GGC | 05:43 | 05:45 | 2 | 1091 | 1 |
| 57 | Shrimahaveerji | 06:13 | 06:15 | 2 | 1125 | — |
| 58 | Hindaun City HAN | 06:28 | 06:30 | 2 | 1135 | 2 |
| 59 | Fateh Singhpura FSP | 06:40 | 06:42 | 2 | 1148 | 2 |
| 60 | Bayana Jn BXN | 07:00 | 07:05 | 2 | 1168 | 1 |
| 61 | Bharatpur Jn BTE | 07:45 | 07:50 | 2 | 1210 | 4 |
| 62 | Mathura Jn MTJ | 09:25 | 09:30 | 2 | 1244 | 3 |
| 63 | Chata CHJ | 09:53 | 09:55 | 2 | 1274 | — |
| 64 | Kosi Kalan KSV | 10:06 | 10:08 | 2 | 1285 | 1 |
| 65 | Palwal PWL | 11:03 | 11:05 | 2 | 1327 | — |
| 66 | Ballabgarh BVH | 11:21 | 11:23 | 2 | 1348 | 3 |
| 67 | Faridabad FDB | 11:32 | 11:34 | 2 | 1356 | 2 |
| 68 | Tugalakabad | 11:44 | 11:46 | 2 | 1366 | 2 |
| 69 | Okhla OKA | 11:53 | 11:55 | 2 | 1373 | — |
| 70 | Hazrat Nizamuddin | 12:02 | 12:04 | 2 | 1377 | 3 |
| 71 | New Delhi NDLS | 12:45 | 13:15 | 2 | 1384 | 1 |
| 72 | Delhi Kishanganj DKZ | 13:30 | 13:32 | 2 | 1390 | 2 |
| 73 | Shakurbasti ( Delhi) SSB | 13:48 | 13:50 | 2 | 1398 | — |
| 74 | Nangloi NNO | 13:59 | 14:01 | 2 | 1405 | — |
| 75 | Bahadurgarh BGZ | 14:12 | 14:14 | 2 | 1417 | — |
| 76 | Sampla SPZ | 14:28 | 14:30 | 2 | 1435 | — |
| 77 | Rohtak Jn ROK | 15:09 | 15:14 | 2 | 1457 | — |
| 78 | Julana JNA | 15:34 | 15:36 | 2 | 1489 | — |
| 79 | Jind Jn JIND | 16:00 | 16:05 | 2 | 1514 | — |
| 80 | Uchana UCA | 16:19 | 16:21 | 2 | 1533 | — |
| 81 | Narwana Jn NRW | 16:34 | 16:36 | 2 | 1548 | — |
| 82 | Tohana TUN | 16:54 | 16:56 | 2 | 1574 | — |
| 83 | Jakhal Jn JHL | 17:15 | 17:20 | 2 | 1586 | — |
| 84 | Bareta BRZ | 17:30 | 17:32 | 2 | 1600 | 1 |
| 85 | Budhlada BLZ | 17:45 | 17:47 | 2 | 1616 | — |
| 86 | Mansa MSZ | 18:01 | 18:03 | 2 | 1632 | 1 |
| 87 | Kotli Kalan H | 18:13 | 18:15 | 2 | 1643 | — |
| 88 | Maur MAUR | 18:22 | 18:24 | 2 | 1650 | — |
| 89 | Bhatinda Jn BTI | 19:40 | 20:05 | 2 | 1684 | 1 |
| 90 | Goneana Bhai Jagta | 20:16 | 20:18 | 2 | 1696 | 1 |
| 91 | Gangsar Jaitu GJUT | 20:33 | 20:35 | 2 | 1711 | 1 |
| 92 | Kot Kapura Jn KKP | 20:55 | 20:57 | 2 | 1727 | 1 |
| 93 | Faridkot FDK | 21:08 | 21:10 | 2 | 1739 | 1 |
| 94 | Firozpur Cantt Jn | 22:15 | — | 2 | 1772 | 1 |
PF = platform number as published in the timetable source. Platform can change on the day — check station announcements.
Data: eRail.in train timetable pages (public), updated 2026-11-05. Station coordinates: DataMeet Railways (open data). Timings can change — verify on NTES before travel.