Home / Station VAPI
Vapi VAPI
Gujarat · WR Zone · 113 trains in timetable · 54 running today (as per timetable)
Station board — scheduled trains
| Train | Route | Arr | Dep | PF | Days | Today |
|---|---|---|---|---|---|---|
| 59076 · Ndb Pass Spl | Bhusaval Jn → Mumbai Central | 00:01 | 00:02 | — | Daily | RUNNING |
| 59442 · Ahmedabad Passenger | Ahmedabad Jn → Mumbai Central | 00:01 | 00:02 | 2 | Daily | RUNNING |
| 16210 · Ajmer Express | Mysore Jn → Ajmer Jn | 00:01 | 00:03 | 1 | — | ? |
| 16508 · Bhagat Ki Kothi Jodhpur Express | Ksr Bengaluru → Jodhpur Jn | 00:01 | 00:03 | 1 | — | ? |
| 16532 · Garib Nawaj Express | Ksr Bengaluru → Ajmer Jn | 00:01 | 00:03 | 1 | — | ? |
| 19037 · Muzaffarpur Jn Avadh Express | Bandra Terminus → Barauni Jn | 00:10 | 00:12 | 1 | Daily | RUNNING |
| 01493 · Pune Dnr Spl | Pune Jn → Hazrat Nizamuddin | 00:27 | 00:29 | — | — | ? |
| 16312 · Kochuveli Bikaner Jn Bikaner Express | Thiruvananthapuram North → Shri Ganganagar | 00:48 | 00:50 | 1 | — | ? |
| 16334 · Veraval Express | Thiruvananthapuram Central → Veraval | 00:48 | 00:50 | 1 | — | ? |
| 16336 · Gandhidham Express | Nagarcoil Jn → Gandhidham Jn | 00:48 | 00:50 | 1 | — | ? |
| 19040 · Avadh Express | Muzaffarpur Jn → Bandra Terminus | 00:57 | 00:59 | — | — | ? |
| 14810 · Jaisalmer Express | Hadapsar (Pune) → Jodhpur Jn | 01:03 | 01:05 | — | Daily | RUNNING |
| 19038 · Muzaffarpur Jn Bandra Terminus Avadh Express | Barauni Jn → Bandra Terminus | 01:03 | 01:05 | 2 | Daily | RUNNING |
| 11050 · Ahmedabad Express | C Sahumaharaj T Kolhapur → Ahmedabad Jn | 01:18 | 01:20 | 1 | — | ? |
| 11088 · Veraval Express | Pune Jn → Veraval | 01:18 | 01:20 | 1 | — | ? |
| 11090 · Bhagat Ki Kothi Express | Pune Jn → Bhagat Ki Kothi (Jodhpur) | 01:18 | 01:20 | 1 | — | ? |
| 11092 · Express | Pune Jn → Bhuj | 01:18 | 01:20 | 1 | — | ? |
| 11049 · Kolhapur Express | Ahmedabad Jn → C Sahumaharaj T Kolhapur | 01:23 | 01:25 | 2 | — | ? |
| 11087 · Veraval Express | Veraval → Pune Jn | 01:23 | 01:25 | 2 | — | ? |
| 11089 · Bhagat Ki Kothi Pune Jn Bgkt Express | Bhagat Ki Kothi (Jodhpur) → Pune Jn | 01:23 | 01:25 | 2 | — | ? |
| 11091 · Express | Bhuj → Pune Jn | 01:23 | 01:25 | 2 | — | ? |
| 19039 · Avadh Express | Bandra Terminus → Muzaffarpur Jn | 01:31 | 01:33 | — | — | ? |
| 11096 · Ahimsa Express | Pune Jn → Ahmedabad Jn | 01:43 | 01:45 | 1 | — | ? |
| 12997 · Humsafar | Bandra Terminus → Barmer | 02:10 | 02:12 | 1 | — | ? |
| 19018 · Sau Janata Exp | Vadnagar → Bandra Terminus | 02:13 | 02:15 | 2 | Daily | RUNNING |
| 12978 · Maru Sagar Express | Ajmer Jn → Ernakulam Jn | 02:20 | 02:25 | 2 | — | ? |
| 19019 · Dehradun Dehradun Express | Bandra Terminus → Haridwar Jn | 02:33 | 02:35 | 1 | Daily | RUNNING |
| 09051 · Ddr Bsl Spl | Dadar Wr → Bhusaval Jn | 02:34 | 02:36 | 1 | — | ? |
| 09723 · Jp Bdts Hspl | Jaipur → Bandra Terminus | 02:39 | 02:41 | 2 | — | ? |
| 14701 · Aravali Express | Shri Ganganagar → Bandra Terminus | 03:08 | 03:10 | 2 | Daily | RUNNING |
| 59441 · Ahmedabad Jn Ahmedabad Passenger | Mumbai Central → Nandurbar | 03:10 | 03:12 | — | Daily | RUNNING |
| 19708 · Jaipur Jn Bandra Terminus Aravali Express | Shri Ganganagar → Bandra Terminus | 03:31 | 03:39 | 2 | Daily | RUNNING |
| 12962 · Avantika Express | Indore Jn Bg → Mumbai Central | 03:38 | 03:40 | 2 | Daily | RUNNING |
| 12956 · Jn Mumbai Central Superfast Express | Jaipur → Mumbai Central | 03:58 | 04:00 | 2 | Daily | RUNNING |
| 19570 · Express | Veraval → Mumbai Central | 04:06 | 04:08 | — | Daily | RUNNING |
| 14707 · Bikaner Jn Bandra Terminus Ranakpur Express | Hanumangarh Jn → Dadar Wr | 04:15 | 04:20 | 2 | Daily | RUNNING |
| 19050 · Express | Patna Jn → Bandra Terminus | 04:27 | 04:34 | 2 | — | ? |
| 59024 · Passenger | Valsad → Mumbai Central | 05:09 | 05:10 | 2 | Daily | RUNNING |
| 12972 · Express | Bhavnagar Terminus → Bandra Terminus | 05:13 | 05:15 | 2 | Daily | RUNNING |
| 12922 · Flying Ranee | Surat → Mumbai Central | 07:03 | 07:05 | 2 | Daily | RUNNING |
| 59038 · Passenger | Surat → Virar | 07:00 | 07:24 | — | Daily | RUNNING |
| 12954 · Ag Kranti Rajdhani | Hazrat Nizamuddin → Mumbai Central | 07:23 | 07:25 | 2 | Daily | RUNNING |
| 09021 · Udn Bvc Special | Ratnagiri → Udhna Jn (Surat) | 07:35 | 07:37 | — | — | ? |
| 12009 · Shatabdi Express | Mumbai Central → Ahmedabad Jn | 08:05 | 08:07 | 1 | Sun | — |
| 17018 · Rajkot Express | Secunderabad Jn → Rajkot Jn | 08:06 | 08:08 | 1 | — | ? |
| 19132 · Kutch Express | Bhuj → Bandra Terminus | 08:25 | 08:27 | — | Daily | RUNNING |
| 12479 · Surya Nagri Express | Jodhpur Jn → Bandra Terminus | 08:38 | 08:40 | 2 | Daily | RUNNING |
| 12935 · Surat Express | Bandra Terminus → Surat | 09:02 | 09:04 | 1 | Daily | RUNNING |
| 09621 · Aii Bdts Sf Spl | Ajmer Jn → Bandra Terminus | 09:24 | 09:26 | 1 | — | ? |
| 09022 · Bvc Udn Special | Udhna Jn (Surat) → Ratnagiri | 09:28 | 09:30 | — | — | ? |
| 12934 · Mumbai Central Karnavati Express | Ahmedabad Jn → Bandra Terminus | 09:35 | 09:37 | 2 | Daily | RUNNING |
| 12489 · Bikaner Jn Dadar Wr Superfast Express | Shri Ganganagar → Dadar Wr | 10:03 | 10:05 | 2 | — | ? |
| 59440 · Ahmadabad Passenger | Ahmedabad Jn → Mumbai Central | 10:11 | 10:13 | 3 | Daily | RUNNING |
| 12980 · Jn Bandra Terminus Superfast Express | Jaipur → Bandra Terminus | 10:13 | 10:15 | 2 | — | ? |
| 14809 · Jaisalmer Jodhpur Jn Express | Jodhpur Jn → Hadapsar (Pune) | 10:43 | 10:45 | — | Daily | RUNNING |
| 19567 · Vivek Express | Tuticorin → Okha | 10:55 | 11:00 | 1 | — | ? |
| 19023 · Janta Express | Mumbai Central → Firozpur Cantt Jn | 10:57 | 11:02 | 1 | Daily | RUNNING |
| 19116 · Express | Bhuj → Dadar Wr | 11:23 | 11:25 | 2 | Daily | RUNNING |
| 12996 · Udaipur City Bandra Terminus Superfast Express | Ajmer Jn → Bandra Terminus | 11:28 | 11:30 | 2 | — | ? |
| 19215 · Saurashtra Express | Mumbai Central → Porbandar | 11:40 | 11:42 | 1 | Daily | RUNNING |
| 12926 · Paschim Express | Amritsar Jn → Bandra Terminus | 11:48 | 11:50 | 2 | Daily | RUNNING |
| 09724 · Bdts Jp Spl | Bandra Terminus → Jaipur | 12:20 | 12:22 | 1 | — | ? |
| 12494 · Pune Jn Ac Superfast | Hazrat Nizamuddin → Miraj Jn | 12:23 | 12:25 | 2 | — | ? |
| 16311 · Bikaner Jn Kochuveli Express | Shri Ganganagar → Thiruvananthapuram North | 12:23 | 12:25 | 2 | — | ? |
| 09001 · Mmct Bnw Spl | Mumbai Central → Bhiwani | 12:43 | 12:45 | 1 | — | ? |
| 12998 · Bme Bdts | Barmer → Bandra Terminus | 12:53 | 12:55 | 2 | — | ? |
| 14711 · Haridwar Jn Shri Ganganagar Express | Bikaner Jn → Bandra Terminus | 12:53 | 12:55 | 2 | — | ? |
| 12471 · Swaraj Express | Bandra Terminus → Shmata Vd Katra | 12:58 | 13:00 | 1 | — | ? |
| 59045 · Bandra Terminus Vapi Passenger | Mumbai Central → Vapi | 13:30 | — | 3 | Daily | RUNNING |
| 12472 · Swaraj Express | Shmata Vd Katra → Bandra Terminus | 13:33 | 13:35 | 2 | — | ? |
| 12925 · Paschim Express | Bandra Terminus → Amritsar Jn | 13:38 | 13:40 | 1 | Daily | RUNNING |
| 09002 · Bnw Mmct Sf Spl | Bhiwani → Mumbai Central | 13:55 | 13:57 | 2 | — | ? |
| 59040 · Virar Passenger | Vapi → Mumbai Central | — | 14:00 | 3 | Daily | RUNNING |
| 59039 · Memu | Virar → Valsad | 14:15 | 14:17 | 1 | Daily | RUNNING |
| 59046 · Bandra Terminus Passenger | Valsad → Virar | 14:23 | 14:25 | 2 | Daily | RUNNING |
| 19568 · Vivek Express | Okha → Tuticorin | 14:43 | 14:45 | 2 | — | ? |
| 19216 · Saurashtra Express | Porbandar → Mumbai Central | 14:49 | 14:58 | 2 | Daily | RUNNING |
| 14708 · Bandra Terminus Bikaner Jn Ranakpur Express | Dadar Wr → Hanumangarh Jn | 15:00 | 15:05 | 1 | Daily | RUNNING |
| 12480 · Surya Nagari Express | Bandra Terminus → Jodhpur Jn | 15:18 | 15:20 | 1 | Daily | RUNNING |
| 12493 · Darshan Express | Miraj Jn → Hazrat Nizamuddin | 15:38 | 15:40 | 1 | — | ? |
| 19024 · Janta Express | Firozpur Cantt Jn → Mumbai Central | 15:46 | 15:48 | 2 | Daily | RUNNING |
| 17017 · Express | Rajkot Jn → Secunderabad Jn | 15:51 | 15:53 | 2 | — | ? |
| 12933 · Mumbai Central Ahmedabad Jn Karnavati Express | Bandra Terminus → Vatva (Ahmedabad) | 15:53 | 15:55 | 1 | Daily | RUNNING |
| 59439 · Ahmadabad Passenger | Mumbai Central → Ahmedabad Jn | 16:51 | 16:53 | 1 | Daily | RUNNING |
| 12490 · Bikaner Jn Bikaner Express | Dadar Wr → Shri Ganganagar | 17:03 | 17:05 | 1 | — | ? |
| 19115 · Express | Dadar Wr → Bhuj | 17:16 | 17:18 | 1 | Daily | RUNNING |
| 12936 · Surat Express | Surat → Bandra Terminus | 17:38 | 17:40 | 2 | Daily | RUNNING |
| 01494 · Dnr Pune Spl | Hazrat Nizamuddin → Pune Jn | 18:40 | 18:42 | — | — | ? |
| 12953 · Aug Kr Rajdhani Express | Mumbai Central → Hazrat Nizamuddin | 18:53 | 18:55 | 1 | Daily | RUNNING |
| 19020 · Dehradun Bandra Terminus Dehradun Express | Haridwar Jn → Bandra Terminus | 19:03 | 19:05 | 2 | Daily | RUNNING |
| 19049 · Patna Express | Bandra Terminus → Patna Jn | 19:09 | 19:11 | 3 | — | ? |
| 12979 · Jn Jaipur Superfast | Bandra Terminus → Jaipur | 19:09 | 19:12 | 1 | — | ? |
| 12010 · Shatabdi Express | Ahmedabad Jn → Mumbai Central | 19:18 | 19:20 | 2 | Sun | — |
| 16209 · Express | Ajmer Jn → Mysore Jn | 19:23 | 19:25 | 2 | — | ? |
| 16507 · Bhagat Ki Kothi Ksr Bengaluru Sbc Express | Jodhpur Jn → Ksr Bengaluru | 19:23 | 19:25 | 2 | — | ? |
| 16531 · Garib Nawaj | Ajmer Jn → Ksr Bengaluru | 19:23 | 19:25 | 2 | — | ? |
| 09622 · Bdts Aii Sf Spl | Bandra Terminus → Madar Jn (Ajmer) | 19:37 | 19:39 | 1 | — | ? |
| 12995 · Udaipur City Aii Express | Bandra Terminus → Ajmer Jn | 19:44 | 19:46 | — | — | ? |
| 19131 · Kutch Express | Bandra Terminus → Bhuj | 20:15 | 20:17 | — | Daily | RUNNING |
| 12921 · Flying Ranee | Mumbai Central → Surat | 20:18 | 20:20 | 1 | Daily | RUNNING |
| 59037 · Passenger | Virar → Surat | 20:24 | 20:26 | — | Daily | RUNNING |
| 12955 · Jn Superfast Express | Mumbai Central → Jaipur | 20:53 | 20:55 | 1 | Daily | RUNNING |
| 16333 · Express | Veraval → Thiruvananthapuram Central | 20:53 | 20:55 | 2 | — | ? |
| 16335 · Nagercoil Express | Gandhidham Jn → Nagarcoil Jn | 20:53 | 20:55 | 2 | — | ? |
| 12971 · Bhavnagar Express | Bandra Terminus → Bhavnagar Terminus | 21:23 | 21:25 | 1 | Daily | RUNNING |
| 14712 · Shri Ganganagar Haridwar Jn Express | Bandra Terminus → Bikaner Jn | 21:38 | 21:40 | 1 | — | ? |
| 11095 · Ahimsa Express | Ahmedabad Jn → Pune Jn | 21:46 | 21:48 | 2 | — | ? |
| 59023 · Passenger | Mumbai Central → Valsad | 22:13 | 22:15 | 1 | Daily | RUNNING |
| 12977 · Maru Sagar Express | Ernakulam Jn → Ajmer Jn | 22:33 | 22:35 | 1 | — | ? |
| 19017 · Sau Janata Exp | Bandra Terminus → Vadnagar | 22:38 | 22:40 | 1 | Daily | RUNNING |
| 12961 · Avantika Express | Mumbai Central → Indore Jn Bg | 22:48 | 22:50 | 1 | Daily | RUNNING |
| 14702 · Aravali Exp | Bandra Terminus → Shri Ganganagar | 23:03 | 23:05 | 1 | Daily | RUNNING |
| 19707 · Jaipur Jn Aravali Express | Bandra Terminus → Shri Ganganagar | 23:20 | 23:22 | 1 | Daily | RUNNING |
Ye board timetable par based hai — asal arrival/departure ke liye NTES dekhein. “Running today” train ke running days se nikala gaya hai, live position nahi hai.
Data: eRail.in train timetable pages (public), updated 2026-11-05. Station coordinates: DataMeet Railways (open data). Timings can change — verify on NTES before travel.