Home / Train 19037
19037 · Muzaffarpur Jn Avadh Express
Bandra Terminus → Barauni Jn · 2256 km · 49h 10m
Runs dailyRunning today (as per timetable)Classes: 1A · 2A · 3A · SL · 3EPantry available
Route map
Full timetable
| # | Station | Arr | Dep | Day | Dist (km) | PF |
|---|---|---|---|---|---|---|
| 1 | Bandra Terminus | — | 22:00 | 1 | 0 | 5 |
| 2 | Andheri ADH | 22:08 | 22:10 | 1 | 7 | 8 |
| 3 | Borivali BVI | 22:28 | 22:33 | 1 | 19 | 8 |
| 4 | Boisar BOR | 23:28 | 23:30 | 1 | 88 | 2 |
| 5 | Vapi VAPI | 00:10 | 00:12 | 2 | 159 | 1 |
| 6 | Valsad BL | 00:38 | 00:40 | 2 | 183 | 2 |
| 7 | Surat ST | 02:09 | 02:14 | 2 | 252 | 1 |
| 8 | Ankleshwar Jn AKV | 02:44 | 02:46 | 2 | 302 | 1 |
| 9 | Vadodara Jn BRC | 03:47 | 03:57 | 2 | 381 | 3 |
| 10 | Derol DRL | 04:37 | 04:39 | 2 | 432 | 1 |
| 11 | Godhra Jn GDA | 05:06 | 05:08 | 2 | 455 | 2 |
| 12 | Dahod DHD | 05:56 | 05:58 | 2 | 529 | 3 |
| 13 | Meghnagar MGN | 06:22 | 06:24 | 2 | 562 | 3 |
| 14 | Bamnia BMI | 06:54 | 06:56 | 2 | 597 | 2 |
| 15 | Ratlam Jn RTM | 07:45 | 07:55 | 2 | 642 | 5 |
| 16 | Khachrod KUH | 08:19 | 08:21 | 2 | 670 | 2 |
| 17 | Nagda Jn NAD | 09:05 | 09:10 | 2 | 684 | 1 |
| 18 | Mahidpur Road MEP | 09:23 | 09:25 | 2 | 701 | 2 |
| 19 | Vikramgarh Alot VMA | 09:43 | 09:45 | 2 | 724 | 2 |
| 20 | Chaumahla CMU | 10:03 | 10:05 | 2 | 746 | 1 |
| 21 | Suwasra SVA | 10:18 | 10:20 | 2 | 761 | 2 |
| 22 | Shamgarh SGZ | 10:30 | 10:32 | 2 | 775 | 2 |
| 23 | Garot GOH | 10:42 | 10:44 | 2 | 786 | 2 |
| 24 | Bhawani Mandi BWM | 10:58 | 11:00 | 2 | 808 | 2 |
| 25 | Jhalawar Road JHW | 11:12 | 11:13 | 2 | 825 | 2 |
| 26 | Ramganj Mandi RMA | 11:23 | 11:25 | 2 | 836 | 2 |
| 27 | Morak MKX | 11:34 | 11:36 | 2 | 847 | 2 |
| 28 | New Kota | 12:13 | 12:15 | 2 | 899 | 1 |
| 29 | Kota Jn KOTA | 12:30 | 12:40 | 2 | 909 | 1 |
| 30 | Lakheri LKE | 13:23 | 13:25 | 2 | 969 | 3 |
| 31 | Sawai Madhopur SWM | 14:15 | 14:20 | 2 | 1017 | 2 |
| 32 | Gangapur City GGC | 15:00 | 15:05 | 2 | 1080 | 1 |
| 33 | Shrimahaveerji | 15:28 | 15:30 | 2 | 1114 | 2 |
| 34 | Hindaun City HAN | 15:43 | 15:45 | 2 | 1124 | 2 |
| 35 | Bayana Jn BXN | 16:30 | 16:35 | 2 | 1157 | 1 |
| 36 | Rupbas RBS | 17:20 | 17:22 | 2 | 1191 | 1 |
| 37 | Fatehpur Sikri FTS | 17:36 | 17:38 | 2 | 1206 | 1 |
| 38 | Kiraoli KLB | 17:51 | 17:53 | 2 | 1218 | 1 |
| 39 | Idgah (Agra) | 18:45 | 18:50 | 2 | 1240 | 1 |
| 40 | Agra Fort AF | 19:10 | 19:20 | 2 | 1242 | 1 |
| 41 | Tundla Jn TDL | 20:45 | 20:50 | 2 | 1264 | 7 |
| 42 | Firozabad FZD | 21:25 | 21:27 | 2 | 1281 | 2 |
| 43 | Shikohabad Jn SKB | 21:43 | 21:45 | 2 | 1301 | 1 |
| 44 | Etawah ETW | 22:20 | 22:25 | 2 | 1356 | 3 |
| 45 | Bharthana BNT | 22:40 | 22:41 | 2 | 1376 | 2 |
| 46 | Phaphund PHD | 23:05 | 23:06 | 2 | 1412 | 2 |
| 47 | Kanpur Central CNB | 01:35 | 01:45 | 3 | 1495 | 8 |
| 48 | Unnao Jn ON | 02:11 | 02:13 | 3 | 1513 | 3 |
| 49 | Harauni HRN | 02:41 | 02:42 | 3 | 1544 | 1 |
| 50 | Aishbagh (Lucknow) ASH | 03:25 | 03:35 | 3 | 1568 | 1 |
| 51 | Lucknow City LC | 03:42 | 03:44 | 3 | 1571 | 4 |
| 52 | Badshahnagar BNZ | 04:01 | 04:04 | 3 | 1577 | 1 |
| 53 | Gomtinagar (Lucknow) | 04:10 | 04:12 | 3 | 1582 | 2 |
| 54 | Barabanki Jn BBK | 04:46 | 04:48 | 3 | 1602 | 4 |
| 55 | Burhwal Jn BUW | 05:18 | 05:20 | 3 | 1630 | 3 |
| 56 | Jarwal Road JLD | 05:37 | 05:39 | 3 | 1645 | 2 |
| 57 | Colonelganj CLJ | 06:00 | 06:02 | 3 | 1662 | 3 |
| 58 | Gonda Jn GD | 07:15 | 07:20 | 3 | 1690 | 3 |
| 59 | Mankapur Jn MUR | 07:46 | 07:48 | 3 | 1719 | 1 |
| 60 | Maskanwa MSW | 08:14 | 08:16 | 3 | 1733 | 2 |
| 61 | Swami Narayan Chhapia | 08:24 | 08:26 | 3 | 1738 | 2 |
| 62 | Babhnan BV | 08:38 | 08:40 | 3 | 1749 | 2 |
| 63 | Gaur GAUR | 08:50 | 08:52 | 3 | 1757 | 2 |
| 64 | Basti BST | 09:08 | 09:11 | 3 | 1780 | 3 |
| 65 | Khalilabad KLD | 09:33 | 09:35 | 3 | 1810 | 2 |
| 66 | Maghar MHH | 09:50 | 09:52 | 3 | 1818 | 1 |
| 67 | Sahjanwa SWA | 10:05 | 10:07 | 3 | 1826 | 2 |
| 68 | Gorakhpur GKP | 11:25 | 11:35 | 3 | 1844 | 6 |
| 69 | Pipraich PPC | 12:04 | 12:06 | 3 | 1863 | 2 |
| 70 | Kaptanganj Jn CPJ | 12:20 | 12:25 | 3 | 1883 | 2 |
| 71 | Siswa Bazar SBZ | 13:18 | 13:20 | 3 | 1909 | 2 |
| 72 | Khada KZA | 13:48 | 13:50 | 3 | 1923 | 1 |
| 73 | Paniya Hawa | 13:58 | 14:00 | 3 | 1930 | 1 |
| 74 | Bagaha BUG | 14:35 | 14:37 | 3 | 1952 | 1 |
| 75 | Harinagar HIR | 15:08 | 15:10 | 3 | 1979 | 2 |
| 76 | Narkatiaganj Jn NKE | 15:55 | 16:00 | 3 | 1994 | 2 |
| 77 | Chanpatia CAI | 16:17 | 16:19 | 3 | 2014 | 2 |
| 78 | Bettiah BTH | 16:43 | 16:45 | 3 | 2031 | 2 |
| 79 | Bapudm Motihari | 17:28 | 17:30 | 3 | 2074 | 1 |
| 80 | Pipra PPA | 17:48 | 17:50 | 3 | 2096 | 1 |
| 81 | Chakia CAA | 18:15 | 18:17 | 3 | 2106 | 1 |
| 82 | Mehsi MAI | 18:28 | 18:30 | 3 | 2114 | 1 |
| 83 | Motipur MTR | 18:58 | 19:00 | 3 | 2127 | 1 |
| 84 | Muzaffarpur Jn MFP | 20:20 | 20:25 | 3 | 2153 | 1 |
| 85 | Samastipur Jn SPJ | 21:55 | 22:00 | 3 | 2205 | 4 |
| 86 | Barauni Jn BJU | 23:10 | — | 3 | 2256 | 5 |
PF = platform number as published in the timetable source. Platform can change on the day — check station announcements.
Data: eRail.in train timetable pages (public), updated 2026-11-05. Station coordinates: DataMeet Railways (open data). Timings can change — verify on NTES before travel.