Home / Station SWM
Sawai Madhopur SWM
· 101 trains in timetable · 42 running today (as per timetable)
Station board — scheduled trains
| Train | Route | Arr | Dep | PF | Days | Today |
|---|---|---|---|---|---|---|
| 12415 · Delhi Rohilla Express | Indore Jn Bg → New Delhi | 00:13 | 00:15 | 1 | Daily | RUNNING |
| 12471 · Swaraj Express | Bandra Terminus → Shmata Vd Katra | 00:33 | 00:35 | 1 | — | ? |
| 12473 · Ahmedabad Jn Shmata Vd Katra Sarvodaya Express | Gandhidham Jn → Shmata Vd Katra | 00:33 | 00:35 | 1 | — | ? |
| 12475 · Express | Hapa → Shmata Vd Katra | 00:33 | 00:35 | 1 | — | ? |
| 12477 · Express | Jamnagar → Shmata Vd Katra | 00:33 | 00:35 | 1 | — | ? |
| 19020 · Dehradun Bandra Terminus Dehradun Express | Haridwar Jn → Bandra Terminus | 00:50 | 00:55 | 2 | Daily | RUNNING |
| 59812 · Ratlam Jn Haldighati Passenger | Agra Fort → Ratlam New | 01:00 | 01:05 | 4 | Daily | RUNNING |
| 12964 · Mewar Express | Udaipur City → Hazrat Nizamuddin | 01:28 | 01:30 | 1 | Daily | RUNNING |
| 12472 · Swaraj Express | Shmata Vd Katra → Bandra Terminus | 01:33 | 01:35 | 2 | — | ? |
| 12474 · Ahmedabad Jn Sarvodaya Express | Shmata Vd Katra → Gandhidham Jn | 01:33 | 01:35 | 2 | — | ? |
| 12476 · Express | Shmata Vd Katra → Hapa | 01:33 | 01:35 | 2 | — | ? |
| 12478 · Express | Shmata Vd Katra → Jamnagar | 01:33 | 01:35 | 3 | — | ? |
| 12416 · Ndls Indb Exp | New Delhi → Indore Jn Bg | 02:03 | 02:05 | 2 | Daily | RUNNING |
| 12912 · Superfast Express | Haridwar Jn → Valsad | 02:23 | 02:25 | 2 | — | ? |
| 15636 · Dwarka Expresss | Guwahati → Okha | 03:00 | 03:02 | 2 | — | ? |
| 15668 · Jn Gandhidham Jn Express | Kamakhya → Gandhidham Jn | 03:00 | 03:02 | 2 | — | ? |
| 12925 · Paschim Express | Bandra Terminus → Amritsar Jn | 03:03 | 03:05 | 1 | Daily | RUNNING |
| 19023 · Janta Express | Mumbai Central → Firozpur Cantt Jn | 03:13 | 03:15 | 1 | Daily | RUNNING |
| 12911 · Haridwar Express | Valsad → Haridwar Jn | 03:18 | 03:20 | 1 | — | ? |
| 18473 · Ju Express | Puri → Jodhpur Jn | 03:40 | 04:00 | — | — | ? |
| 02093 · Ju Spl | Puri → Jodhpur Jn | 03:40 | 04:00 | — | — | ? |
| 01494 · Dnr Pune Spl | Hazrat Nizamuddin → Pune Jn | 04:03 | 04:05 | — | — | ? |
| 12967 · Chennai Central Jaipur Jn Jaipur Express | Mgr Chennai Ctr → Jaipur | 04:00 | 04:20 | 1 | — | ? |
| 12969 · Jn Jaipur Express | Coimbatore Jn → Jaipur | 04:00 | 04:20 | 1 | — | ? |
| 12975 · Jn Jaipur Express | Mysore Jn → Jaipur | 04:00 | 04:20 | 1 | — | ? |
| 06622 · Swm-Kota Memu | Sawai Madhopur → Kota Jn | — | 04:30 | — | Daily | RUNNING |
| 12396 · Ziyarat Express | Ajmer Jn → Rajendranagar T | 04:55 | 05:10 | 1 | — | ? |
| 12953 · Aug Kr Rajdhani Express | Mumbai Central → Hazrat Nizamuddin | 05:23 | 05:25 | 1 | Daily | RUNNING |
| 29020 · Dehradun Express | Meerut City Jn → Mandsor | 05:20 | 05:25 | 2 | Daily | RUNNING |
| 12973 · Jn Jaipur Express | Indore Jn Bg → Jaipur | 05:15 | 05:35 | 1 | — | ? |
| 54793 · Passenger | Sawai Madhopur → Mathura Jn | — | 05:45 | — | Daily | RUNNING |
| 54811 · Bpl Ju Pass | Bhopal Jn → Jodhpur Jn | 05:35 | 05:55 | — | Daily | RUNNING |
| 12979 · Jn Jaipur Superfast | Bandra Terminus → Jaipur | 06:55 | 07:15 | 1 | — | ? |
| 12059 · Jan Shatabdi | Kota Jn → Hazrat Nizamuddin | 07:18 | 07:20 | 1 | Daily | RUNNING |
| 12947 · Patna Jn Azimabad Express | Ahmedabad Jn → Rajgir | 07:45 | 07:50 | 1 | — | ? |
| 15635 · Guwahati Express | Okha → Guwahati | 07:45 | 07:50 | 1 | — | ? |
| 15667 · Jn Kamakhya Express | Gandhidham Jn → Kamakhya | 07:45 | 07:50 | 1 | — | ? |
| 12903 · Mumbai Central Amritsar Jn Goldentemple Mail | Bandra Terminus → Amritsar Jn | 08:25 | 08:30 | 1 | Daily | RUNNING |
| 12904 · Mumbai Central Goldn Temple Mail | Amritsar Jn → Bandra Terminus | 08:30 | 08:35 | 2 | Daily | RUNNING |
| 12402 · Ddn Kota Ac Exp | Dehradun → Kota Jn | 08:43 | 08:45 | 2 | Daily | RUNNING |
| 19040 · Avadh Express | Muzaffarpur Jn → Bandra Terminus | 09:00 | 09:05 | — | — | ? |
| 12181 · Dayodai Express | Jabalpur → Ajmer Jn | 09:05 | 09:20 | 2 | Daily | RUNNING |
| 59721 · Jn Bayana Jn Passenger | Jaipur → Bayana Jn | 09:30 | 09:35 | 1 | Daily | RUNNING |
| 12955 · Jn Superfast Express | Mumbai Central → Jaipur | 09:20 | 09:45 | 1 | Daily | RUNNING |
| 19110 · Mtj - Kota Express | Alwar Jn → Kota Jn | 09:48 | 09:50 | — | Daily | RUNNING |
| 13237 · Express | Patna Jn → Kota Jn | 09:58 | 10:00 | 3 | — | ? |
| 13239 · Express | Patna Jn → Kota Jn | 09:58 | 10:00 | 2 | — | ? |
| 02081 · Kota Mtj Spl | Kota Jn → Mathura Jn | 10:08 | 10:10 | — | — | ? |
| 59813 · Passenger | Kota Jn → Yamuna Bridge | 10:20 | 10:25 | — | Daily | RUNNING |
| 12941 · Asansol Express | Bhavnagar Terminus → Asansol Jn | 10:35 | 10:40 | 1 | — | ? |
| 19038 · Muzaffarpur Jn Bandra Terminus Avadh Express | Barauni Jn → Bandra Terminus | 10:40 | 10:45 | 2 | Daily | RUNNING |
| 12977 · Maru Sagar Express | Ernakulam Jn → Ajmer Jn | 10:40 | 11:00 | 1 | — | ? |
| 12395 · Ziyarat Express | Rajendranagar T → Ajmer Jn | 10:50 | 11:05 | 4 | — | ? |
| 12316 · Ananya Express | Udaipur City → Kolkata | 11:15 | 11:25 | 1 | — | ? |
| 12239 · Jaipur Jn Duronto | Mumbai Central → Hisar | 11:30 | 11:50 | 4 | — | ? |
| 14712 · Shri Ganganagar Haridwar Jn Express | Bandra Terminus → Bikaner Jn | 11:30 | 11:50 | 1 | — | ? |
| 12939 · Jn Jaipur Express | Pune Jn → Jaipur | 12:10 | 12:25 | 1 | — | ? |
| 01493 · Pune Dnr Spl | Pune Jn → Hazrat Nizamuddin | 12:38 | 12:40 | — | — | ? |
| 12466 · Jodhpur Jn Indore Jn Bg Intercity Express | Bhagat Ki Kothi (Jodhpur) → Indore Jn Bg | 12:25 | 12:45 | 4 | Daily | RUNNING |
| 14724 · Bhiwani Kanpur Central Kalindi Express | Tirupati → Hisar | 12:40 | 12:55 | 1 | — | ? |
| 18207 · Express | Durg → Ajmer Jn | 12:40 | 12:55 | 1 | — | ? |
| 59814 · Passenger | Agra Fort → Kota Jn | 12:55 | 13:00 | — | Daily | RUNNING |
| 12315 · Annanya Express | Kolkata → Udaipur City | 13:35 | 13:45 | 2 | — | ? |
| 06006 · Gaya Cape Spl | Jaisalmer → Mgr Chennai Ctr | 13:45 | 14:05 | — | — | ? |
| 19037 · Muzaffarpur Jn Avadh Express | Bandra Terminus → Barauni Jn | 14:15 | 14:20 | 2 | Daily | RUNNING |
| 12465 · Jodhpur Jn Ranthambore Express | Indore Jn Bg → Bhagat Ki Kothi (Jodhpur) | 14:05 | 14:25 | 1 | Daily | RUNNING |
| 12940 · Jn Pune Jn Superfast Express | Jaipur → Pune Jn | 14:25 | 14:45 | 4 | — | ? |
| 12978 · Maru Sagar Express | Ajmer Jn → Ernakulam Jn | 14:25 | 14:45 | 4 | — | ? |
| 12956 · Jn Mumbai Central Superfast Express | Jaipur → Mumbai Central | 15:50 | 16:05 | 2 | Daily | RUNNING |
| 19039 · Avadh Express | Bandra Terminus → Muzaffarpur Jn | 16:05 | 16:10 | — | — | ? |
| 12942 · Parasnath Express | Asansol Jn → Bhavnagar Terminus | 16:25 | 16:30 | 2 | — | ? |
| 12948 · Patna Jn Ahmedabad Jn Azimabad Express | Rajgir → Ahmedabad Jn | 16:25 | 16:30 | 2 | — | ? |
| 59722 · Bxn Jp Pass | Bayana Jn → Jaipur | 16:40 | 16:55 | — | Daily | RUNNING |
| 12060 · Jan Shatabdi | Hazrat Nizamuddin → Kota Jn | 17:13 | 17:15 | 2 | Daily | RUNNING |
| 02451 · Sgac Ndls Exp | Sogaria (Kota) → New Delhi | 17:18 | 17:20 | — | — | ? |
| 19109 · Kota - Mtj Express | Kota Jn → Deeg | 18:08 | 18:10 | — | Daily | RUNNING |
| 12240 · Jaipur Jn Mumbai Central Duronto | Hisar → Mumbai Central | 18:30 | 18:50 | 2 | — | ? |
| 12401 · Kota Ddn Ac Exp | Kota Jn → Dehradun | 18:55 | 18:57 | 1 | Daily | RUNNING |
| 02082 · Mtj Kota Tod Spl | Mathura Jn → Kota Jn | 19:13 | 19:15 | — | — | ? |
| 13238 · Express | Kota Jn → Patna Jn | 19:38 | 19:40 | 1 | — | ? |
| 13240 · Express | Kota Jn → Patna Jn | 19:38 | 19:40 | 1 | — | ? |
| 54794 · Passenger | Mathura Jn → Sawai Madhopur | 19:45 | — | — | Daily | RUNNING |
| 12182 · Dayodaya Express | Ajmer Jn → Jabalpur | 19:25 | 19:50 | 2 | Daily | RUNNING |
| 19019 · Dehradun Dehradun Express | Bandra Terminus → Haridwar Jn | 19:50 | 19:55 | 1 | Daily | RUNNING |
| 54812 · Ju Bpl Pass | Jodhpur Jn → Bhopal Jn | 20:25 | 20:40 | 3 | Daily | RUNNING |
| 12954 · Ag Kranti Rajdhani | Hazrat Nizamuddin → Mumbai Central | 20:48 | 20:50 | 2 | Daily | RUNNING |
| 19024 · Janta Express | Firozpur Cantt Jn → Mumbai Central | 21:08 | 21:10 | 2 | Daily | RUNNING |
| 29019 · Kota Express | Mandsor → Meerut City Jn | 21:05 | 21:10 | 1 | Daily | RUNNING |
| 12968 · Jn Chennai Central Chennai Express | Jaipur → Mgr Chennai Ctr | 21:25 | 21:40 | 2 | — | ? |
| 12970 · Jn Coimbatore Jn Superfast Express | Jaipur → Coimbatore Jn | 21:25 | 21:40 | 2 | — | ? |
| 12976 · Jn Mysore Jn Mysore Express | Jaipur → Mysore Jn | 21:25 | 21:40 | 2 | — | ? |
| 18474 · Ju Puri Express | Jodhpur Jn → Puri | 21:30 | 21:40 | — | — | ? |
| 06621 · Kota-Swm Memu | Kota Jn → Sawai Madhopur | 21:40 | — | — | Daily | RUNNING |
| 12926 · Paschim Express | Amritsar Jn → Bandra Terminus | 21:58 | 22:00 | 2 | Daily | RUNNING |
| 12980 · Jn Bandra Terminus Superfast Express | Jaipur → Bandra Terminus | 22:20 | 22:40 | 2 | — | ? |
| 59811 · Ratlam Jn Agra Fort Haldighati Passenger | Ratlam New → Agra Fort | 22:40 | 22:45 | 1 | Daily | RUNNING |
| 12963 · Mewar Express | Hazrat Nizamuddin → Udaipur City | 23:03 | 23:05 | 2 | Daily | RUNNING |
| 12974 · Jn Indore Jn Bg Express | Jaipur → Indore Jn Bg | 22:55 | 23:15 | 4 | — | ? |
| 14711 · Haridwar Jn Shri Ganganagar Express | Bikaner Jn → Bandra Terminus | 22:55 | 23:15 | 4 | — | ? |
| 14723 · Kanpur Central Bhiwani Kalindi Express | Hisar → Tirupati | 23:25 | 23:45 | 4 | — | ? |
| 18208 · Express | Ajmer Jn → Durg | 23:25 | 23:45 | 4 | — | ? |
Ye board timetable par based hai — asal arrival/departure ke liye NTES dekhein. “Running today” train ke running days se nikala gaya hai, live position nahi hai.
Data: eRail.in train timetable pages (public), updated 2026-11-05. Station coordinates: DataMeet Railways (open data). Timings can change — verify on NTES before travel.