Home / Train 29019
29019 · Kota Express
Mandsor → Meerut City Jn · 804 km · 17h 25m
Runs dailyRunning today (as per timetable)Classes: 1A · 2A · 3A · SL
Route map
Full timetable
| # | Station | Arr | Dep | Day | Dist (km) | PF |
|---|---|---|---|---|---|---|
| 1 | Mandsor | — | 14:05 | 1 | 0 | — |
| 2 | Nimach NMH | 14:38 | 14:40 | 1 | 49 | — |
| 3 | Nimbahera NBH | 15:07 | 15:08 | 1 | 76 | 1 |
| 4 | Chittaurgarh COR | 15:35 | 15:45 | 1 | 105 | — |
| 5 | Bassi Berisal | 16:33 | 16:34 | 1 | 131 | — |
| 6 | Parsoli PSLI | 16:46 | 16:47 | 1 | 146 | — |
| 7 | Mandalgarh MLGH | 17:05 | 17:07 | 1 | 171 | — |
| 8 | Shyampura | 17:23 | 17:24 | 1 | 192 | — |
| 9 | Bundi BUDI | 17:58 | 18:00 | 1 | 239 | 1 |
| 10 | Kota Jn KOTA | 18:50 | 19:20 | 1 | 277 | 1 |
| 11 | Gurla GQL | 19:31 | 19:32 | 1 | 282 | — |
| 12 | Keshorai Patan KPTN | 19:41 | 19:42 | 1 | 290 | — |
| 13 | Kapren KPZ | 19:59 | 20:00 | 1 | 310 | — |
| 14 | Lakheri LKE | 20:19 | 20:20 | 1 | 337 | — |
| 15 | Indragarh Sumerganj Mandi | 20:34 | 20:35 | 1 | 348 | 1 |
| 16 | Sawai Madhopur SWM | 21:05 | 21:10 | 1 | 384 | 1 |
| 17 | Malarna MLZ | 21:33 | 21:35 | 1 | 403 | 2 |
| 18 | Narayanpur Tatwara | 21:50 | 21:52 | 1 | 420 | 2 |
| 19 | Gangapur City GGC | 22:10 | 22:20 | 1 | 448 | 2 |
| 20 | Shrimahaveerji | 22:44 | 22:45 | 1 | 482 | — |
| 21 | Hindaun City HAN | 22:59 | 23:00 | 1 | 492 | 2 |
| 22 | Fateh Singhpura FSP | 23:09 | 23:10 | 1 | 505 | 2 |
| 23 | Bayana Jn BXN | 23:40 | 23:45 | 1 | 525 | 1 |
| 24 | Bharatpur Jn BTE | 00:35 | 00:40 | 2 | 567 | 4 |
| 25 | Mathura Jn MTJ | 02:15 | 02:20 | 2 | 601 | 3 |
| 26 | Kosi Kalan KSV | 02:52 | 02:53 | 2 | 642 | 1 |
| 27 | Palwal PWL | 03:52 | 03:53 | 2 | 684 | — |
| 28 | Asaoti AST | 04:06 | 04:07 | 2 | 695 | 3 |
| 29 | Ballabgarh BVH | 04:17 | 04:18 | 2 | 705 | 3 |
| 30 | Faridabad FDB | 04:28 | 04:29 | 2 | 713 | 2 |
| 31 | Tugalakabad | 04:53 | 04:55 | 2 | 723 | 2 |
| 32 | Okhla OKA | 05:02 | 05:04 | 2 | 730 | — |
| 33 | Hazrat Nizamuddin | 05:25 | 05:40 | 2 | 734 | 1 |
| 34 | Sahibabad SBB | 06:09 | 06:11 | 2 | 750 | 1 |
| 35 | Ghaziabad GZB | 06:33 | 06:35 | 2 | 757 | 2 |
| 36 | Naya Ghaziabad | 06:43 | 06:45 | 2 | 763 | 1 |
| 37 | Muradnagar MUD | 06:55 | 06:56 | 2 | 775 | 1 |
| 38 | Modinagar MDNR | 07:04 | 07:07 | 2 | 785 | 1 |
| 39 | Meerut City Jn MTC | 07:30 | — | 2 | 804 | 4 |
PF = platform number as published in the timetable source. Platform can change on the day — check station announcements.
Data: eRail.in train timetable pages (public), updated 2026-11-05. Station coordinates: DataMeet Railways (open data). Timings can change — verify on NTES before travel.