Home / Station GGC
Gangapur City GGC
Rajasthan · WCR Zone · 51 trains in timetable · 30 running today (as per timetable)
Station board — scheduled trains
| Train | Route | Arr | Dep | PF | Days | Today |
|---|---|---|---|---|---|---|
| 59811 · Ratlam Jn Agra Fort Haldighati Passenger | Ratlam New → Agra Fort | 00:15 | 00:25 | 1 | Daily | RUNNING |
| 12472 · Swaraj Express | Shmata Vd Katra → Bandra Terminus | 00:53 | 00:55 | 2 | — | ? |
| 12415 · Delhi Rohilla Express | Indore Jn Bg → New Delhi | 00:58 | 01:00 | 1 | Daily | RUNNING |
| 12471 · Swaraj Express | Bandra Terminus → Shmata Vd Katra | 01:13 | 01:15 | 1 | — | ? |
| 12416 · Ndls Indb Exp | New Delhi → Indore Jn Bg | 01:23 | 01:25 | 2 | Daily | RUNNING |
| 12945 · Sf Exp | Veraval → Banaras | 01:38 | 01:40 | 1 | — | ? |
| 12964 · Mewar Express | Udaipur City → Hazrat Nizamuddin | 02:08 | 02:10 | 1 | Daily | RUNNING |
| 15636 · Dwarka Expresss | Guwahati → Okha | 02:15 | 02:20 | 2 | — | ? |
| 01494 · Dnr Pune Spl | Hazrat Nizamuddin → Pune Jn | 02:48 | 02:50 | — | — | ? |
| 12925 · Paschim Express | Bandra Terminus → Amritsar Jn | 04:10 | 04:15 | 1 | Daily | RUNNING |
| 29020 · Dehradun Express | Meerut City Jn → Mandsor | 04:10 | 04:15 | — | Daily | RUNNING |
| 19023 · Janta Express | Mumbai Central → Firozpur Cantt Jn | 05:43 | 05:45 | 1 | Daily | RUNNING |
| 54793 · Passenger | Sawai Madhopur → Mathura Jn | 07:00 | 07:05 | — | Daily | RUNNING |
| 12904 · Mumbai Central Goldn Temple Mail | Amritsar Jn → Bandra Terminus | 07:45 | 07:50 | 2 | Daily | RUNNING |
| 12059 · Jan Shatabdi | Kota Jn → Hazrat Nizamuddin | 07:58 | 08:00 | 1 | Daily | RUNNING |
| 12402 · Ddn Kota Ac Exp | Dehradun → Kota Jn | 08:03 | 08:05 | 2 | Daily | RUNNING |
| 19040 · Avadh Express | Muzaffarpur Jn → Bandra Terminus | 08:05 | 08:10 | — | — | ? |
| 19110 · Mtj - Kota Express | Alwar Jn → Kota Jn | 08:15 | 08:20 | — | Daily | RUNNING |
| 12947 · Patna Jn Azimabad Express | Ahmedabad Jn → Rajgir | 08:30 | 08:35 | 1 | — | ? |
| 15635 · Guwahati Express | Okha → Guwahati | 08:30 | 08:35 | 1 | — | ? |
| 12903 · Mumbai Central Amritsar Jn Goldentemple Mail | Bandra Terminus → Amritsar Jn | 09:10 | 09:15 | 1 | Daily | RUNNING |
| 13237 · Express | Patna Jn → Kota Jn | 09:10 | 09:15 | 2 | — | ? |
| 13239 · Express | Patna Jn → Kota Jn | 09:10 | 09:15 | 2 | — | ? |
| 19038 · Muzaffarpur Jn Bandra Terminus Avadh Express | Barauni Jn → Bandra Terminus | 09:50 | 09:55 | 2 | Daily | RUNNING |
| 59721 · Jn Bayana Jn Passenger | Jaipur → Bayana Jn | 10:45 | 10:50 | 1 | Daily | RUNNING |
| 02081 · Kota Mtj Spl | Kota Jn → Mathura Jn | 10:58 | 11:00 | — | — | ? |
| 12941 · Asansol Express | Bhavnagar Terminus → Asansol Jn | 11:25 | 11:30 | 1 | — | ? |
| 59814 · Passenger | Agra Fort → Kota Jn | 11:25 | 11:30 | — | Daily | RUNNING |
| 59813 · Passenger | Kota Jn → Yamuna Bridge | 12:05 | 12:15 | — | Daily | RUNNING |
| 01493 · Pune Dnr Spl | Pune Jn → Hazrat Nizamuddin | 13:28 | 13:40 | — | — | ? |
| 59722 · Bxn Jp Pass | Bayana Jn → Jaipur | 14:55 | 15:00 | — | Daily | RUNNING |
| 19037 · Muzaffarpur Jn Avadh Express | Bandra Terminus → Barauni Jn | 15:00 | 15:05 | 1 | Daily | RUNNING |
| 12942 · Parasnath Express | Asansol Jn → Bhavnagar Terminus | 15:40 | 15:45 | 2 | — | ? |
| 12948 · Patna Jn Ahmedabad Jn Azimabad Express | Rajgir → Ahmedabad Jn | 15:40 | 15:45 | 2 | — | ? |
| 12060 · Jan Shatabdi | Hazrat Nizamuddin → Kota Jn | 16:18 | 16:20 | 2 | Daily | RUNNING |
| 19039 · Avadh Express | Bandra Terminus → Muzaffarpur Jn | 17:20 | 17:25 | — | — | ? |
| 54794 · Passenger | Mathura Jn → Sawai Madhopur | 17:35 | 17:40 | — | Daily | RUNNING |
| 02451 · Sgac Ndls Exp | Sogaria (Kota) → New Delhi | 18:03 | 18:05 | — | — | ? |
| 02082 · Mtj Kota Tod Spl | Mathura Jn → Kota Jn | 18:30 | 18:32 | — | — | ? |
| 19109 · Kota - Mtj Express | Kota Jn → Deeg | 19:25 | 19:30 | — | Daily | RUNNING |
| 12401 · Kota Ddn Ac Exp | Kota Jn → Dehradun | 19:38 | 19:40 | 1 | Daily | RUNNING |
| 19024 · Janta Express | Firozpur Cantt Jn → Mumbai Central | 19:35 | 19:40 | 2 | Daily | RUNNING |
| 12946 · Bsbs Vrl Sf Exp | Banaras → Veraval | 20:20 | 20:25 | 2 | — | ? |
| 13238 · Express | Kota Jn → Patna Jn | 20:25 | 20:30 | 1 | — | ? |
| 13240 · Express | Kota Jn → Patna Jn | 20:25 | 20:30 | 1 | — | ? |
| 19019 · Dehradun Dehradun Express | Bandra Terminus → Haridwar Jn | 20:55 | 21:05 | 1 | Daily | RUNNING |
| 12926 · Paschim Express | Amritsar Jn → Bandra Terminus | 21:10 | 21:15 | 2 | Daily | RUNNING |
| 12963 · Mewar Express | Hazrat Nizamuddin → Udaipur City | 22:13 | 22:15 | 2 | Daily | RUNNING |
| 29019 · Kota Express | Mandsor → Meerut City Jn | 22:10 | 22:20 | 2 | Daily | RUNNING |
| 19020 · Dehradun Bandra Terminus Dehradun Express | Haridwar Jn → Bandra Terminus | 23:35 | 23:40 | 2 | Daily | RUNNING |
| 59812 · Ratlam Jn Haldighati Passenger | Agra Fort → Ratlam New | 23:35 | 23:45 | 2 | Daily | RUNNING |
Ye board timetable par based hai — asal arrival/departure ke liye NTES dekhein. “Running today” train ke running days se nikala gaya hai, live position nahi hai.
Data: eRail.in train timetable pages (public), updated 2026-11-05. Station coordinates: DataMeet Railways (open data). Timings can change — verify on NTES before travel.