Home / Station PLG
Palghar PLG
Maharashtra · WR Zone · 47 trains in timetable · 29 running today (as per timetable)
Station board — scheduled trains
| Train | Route | Arr | Dep | PF | Days | Today |
|---|---|---|---|---|---|---|
| 59441 · Ahmedabad Jn Ahmedabad Passenger | Mumbai Central → Nandurbar | 01:05 | 01:15 | — | Daily | RUNNING |
| 09051 · Ddr Bsl Spl | Dadar Wr → Bhusaval Jn | 01:29 | 01:31 | 1 | — | ? |
| 19019 · Dehradun Dehradun Express | Bandra Terminus → Haridwar Jn | 01:40 | 01:45 | 1 | Daily | RUNNING |
| 59076 · Ndb Pass Spl | Bhusaval Jn → Mumbai Central | 01:48 | 01:50 | — | Daily | RUNNING |
| 59442 · Ahmedabad Passenger | Ahmedabad Jn → Mumbai Central | 01:47 | 01:50 | 2 | Daily | RUNNING |
| 19018 · Sau Janata Exp | Vadnagar → Bandra Terminus | 03:28 | 03:30 | 2 | Daily | RUNNING |
| 19570 · Express | Veraval → Mumbai Central | 05:06 | 05:08 | — | Daily | RUNNING |
| 14707 · Bikaner Jn Bandra Terminus Ranakpur Express | Hanumangarh Jn → Dadar Wr | 05:16 | 05:20 | 2 | Daily | RUNNING |
| 19312 · Express | Indore Jn Bg → Pune Jn | 05:43 | 05:45 | — | — | ? |
| 09021 · Udn Bvc Special | Ratnagiri → Udhna Jn (Surat) | 06:28 | 06:30 | — | — | ? |
| 59024 · Passenger | Valsad → Mumbai Central | 07:12 | 07:14 | 2 | Daily | RUNNING |
| 12935 · Surat Express | Bandra Terminus → Surat | 07:58 | 08:00 | 1 | Daily | RUNNING |
| 12922 · Flying Ranee | Surat → Mumbai Central | 08:11 | 08:13 | 2 | Daily | RUNNING |
| 19023 · Janta Express | Mumbai Central → Firozpur Cantt Jn | 09:05 | 09:10 | 1 | Daily | RUNNING |
| 59038 · Passenger | Surat → Virar | 09:20 | 09:21 | — | Daily | RUNNING |
| 19215 · Saurashtra Express | Mumbai Central → Porbandar | 10:09 | 10:11 | 1 | Daily | RUNNING |
| 09022 · Bvc Udn Special | Udhna Jn (Surat) → Ratnagiri | 11:00 | 11:02 | — | — | ? |
| 12489 · Bikaner Jn Dadar Wr Superfast Express | Shri Ganganagar → Dadar Wr | 11:08 | 11:10 | 2 | — | ? |
| 12980 · Jn Bandra Terminus Superfast Express | Jaipur → Bandra Terminus | 11:18 | 11:20 | 2 | — | ? |
| 59045 · Bandra Terminus Vapi Passenger | Mumbai Central → Vapi | 11:33 | 11:35 | 1 | Daily | RUNNING |
| 09001 · Mmct Bnw Spl | Mumbai Central → Bhiwani | 11:38 | 11:40 | 1 | — | ? |
| 59039 · Memu | Virar → Valsad | 11:54 | 11:55 | 1 | Daily | RUNNING |
| 12471 · Swaraj Express | Bandra Terminus → Shmata Vd Katra | 12:06 | 12:08 | 1 | — | ? |
| 59440 · Ahmadabad Passenger | Ahmedabad Jn → Mumbai Central | 12:14 | 12:16 | 3 | Daily | RUNNING |
| 12996 · Udaipur City Bandra Terminus Superfast Express | Ajmer Jn → Bandra Terminus | 12:28 | 12:30 | 2 | — | ? |
| 14708 · Bandra Terminus Bikaner Jn Ranakpur Express | Dadar Wr → Hanumangarh Jn | 13:55 | 14:00 | 1 | Daily | RUNNING |
| 12472 · Swaraj Express | Shmata Vd Katra → Bandra Terminus | 14:23 | 14:25 | 2 | — | ? |
| 09002 · Bnw Mmct Sf Spl | Bhiwani → Mumbai Central | 14:43 | 14:45 | 2 | — | ? |
| 59439 · Ahmadabad Passenger | Mumbai Central → Ahmedabad Jn | 14:46 | 14:47 | 1 | Daily | RUNNING |
| 59040 · Virar Passenger | Vapi → Mumbai Central | 15:28 | 15:30 | 2 | Daily | RUNNING |
| 59046 · Bandra Terminus Passenger | Valsad → Virar | 15:38 | 15:40 | 2 | Daily | RUNNING |
| 12490 · Bikaner Jn Bikaner Express | Dadar Wr → Shri Ganganagar | 16:08 | 16:10 | 1 | — | ? |
| 19216 · Saurashtra Express | Porbandar → Mumbai Central | 16:41 | 16:45 | 2 | Daily | RUNNING |
| 19024 · Janta Express | Firozpur Cantt Jn → Mumbai Central | 17:34 | 17:36 | 2 | Daily | RUNNING |
| 59037 · Passenger | Virar → Surat | 17:51 | 17:52 | — | Daily | RUNNING |
| 12979 · Jn Jaipur Superfast | Bandra Terminus → Jaipur | 18:23 | 18:25 | 1 | — | ? |
| 12936 · Surat Express | Surat → Bandra Terminus | 19:01 | 19:03 | 2 | Daily | RUNNING |
| 12921 · Flying Ranee | Mumbai Central → Surat | 19:10 | 19:12 | 1 | Daily | RUNNING |
| 01494 · Dnr Pune Spl | Hazrat Nizamuddin → Pune Jn | 19:35 | 19:37 | — | — | ? |
| 59023 · Passenger | Mumbai Central → Valsad | 19:47 | 19:48 | 1 | Daily | RUNNING |
| 19020 · Dehradun Bandra Terminus Dehradun Express | Haridwar Jn → Bandra Terminus | 20:17 | 20:20 | 2 | Daily | RUNNING |
| 16209 · Express | Ajmer Jn → Mysore Jn | 20:33 | 20:35 | 2 | — | ? |
| 19017 · Sau Janata Exp | Bandra Terminus → Vadnagar | 21:18 | 21:20 | 1 | Daily | RUNNING |
| 12901 · Mumbai Central Ahmedabad Jn Gujarat Mail | Dadar Wr → Ahmedabad Jn | 22:43 | 22:45 | 1 | Daily | RUNNING |
| 16210 · Ajmer Express | Mysore Jn → Ajmer Jn | 23:03 | 23:05 | 1 | — | ? |
| 19311 · Indore Express | Pune Jn → Indore Jn Bg | 23:18 | 23:20 | — | — | ? |
| 01493 · Pune Dnr Spl | Pune Jn → Hazrat Nizamuddin | 23:25 | 23:27 | — | — | ? |
Ye board timetable par based hai — asal arrival/departure ke liye NTES dekhein. “Running today” train ke running days se nikala gaya hai, live position nahi hai.
Data: eRail.in train timetable pages (public), updated 2026-11-05. Station coordinates: DataMeet Railways (open data). Timings can change — verify on NTES before travel.